The estimate of the value of the ship's PINGNANHAIYU6608 sale is an estimate. We consider the following parameters:
- Lifetime in service PINGNANHAIYU6608
- Number of crossings
- Dimensions of the ship PINGNANHAIYU6608
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo large ships for sale in China
| # | PINGNANHAIYU6608 | |
|---|---|---|
| 1 | Name of vessel | PINGNANHAIYU6608 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413848799 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | PINGNANHAIYU6608 | |
|---|---|---|
| 1 | Name of vessel | PINGNANHAIYU6608 | 
| 2 | Gross Tonnage | |
| 3 | Length | 78 | 
| 4 | Breadth | 15 | 
| # | PINGNANHAIYU6608 | |
|---|---|---|
| 1 |   | PINGNANHAIYU6608 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner PINGNANHAIYU6608
The owner of the ship is listed as not specified
PINGNANHAIYU6608 price
Our experts have estimated the value of the PINGNANHAIYU6608 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 13,607,897 | ||
| 2023 | 8,309,887 | $-5,298,010 | -64% | 
| 2024 | 6,892,398 | $-1,417,489 | -21% | 
| 2025 | 8,150,007 | $1,257,609 | 15% | 
| 2026 | 9,078,576 | $928,569 | 10% | 
| 2027 | 7,776,812 | $-1,301,764 | -17% | 
| 2028 | 7,466,366 | $-310,446 | -4% | 
| 2029 | 6,857,500 | $-608,866 | -9% | 
| 2030 | 5,460,904 | $-1,396,596 | -26% | 
| 2031 | 6,573,673 | $1,112,769 | 17% | 
| 2032 | 6,207,672 | $-366,001 | -6% | 
| 2033 | 4,062,423 | $-2,145,249 | -53% | 
| 2034 | 6,127,678 | $2,065,255 | 34% | 
| 2035 | 7,286,818 | $1,159,140 | 16% | 
| 2036 | 5,592,522 | $-1,694,296 | -30% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















