The estimate of the value of the ship's NIUMATH II sale is an estimate. We consider the following parameters:
- Lifetime in service NIUMATH II
- Number of crossings
- Dimensions of the ship NIUMATH II
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo large ships for sale in Saint Kitts And Nevis
# | NIUMATH II | |
---|---|---|
1 | Name of vessel | NIUMATH II |
2 | IMO Ship Identification Number Scheme | 8889983 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 341174000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | V4GO4 |
4 | Country | π°π³St Kitts Nevis |
Dimensions & Tonnages
# | NIUMATH II | |
---|---|---|
1 | Name of vessel | NIUMATH II 8889983 |
2 | Gross Tonnage | 192 |
3 | Length | 52.07 |
4 | Breadth | 8.5 |
# | NIUMATH II | |
---|---|---|
1 | NIUMATH II 8889983 | |
1 | Home Port | |
2 | Year Built | 1995 |
Owner NIUMATH II
The owner of the ship is listed as not specified
NIUMATH II 8889983 price
Our experts have estimated the value of the NIUMATH II ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 1,068,084 | ||
2023 | 1,068,084 | 0% |
|
2024 | 1,068,084 | 0% |
|
2025 | 1,006,766 |
$-61,318
|
-6% |
2026 | 1,006,766 | 0% |
|
2027 | 1,006,766 | 0% |
|
2028 | 1,006,766 | 0% |
|
2029 | 1,006,766 | 0% |
|
2030 | 1,006,766 | 0% |
|
2031 | 1,032,924 |
$26,158
|
3% |
2032 | 1,032,924 | 0% |
|
2033 | 1,032,924 | 0% |
|
2034 | 1,032,924 | 0% |
|
2035 | 1,032,924 | 0% |
|
2036 | 1,032,924 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753