The estimate of the value of the ship's MIRAI sale is an estimate. We consider the following parameters:
- Lifetime in service MIRAI
- Number of crossings
- Dimensions of the ship MIRAI
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ships for sale cheap in Japan
| # | MIRAI | |
|---|---|---|
| 1 | Name of vessel | MIRAI |
| 2 | IMO Ship Identification Number Scheme | 9890719 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 431016067 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | JD4877 |
| 4 | Country | 🇯🇵Japan |
Dimensions & Tonnages
| # | MIRAI | |
|---|---|---|
| 1 | Name of vessel | MIRAI 9890719 |
| 2 | Gross Tonnage | 18419 |
| 3 | Length | 149.91 |
| 4 | Breadth | 27 |
| # | MIRAI | |
|---|---|---|
| 1 |
| MIRAI 9890719 |
| 1 | Home Port | TOKYO |
| 2 | Year Built | 2021 |
Owner MIRAI
The owner of the ship is listed as not specified
MIRAI 9890719 price
Our experts have estimated the value of the MIRAI ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 44,994,270 | ||
| 2023 | 44,994,270 | 0% |
|
| 2024 | 44,994,270 | 0% |
|
| 2025 | 44,994,270 | 0% |
|
| 2026 | 44,994,270 | 0% |
|
| 2027 | 44,994,270 | 0% |
|
| 2028 | 44,994,270 | 0% |
|
| 2029 | 44,994,270 | 0% |
|
| 2030 | 44,994,270 | 0% |
|
| 2031 | 44,994,270 | 0% |
|
| 2032 | 44,994,270 | 0% |
|
| 2033 | 44,994,270 | 0% |
|
| 2034 | 44,994,270 | 0% |
|
| 2035 | 44,994,270 | 0% |
|
| 2036 | 44,994,270 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Bulk Carrier buy US $9,069 - US $69,355,338


















