The estimate of the value of the ship's METIS LEADER sale is an estimate. We consider the following parameters:
- Lifetime in service METIS LEADER
- Number of crossings
- Dimensions of the ship METIS LEADER
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ships for sale in Panama
# | METIS LEADER | |
---|---|---|
1 | Name of vessel | METIS LEADER |
2 | IMO Ship Identification Number Scheme | 9650743 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 373310000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | HODG |
4 | Country | 🇵🇦Panama |
Dimensions & Tonnages
# | METIS LEADER | |
---|---|---|
1 | Name of vessel | METIS LEADER 9650743 |
2 | Gross Tonnage | 59550 |
3 | Length | 199.97 |
4 | Breadth | 32.26 |
# | METIS LEADER | |
---|---|---|
1 | METIS LEADER 9650743 | |
1 | Home Port | PANAMA |
2 | Year Built | 2013 |
Owner METIS LEADER
The owner of the ship is listed as SHOEI KISEN K K
METIS LEADER 9650743 price
Our experts have estimated the value of the METIS LEADER ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 16,522,694 | ||
2023 | 16,522,694 | 0% |
|
2024 | 17,339,215 |
$816,521
|
5% |
2025 | 17,339,215 | 0% |
|
2026 | 17,339,215 | 0% |
|
2027 | 17,339,215 | 0% |
|
2028 | 16,792,673 |
$-546,542
|
-3% |
2029 | 16,792,673 | 0% |
|
2030 | 16,792,673 | 0% |
|
2031 | 16,792,673 | 0% |
|
2032 | 16,596,019 |
$-196,654
|
-1% |
2033 | 16,596,019 | 0% |
|
2034 | 16,596,019 | 0% |
|
2035 | 16,596,019 | 0% |
|
2036 | 14,990,865 |
$-1,605,154
|
-11% |
Most favourable year for selling the boat: 2024. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Vehicles Carrier buy US $122,791 - US $64,483,333
- CAR/TRUCK CARRIER cost US $122,791 - US $64,552,388
- CAR CARRIER (PCTC) US $122,791 - US $64,552,388