The estimate of the value of the ship's MCL 9 sale is an estimate. We consider the following parameters:
- Lifetime in service MCL 9
- Number of crossings
- Dimensions of the ship MCL 9
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipping vessel in Myanmar
| # | MCL 9 | |
|---|---|---|
| 1 | Name of vessel | MCL 9 |
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 506011800 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | XYZT |
| 4 | Country | 🇲🇲Myanmar |
Dimensions & Tonnages
| # | MCL 9 | |
|---|---|---|
| 1 | Name of vessel | MCL 9 |
| 2 | Gross Tonnage | |
| 3 | Length | 72 |
| 4 | Breadth | 18 |
| # | MCL 9 | |
|---|---|---|
| 1 |
| MCL 9 |
| 1 | Home Port | |
| 2 | Year Built |
Owner MCL 9
The owner of the ship is listed as not specified
MCL 9 price
Our experts have estimated the value of the MCL 9 ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 9,426,761 | ||
| 2023 | 9,426,761 | 0% |
|
| 2024 | 9,426,761 | 0% |
|
| 2025 | 9,426,761 | 0% |
|
| 2026 | 9,426,761 | 0% |
|
| 2027 | 9,426,761 | 0% |
|
| 2028 | 9,426,761 | 0% |
|
| 2029 | 9,426,761 | 0% |
|
| 2030 | 9,426,761 | 0% |
|
| 2031 | 9,426,761 | 0% |
|
| 2032 | 9,174,915 |
$-251,846
|
-3% |
| 2033 | 9,174,915 | 0% |
|
| 2034 | 9,174,915 | 0% |
|
| 2035 | 9,174,915 | 0% |
|
| 2036 | 9,174,915 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- FISHING CRAFT buy US $11,530 - US $35,095,015
- FISHING SHIP cost US $11,530 - US $35,095,015


















