The estimate of the value of the ship's KISSHO sale is an estimate. We consider the following parameters:
- Lifetime in service KISSHO
- Number of crossings
- Dimensions of the ship KISSHO
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker ships for sale in Japan
| # | KISSHO | |
|---|---|---|
| 1 | Name of vessel | KISSHO |
| 2 | IMO Ship Identification Number Scheme | 9894583 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 431015407 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | JD4848 |
| 4 | Country | 🇯🇵Japan |
Dimensions & Tonnages
| # | KISSHO | |
|---|---|---|
| 1 | Name of vessel | KISSHO 9894583 |
| 2 | Gross Tonnage | 749 |
| 3 | Length | 69.85 |
| 4 | Breadth | 11 |
| # | KISSHO | |
|---|---|---|
| 1 |
| KISSHO 9894583 |
| 1 | Home Port | TOKYO |
| 2 | Year Built | 2020 |
Owner KISSHO
The owner of the ship is listed as not specified
KISSHO 9894583 price
Our experts have estimated the value of the KISSHO ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 4,210,134 | ||
| 2023 | 4,210,134 | 0% |
|
| 2024 | 4,210,134 | 0% |
|
| 2025 | 4,210,134 | 0% |
|
| 2026 | 4,210,134 | 0% |
|
| 2027 | 4,210,134 | 0% |
|
| 2028 | 4,210,134 | 0% |
|
| 2029 | 4,210,134 | 0% |
|
| 2030 | 4,210,134 | 0% |
|
| 2031 | 4,210,134 | 0% |
|
| 2032 | 4,210,134 | 0% |
|
| 2033 | 4,210,134 | 0% |
|
| 2034 | 4,210,134 | 0% |
|
| 2035 | 4,210,134 | 0% |
|
| 2036 | 4,210,134 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- Chemical Tanker buy US $3,148 - US $66,285,858


















