The estimate of the value of the ship's COOL RIDER sale is an estimate. We consider the following parameters:
- Lifetime in service COOL RIDER
- Number of crossings
- Dimensions of the ship COOL RIDER
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships LNG Tanker
You can find out about current deals under LNG Tanker shipsforsale in Malta
# | COOL RIDER | |
---|---|---|
1 | Name of vessel | COOL RIDER |
2 | IMO Ship Identification Number Scheme | 9333591 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 256056000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 9HA5676 |
4 | Country | 🇲🇹Malta |
Dimensions & Tonnages
# | COOL RIDER | |
---|---|---|
1 | Name of vessel | COOL RIDER 9333591 |
2 | Gross Tonnage | 102064 |
3 | Length | 288 |
4 | Breadth | 44 |
# | COOL RIDER | |
---|---|---|
1 | COOL RIDER 9333591 | |
1 | Home Port | DOUGLAS (ISLE OF MAN) |
2 | Year Built | 2007 |
Owner COOL RIDER
The owner of the ship is listed as SOCUETÉ GENERALE
COOL RIDER 9333591 price
Our experts have estimated the value of the COOL RIDER ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 14,651,251 | ||
2023 | 14,651,251 | 0% |
|
2024 | 14,651,251 | 0% |
|
2025 | 14,651,251 | 0% |
|
2026 | 14,651,251 | 0% |
|
2027 | 14,651,251 | 0% |
|
2028 | 14,651,251 | 0% |
|
2029 | 14,651,251 | 0% |
|
2030 | 14,651,251 | 0% |
|
2031 | 20,851,742 |
$6,200,491
|
30% |
2032 | 20,851,742 | 0% |
|
2033 | 12,380,505 |
$-8,471,237
|
-68% |
2034 | 12,380,505 | 0% |
|
2035 | 16,276,272 |
$3,895,767
|
24% |
2036 | 14,374,585 |
$-1,901,687
|
-13% |
Most favourable year for selling the boat: 2031. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- LNG Tanker sale US $320,692 - US $65,526,403
- Tanker - Hazard A (Major) buy US $100,000 - US $60,644,062
- LNG CARRIER cost US $280,202 - US $65,526,403