The estimate of the value of the ship's CHOKAI sale is an estimate. We consider the following parameters:
- Lifetime in service CHOKAI
- Number of crossings
- Dimensions of the ship CHOKAI
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Other
You can find out about current deals under Other large ships for sale in Japan
| # | CHOKAI | |
|---|---|---|
| 1 | Name of vessel | CHOKAI |
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 431999629 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | ๐ฏ๐ตJapan |
Dimensions & Tonnages
| # | CHOKAI | |
|---|---|---|
| 1 | Name of vessel | CHOKAI |
| 2 | Gross Tonnage | |
| 3 | Length | 161 |
| 4 | Breadth | 21 |
| # | CHOKAI | |
|---|---|---|
| 1 |
| CHOKAI |
| 1 | Home Port | |
| 2 | Year Built |
Owner CHOKAI
The owner of the ship is listed as not specified
CHOKAI price
Our experts have estimated the value of the CHOKAI ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 7,936,392 | ||
| 2023 | 7,936,392 | 0% |
|
| 2024 | 7,936,392 | 0% |
|
| 2025 | 7,936,392 | 0% |
|
| 2026 | 7,936,392 | 0% |
|
| 2027 | 7,936,392 | 0% |
|
| 2028 | 7,936,392 | 0% |
|
| 2029 | 7,936,392 | 0% |
|
| 2030 | 7,936,392 | 0% |
|
| 2031 | 7,936,392 | 0% |
|
| 2032 | 7,936,392 | 0% |
|
| 2033 | 7,936,392 | 0% |
|
| 2034 | 7,936,392 | 0% |
|
| 2035 | 7,936,392 | 0% |
|
| 2036 | 7,936,392 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Other sale US $28,180 - US $69,245,168
- FISHING CRAFT buy US $11,530 - US $35,095,015
- FISHING SHIP cost US $11,530 - US $35,095,015


















