πΉπ· Wood Chips Carrier from Turkey
# | Ship | Year Built | Price |
---|---|---|---|
1 | YILDIZLAR 2 | 1996 | US $11,402,969 |
π΅π¦ Wood Chips Carrier from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | RIZHAO EXPRESS | 2002 | US $8,860,066 |
2 | HAO HUNG 666 | 1997 | US $2,877,534 |
3 | AC XIANGHE | 2007 | US $31,934,987 |
4 | UNIVERSAL GLORIA | 2004 | US $13,931,307 |
5 | STELLAR SUNRISE | 2013 | US $24,361,690 |
6 | WATER LILY | 2014 | US $32,666,944 |
7 | MAGIC PEARL | 1996 | US $14,553,041 |
8 | SOUTHERN STAR | 2007 | US $16,545,395 |
9 | GLORIOUS HIBISCUS | 2012 | US $24,560,857 |
10 | DAIO AUSTRAL | 2009 | US $24,494,538 |
11 | EVER AMPLE | 1998 | US $9,087,674 |
12 | PRIMROSE 6969 | 1995 | US $17,227,950 |
13 | CRIMSON SATURN | 2001 | US $5,723,079 |
14 | ESPRIT LOTUS | 2007 | US $23,082,931 |
15 | PAX SILVA | 2007 | US $10,563,888 |
16 | LUCKY ANGEL | 2003 | US $6,595,295 |
17 | EAGLE EXPRESS | 2006 | US $6,252,854 |
18 | AC TIANHE | 2003 | US $10,612,247 |
19 | DAIO SOUTHERN CROSS | 2012 | US $29,996,541 |
20 | SILVER PEGASUS | 2007 | US $16,151,050 |
21 | CRIMSON POLARIS | 2008 | US $29,966,503 |
22 | CROSSANDRA | 2009 | US $13,351,605 |
23 | AC HONGKONG | 2008 | US $6,015,209 |
24 | SENDAI SPIRIT | 2008 | US $6,015,209 |
25 | FOREST HARMONY | 2007 | US $16,269,428 |
26 | ANDALUCIA | 2008 | US $16,770,988 |
27 | UNI WINNER | 2006 | US $10,555,623 |
28 | FOREST SYMPHONY | 2013 | US $24,690,221 |
29 | SIAM OCEAN | 1995 | US $12,577,347 |
30 | CATTLEYA | 2009 | US $17,697,439 |
31 | UNIVERSAL PIONEER | 2010 | US $14,495,092 |
32 | GODSPEED 6666 | 1996 | US $2,361,335 |
33 | BRILLIANT EAGLE | 2008 | US $11,209,407 |
34 | GREEN WORLD | 1996 | US $3,501,315 |
35 | GLORIOUS PEONY | 2007 | US $33,480,349 |
36 | FALCON EXPRESS | 2006 | US $19,606,264 |
37 | FUXIANG | 2002 | US $9,182,276 |
38 | KUTAI EXPRESS | 2008 | US $15,960,745 |
39 | ALSTROEMERIA | 2010 | US $15,601,506 |
40 | GROWTH RING | 2008 | US $30,806,376 |
41 | STELLAR STREAM II | 2005 | US $7,097,791 |
42 | GLOBULUS | 1995 | US $11,562,567 |
43 | AURORA LIGHT | 2007 | US $12,522,727 |
44 | JR SOPHIA | 2002 | US $8,028,151 |
45 | HOKUETSU IBIS | 2008 | US $7,517,914 |
46 | FP ACE III | 2005 | US $3,790,721 |
47 | NINE FRONTIER | 2008 | US $17,398,504 |
48 | HOKUETSU CENTURY | 2007 | US $19,863,829 |
49 | GREEN PEGASUS | 2013 | US $17,132,196 |
50 | GLORIOUS SAKURA | 2008 | US $22,235,023 |
51 | GLORIOUS JASMINE | 2012 | US $26,401,599 |
52 | GLORIOUS MAPLE | 2007 | US $17,604,951 |
53 | PRO GRACE | 2007 | US $9,820,868 |
54 | SHEARWATER | 2008 | US $13,560,989 |
55 | GENCIANA | 2008 | US $11,862,789 |
56 | DRAGON SKY | 2013 | US $2,230,093 |
57 | FORESTAL REINA | 2003 | US $6,307,867 |
58 | EAGLE SKY | 2014 | US $28,577,064 |
59 | STRELITZIA | 2010 | US $9,692,715 |
60 | THANH THANH DAT 89 | 1996 | US $5,961,163 |
61 | ORIENTAL BREEZE | 2016 | US $5,224,765 |
62 | LUMINOUS SKY | 2005 | US $8,817,827 |
63 | HK DELIGHT | 2009 | US $13,772,824 |
64 | C.S.BRIGHT | 2016 | US $35,362,030 |
65 | AC SINGAPORE | 2002 | US $6,655,068 |
66 | EVER GLORY | 1997 | US $8,012,700 |
67 | FUTONG EXPRESS | 1995 | US $5,940,741 |
68 | PRINCESS ROYAL | 2013 | US $26,151,732 |
69 | THANH THANH DAT 9999 | 1998 | US $3,366,349 |
70 | GREEN SAPPHIRE | 2014 | US $6,029,309 |
71 | YOZAN | 2014 | US $37,037,322 |
72 | SHANDONG EXPRESS | 1989 | US $11,138,440 |
73 | UNIVERSAL GREEN | 2002 | US $7,110,940 |
74 | ANEMONA | 2010 | US $3,347,728 |
75 | STELLAR EXPRESS | 1990 | US $4,413,721 |
76 | UNI FORTUNE | 1991 | US $6,280,725 |
77 | HAO HUNG 66 | 1996 | US $8,326,078 |
78 | THANH THANH DAT 899 | 1997 | US $11,368,987 |
79 | GLORIOUS LOTUS | 2007 | US $16,757,457 |
80 | NEW OJI PIONEER | 1994 | US $14,740,625 |
81 | SUN PLUS | 2017 | US $17,161,572 |
82 | MERIDIAN | 1996 | US $2,784,215 |
83 | SOUTHERN TREASURE | 2019 | US $20,638,260 |
84 | WORLD REI | 2021 | US $24,791,273 |
85 | TAIHO MARU | 1996 | US $10,004,706 |
86 | HAO HUNG 01 | 1988 | US $2,346,479 |
87 | GT PERSEPHONE | 2021 | US $6,784,924 |
88 | HYDRANGEA | 2021 | US $28,954,610 |
89 | IRIS EXPRESS | 1990 | US $8,496,567 |
90 | THANH THANH DAT 8999 | 2001 | US $13,550,089 |
91 | UNI GLORY | 1991 | US $2,165,228 |
92 | GREEN GARNET | 1996 | US $7,349,726 |
93 | UNI HARVEST | 1991 | US $10,718,206 |
94 | GROVE ISLAND | 2020 | US $2,697,491 |
95 | TRUONG LONG 01 | 1990 | US $9,098,330 |
96 | JINHAI NO.1 | 1989 | US $3,996,137 |
π²π Wood Chips Carrier from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | PINE EXPRESS | 1990 | US $7,461,350 |
2 | REGNO MARINUS | 2008 | US $7,382,015 |
3 | OCEAN PEGASUS | 2008 | US $19,934,254 |
4 | FOREST VENUS | 2009 | US $11,043,041 |
5 | MAPLE | 2018 | US $24,862,224 |
6 | PRINCESS HARU | 2017 | US $26,702,256 |
7 | PRINCESS PACIFIC | 2017 | US $31,143,385 |
8 | SILVICULTURE | 2021 | US $36,387,098 |
9 | FP FUTURE | 2002 | US $6,697,418 |
π―π΅ Wood Chips Carrier from Japan
# | Ship | Year Built | Price |
---|---|---|---|
1 | CHUETSU SPIRIT | 2007 | US $21,874,194 |
2 | FLORA PIONEER | 2007 | US $5,390,423 |
3 | OPERA WHITE | 2007 | US $34,864,210 |
4 | ASTRANTIA | 2009 | US $13,585,790 |
5 | WHITE KINGDOM | 2007 | US $13,341,477 |
6 | WORLD SWAN II | 2006 | US $13,106,583 |
7 | FORESTAL GAIA | 2017 | US $5,510,683 |
8 | ALBANY PIONEER | 2007 | US $12,051,333 |
9 | SNOW CAMELLIA | 2018 | US $24,761,484 |
10 | SOUTHERN ACE | 2021 | US $30,607,112 |
11 | GT ATHENA | 2020 | US $5,841,086 |
Wood Chips Carrier from
# | Ship | Year Built | Price |
---|---|---|---|
1 | CRYSTAL PIONEER | 2008 | US $19,807,093 |
π±π· Wood Chips Carrier from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | ULTIMAX | 2006 | US $9,880,707 |
2 | MCQUEEN | 2009 | US $40,964,705 |
3 | PRINCESS SUIHA | 2017 | US $11,505,813 |
4 | CRYSTAL | 2019 | US $24,964,991 |
5 | CORAL | 2020 | US $25,361,053 |
6 | RUBY | 2019 | US $712,660 |
7 | PEARL | 2019 | US $34,778,598 |
8 | PRINCESS LILY | 2021 | US $20,052,982 |
Wood Chips Carrier from
# | Ship | Year Built | Price |
---|---|---|---|
1 | LARRY | 1991 | US $6,930,031 |
πΈπ¬ Wood Chips Carrier from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | BG BRILLIANCE | 2008 | US $19,807,010 |
2 | EG COURAGE | 2006 | US $12,686,796 |
3 | PG AMBITION | 2005 | US $16,637,982 |
4 | GREEN BAY | 1999 | US $17,012,804 |
5 | FRANCESCO | 2019 | US $25,583,180 |
6 | DOCHUDSON | 2019 | US $27,770,823 |
7 | CHINA EXPRESS | 2020 | US $16,114,911 |
8 | BRAZIL EXPRESS | 2020 | US $26,514,382 |
9 | MATER | 2019 | US $6,027,031 |
10 | INDONESIA EXPRESS | 2020 | US $34,778,598 |
11 | GREEN HARVEST | 1995 | US $12,828,095 |
ππ° Wood Chips Carrier from Hong Kong S.A.R.
# | Ship | Year Built | Price |
---|---|---|---|
1 | FAITHE | 1997 | US $18,802,274 |
2 | SURABAYA EXPRESS | 2013 | US $17,540,609 |
3 | NANJING EXPRESS | 2013 | US $13,600,380 |
4 | BATAVIA EXPRESS | 2013 | US $26,212,983 |
5 | TARAKAN EXPRESS | 2013 | US $34,615,624 |
6 | FIRSTEC | 1997 | US $5,596,436 |
7 | KALIMANTAN EXPRESS | 2014 | US $26,232,846 |
8 | XINHUI EXPRESS | 2014 | US $27,686,213 |
9 | NAVITEC | 1998 | US $11,643,668 |
10 | FUJIAN EXPRESS | 2015 | US $13,424,257 |
11 | MEDAN EXPRESS | 2013 | US $22,966,126 |
12 | SHANGHAI EXPRESS | 2014 | US $17,596,704 |
13 | SUMATERA EXPRESS | 2014 | US $16,975,566 |
π»πΊ Wood Chips Carrier from Vanuatu
# | Ship | Year Built | Price |
---|---|---|---|
1 | HK CHALLENGER | 2010 | US $10,552,252 |
2 | HOKUETSU USHAKA | 2008 | US $8,095,717 |
π»π³ Wood Chips Carrier from Vietnam
# | Ship | Year Built | Price |
---|---|---|---|
1 | THANH THANH DAT 999 | 2001 | US $3,782,559 |
2 | THANH THANH DAT 99 | 2001 | US $2,034,861 |