The estimate of the value of the ship's SUDARSHAN sale is an estimate. We consider the following parameters:
- Lifetime in service SUDARSHAN
- Number of crossings
- Dimensions of the ship SUDARSHAN
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Offshore Supply Ship
You can find out about current deals under Offshore Supply Ship shipping vessel in India
# | SUDARSHAN | |
---|---|---|
1 | Name of vessel | SUDARSHAN |
2 | IMO Ship Identification Number Scheme | 9030400 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 419001492 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | VTEM |
4 | Country | ๐ฎ๐ณIndia |
Dimensions & Tonnages
# | SUDARSHAN | |
---|---|---|
1 | Name of vessel | SUDARSHAN 9030400 |
2 | Gross Tonnage | 2411 |
3 | Length | 67 |
4 | Breadth | 16.2 |
# | SUDARSHAN | |
---|---|---|
1 | SUDARSHAN 9030400 | |
1 | Home Port | |
2 | Year Built | 1991 |
Owner SUDARSHAN
The owner of the ship is listed as SILVER STAR SHIP MANAGEMENT FZE
SUDARSHAN 9030400 price
Our experts have estimated the value of the SUDARSHAN ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 17,025,856 | ||
2023 | 17,025,856 | 0% |
|
2024 | 17,025,856 | 0% |
|
2025 | 17,025,856 | 0% |
|
2026 | 17,025,856 | 0% |
|
2027 | 17,025,856 | 0% |
|
2028 | 15,941,486 |
$-1,084,370
|
-7% |
2029 | 15,941,486 | 0% |
|
2030 | 15,941,486 | 0% |
|
2031 | 15,941,486 | 0% |
|
2032 | 15,941,486 | 0% |
|
2033 | 15,941,486 | 0% |
|
2034 | 15,941,486 | 0% |
|
2035 | 15,941,486 | 0% |
|
2036 | 15,941,486 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Offshore Supply Ship sale US $28,180 - US $63,798,752
- Other buy US $28,180 - US $69,245,168
- MAINTENANCE VESSEL cost US $796,202 - US $17,025,856
- OFFSHORE VESSEL US $100,000 - US $58,864,588