๐ฒ๐น Heavy Load Carrier from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | BLACK MARLIN | 1999 | US $9,536,191 |
2 | BLUE MARLIN | 2000 | US $10,742,541 |
3 | WHITE MARLIN | 2015 | US $10,320,336 |
๐จ๐ผ Heavy Load Carrier from Curaรงao
# | Ship | Year Built | Price |
---|---|---|---|
1 | SWIFT | 1983 | US $1,108,570 |
2 | TRANSSHELF | 1987 | US $9,771,820 |
3 | TEAL | 1984 | US $1,215,585 |
4 | TERN | 1982 | US $11,954,845 |
5 | TRANSPORTER | 1992 | US $8,247,232 |
6 | TALISMAN | 1993 | US $7,854,760 |
7 | TRUSTEE | 1991 | US $3,719,611 |
8 | TREASURE | 1990 | US $8,697,569 |
9 | SWAN | 1981 | US $8,799,976 |
๐ต๐ฆ Heavy Load Carrier from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | YAMATO | 2010 | US $11,664,373 |
2 | LIDER ILYAS | 1980 | US $1,422,990 |
3 | YAMATAI | 2010 | US $9,363,591 |
4 | INNOVATION WAY | 2001 | US $14,967,624 |
5 | ROMAN E | 1995 | US $1,785,034 |
6 | HUA JING 001 | 1983 | US $6,964,832 |
7 | GRAND EXPRESS | 2011 | US $2,485,642 |
8 | NEW DRAGON | 2007 | US $1,759,887 |
9 | AFRICAN STORM | 1977 | US $376,389 |
๐ฒ๐ญ Heavy Load Carrier from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | EIDE TRADER | 1975 | US $2,481,961 |
2 | ZHI XIAN ZHI XING | 2018 | US $10,628,484 |
3 | TOPAZ MOSKVA | 2018 | US $17,716,234 |
4 | TOPAZ LENA | 2018 | US $4,878,366 |
5 | TOPAZ VOLGA | 2018 | US $14,976,297 |
6 | TOPAZ DON | 2017 | US $26,249,415 |
7 | TOPAZ URAL | 2018 | US $4,348,289 |
๐ป๐จ Heavy Load Carrier from Saint Vincent And The Grenadines
# | Ship | Year Built | Price |
---|---|---|---|
1 | TROPIC EXPRESS | 2011 | US $4,643,770 |
2 | TROPIC OPAL | 1979 | US $2,176,011 |
3 | TROPIC PALM | 1978 | US $618,622 |
4 | TROPIC NIGHT | 1977 | US $380,134 |
5 | TROPIC GEM | 2018 | US $3,522,164 |
6 | TROPIC FREEDOM | 2018 | US $7,395,933 |
7 | ZHEN HUA 10 | 1981 | US $3,883,044 |
8 | BIMA SEMBILAN | 2013 | US $4,968,567 |
๐ณ๐ฑ Heavy Load Carrier from Netherlands
# | Ship | Year Built | Price |
---|---|---|---|
1 | ROLLDOCK STAR | 2013 | US $18,708,771 |
2 | ROLLDOCK STORM | 2014 | US $4,532,625 |
3 | JUMBO JUBILEE | 2009 | US $14,428,024 |
4 | FAIRPARTNER | 2004 | US $3,361,235 |
5 | HAPPY BUCCANEER | 1984 | US $6,653,963 |
6 | JUMBO VISION | 2000 | US $3,822,614 |
7 | HAPPY SKY | 2013 | US $5,205,597 |
8 | HAPPY DOVER | 2011 | US $9,537,595 |
9 | JUMBO KINETIC | 2014 | US $4,145,811 |
10 | EEMSLIFT NADINE | 2014 | US $1,964,052 |
11 | HAPPY STAR | 2014 | US $26,397,190 |
12 | ROLLDOCK SKY | 2016 | US $6,130,290 |
13 | FAIRLANE | 2001 | US $2,087,910 |
14 | FAIRMASTER | 2015 | US $27,251,161 |
15 | PRINSENGRACHT | 2011 | US $5,717,861 |
16 | JUMBO JAVELIN | 2004 | US $9,249,658 |
17 | FAIRPLAYER | 2008 | US $8,712,988 |
18 | HAPPY RIVER | 1997 | US $15,693,037 |
19 | BIGLIFT BAFFIN | 2016 | US $29,383,614 |
20 | BIGLIFT BARENTSZ | 2016 | US $12,141,346 |
21 | BIGROLL BERING | 2016 | US $57,548,406 |
22 | BIGROLL BEAUFORT | 2017 | US $29,410,929 |
๐ต๐น Heavy Load Carrier from Portugal
# | Ship | Year Built | Price |
---|---|---|---|
1 | PAPENBURG | 1986 | US $3,106,317 |
2 | BIGROLL BISCAY | 2015 | US $4,678,453 |
๐ซ๐ฎ Heavy Load Carrier from Finland
# | Ship | Year Built | Price |
---|---|---|---|
1 | MERI | 2012 | US $4,471,430 |
2 | ENOUGH TALK | 2011 | US $4,021,368 |
3 | AURA | 2008 | US $2,856,790 |
๐ฆ๐ฌ Heavy Load Carrier from Antigua And Barbuda
# | Ship | Year Built | Price |
---|---|---|---|
1 | COMBI DOCK I | 2008 | US $10,729,594 |
๐ฒ๐ฝ Heavy Load Carrier from Mexico
# | Ship | Year Built | Price |
---|---|---|---|
1 | BLUE GIANT | 2008 | US $1,273,136 |
๐ฑ๐ท Heavy Load Carrier from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | ZHEN HUA 7 | 1998 | US $7,795,120 |
2 | ZHEN HUA 34 | 1999 | US $7,738,557 |
3 | DOCK III | 2009 | US $3,648,570 |
4 | XIANG AN KOU | 2021 | US $30,521,500 |
๐ฆ๐บ Heavy Load Carrier from Australia
# | Ship | Year Built | Price |
---|---|---|---|
1 | JOHN DUIGAN | 2018 | US $1,527,792 |
2 | TERRITORIAN | 2013 | US $2,529,648 |
3 | INVESTIGATOR II | 2015 | US $4,251,143 |
4 | SEAWIND 1 | 2005 | US $2,171,974 |
5 | TIWI ISLANDER | 2010 | US $997,619 |
6 | BIMA EXPRESS | 2010 | US $2,077,318 |
๐บ๐ธ Heavy Load Carrier from United States
# | Ship | Year Built | Price |
---|---|---|---|
1 | OCEAN JAZZ | 2010 | US $8,130,111 |
2 | MIGUEL KEITH | US $10,189,371 |
๐ญ๐ฐ Heavy Load Carrier from Hong Kong S.A.R.
# | Ship | Year Built | Price |
---|---|---|---|
1 | XIN GUANG HUA | 2016 | US $12,439,065 |
๐จ๐ณ Heavy Load Carrier from China
# | Ship | Year Built | Price |
---|---|---|---|
1 | HUA XING LONG | 2018 | US $6,735,273 |
2 | HUA SHENG LONG | 2018 | US $4,506,513 |
3 | FAN ZHOU 10 | US $3,361,790 | |
4 | TAI AN KOU | 2002 | US $13,129,663 |
5 | XIN CHEN HAI YANG | 2016 | US $5,184,839 |
Heavy Load Carrier from
# | Ship | Year Built | Price |
---|---|---|---|
1 | LAURA III | 2009 | US $2,790,326 |
๐น๐ฟ Heavy Load Carrier from Tanzania
# | Ship | Year Built | Price |
---|---|---|---|
1 | MAHER | 1990 | US $3,501,292 |
๐ฐ๐ท Heavy Load Carrier from Korea South
# | Ship | Year Built | Price |
---|---|---|---|
1 | CY INTEROCEAN II | 2017 | US $8,001,606 |
2 | DONGBANG GIANT NO.8 | 2013 | US $26,400,039 |
Heavy Load Carrier from
# | Ship | Year Built | Price |
---|---|---|---|
1 | PRINCESS AYANA | 1991 | US $1,265,721 |
2 | PACIFIC B | 1983 | US $2,141,421 |
3 | ZHEN HUA 18 | 1986 | US $10,071,034 |
๐จ๐ฒ Heavy Load Carrier from Cameroon
# | Ship | Year Built | Price |
---|---|---|---|
1 | AGAT | 1988 | US $890,133 |
๐บ๐พ Heavy Load Carrier from Uruguay
# | Ship | Year Built | Price |
---|---|---|---|
1 | GF PAYSANDU | 2008 | US $5,283,588 |
๐ง๐ธ Heavy Load Carrier from Bahamas
# | Ship | Year Built | Price |
---|---|---|---|
1 | SEVEN BOREALIS | 2012 | US $11,676,603 |
Heavy Load Carrier from
# | Ship | Year Built | Price |
---|---|---|---|
1 | COMARCO PALMA | 2014 | US $3,707,568 |
๐จ๐ฑ Heavy Load Carrier from Chile
# | Ship | Year Built | Price |
---|---|---|---|
1 | QUELLONINA II | 2008 | US $4,518,147 |
๐ฉ๐ช Heavy Load Carrier from Germany
# | Ship | Year Built | Price |
---|---|---|---|
1 | NOORTRUCK | 1975 | US $1,185,830 |
๐ท๐บ Heavy Load Carrier from Russia
# | Ship | Year Built | Price |
---|---|---|---|
1 | BOGATYR | 1996 | US $1,324,937 |
2 | TOPAZ AMUR | 2017 | US $5,169,050 |
3 | TOPAZ CHU | 2017 | US $15,138,432 |
4 | TOPAZ ISHIM | 2017 | US $7,604,115 |
5 | TOPAZ PECHORA | 2018 | US $4,627,619 |
6 | TOPAZ SVIR | 2018 | US $5,800,134 |
๐ฒ๐พ Heavy Load Carrier from Malaysia
# | Ship | Year Built | Price |
---|---|---|---|
1 | DANUM 3 | 1998 | US $6,536,347 |
2 | OS TWO | 1999 | US $5,068,812 |
3 | WAWASAN SATU | 2006 | US $2,347,959 |
4 | AJANG MARIAM | 2005 | US $3,697,742 |
5 | DANUM 5 | 2003 | US $4,553,548 |
6 | DAYANG CEMPAKA | 2011 | US $4,633,300 |
7 | DANUM 18 | 2001 | US $6,447,150 |
8 | DANUM 9 | 2004 | US $2,867,216 |
๐ฆ๐ช Heavy Load Carrier from United Arab Emirates
# | Ship | Year Built | Price |
---|---|---|---|
1 | SAMHA | 2004 | US $3,379,550 |
2 | LULU 1 | 2005 | US $1,425,155 |
3 | SANA 1 | 2018 | US $18,702,345 |
4 | RAWDAH 1 | 2007 | US $3,803,587 |
5 | KHURSHA | 1981 | US $2,096,169 |
6 | SULTAN II | 2007 | US $2,036,872 |
7 | SALMA | 2006 | US $1,937,490 |
8 | KHAWLAH 1 | 2007 | US $2,380,806 |
9 | BUSHRA | 2018 | US $3,648,591 |
10 | TAIBAH 1 | 2007 | US $1,705,559 |
11 | AZAH | 2004 | US $2,100,602 |
12 | ANOOD | 2012 | US $4,597,962 |
13 | RAZAN 1 | 2014 | US $9,314,261 |
14 | NAAYEM | 2015 | US $4,259,119 |
15 | KHWATER | 2019 | US $4,515,300 |
16 | NATHRAH | 2016 | US $3,433,792 |
17 | JARYEH | 2014 | US $11,617,520 |
๐ฎ๐ฉ Heavy Load Carrier from Indonesia
# | Ship | Year Built | Price |
---|---|---|---|
1 | TITAN 70 | 2013 | US $11,254,442 |
2 | ADINDA DIZA | 2006 | US $2,284,148 |
3 | PEKAN SAMPIT | 2008 | US $1,591,231 |
4 | SAINTY GIANT | 2012 | US $10,257,591 |
5 | SAINTY GOVERNOR | 2012 | US $13,169,339 |
6 | SAINTY GENERAL | 2012 | US $19,399,625 |
๐ฌ๐ท Heavy Load Carrier from Greece
# | Ship | Year Built | Price |
---|---|---|---|
1 | ELENI K II | 1980 | US $1,010,279 |
๐ฒ๐ฌ Heavy Load Carrier from Madagascar
# | Ship | Year Built | Price |
---|---|---|---|
1 | BARGE EXPRESS | 1995 | US $2,384,765 |
๐ป๐ณ Heavy Load Carrier from Vietnam
# | Ship | Year Built | Price |
---|---|---|---|
1 | EPIC 09 | 2008 | US $13,611,360 |
๐ต๐ฌ Heavy Load Carrier from Papua New Guinea
# | Ship | Year Built | Price |
---|---|---|---|
1 | GFS MARINE 02 | 2015 | US $2,304,959 |
2 | LIHIR DESTINY | 2013 | US $2,726,204 |
๐ฐ๐ณ Heavy Load Carrier from Saint Kitts And Nevis
# | Ship | Year Built | Price |
---|---|---|---|
1 | POSH BANGKA | 1998 | US $19,901,091 |
๐ธ๐ฌ Heavy Load Carrier from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | KOTA INTAN | 2005 | US $1,166,572 |
๐ฉ๐ฒ Heavy Load Carrier from Dominica
# | Ship | Year Built | Price |
---|---|---|---|
1 | SUNNY A | 2009 | US $1,840,871 |
๐น๐ป Heavy Load Carrier from Tuvalu
# | Ship | Year Built | Price |
---|---|---|---|
1 | MARCAP MARS | 2019 | US $4,697,040 |
๐ฐ๐ฟ Heavy Load Carrier from Kazakhstan
# | Ship | Year Built | Price |
---|---|---|---|
1 | ASI | 1999 | US $1,760,952 |