The estimate of the value of the ship's ZHEHAIYANHUO02902 sale is an estimate. We consider the following parameters:
- Lifetime in service ZHEHAIYANHUO02902
- Number of crossings
- Dimensions of the ship ZHEHAIYANHUO02902
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipping vessel in China
| # | ZHEHAIYANHUO02902 | |
|---|---|---|
| 1 | Name of vessel | ZHEHAIYANHUO02902 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413855984 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | 🇨🇳China | 
Dimensions & Tonnages
| # | ZHEHAIYANHUO02902 | |
|---|---|---|
| 1 | Name of vessel | ZHEHAIYANHUO02902 | 
| 2 | Gross Tonnage | |
| 3 | Length | 42 | 
| 4 | Breadth | 8 | 
| # | ZHEHAIYANHUO02902 | |
|---|---|---|
| 1 |   | ZHEHAIYANHUO02902 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner ZHEHAIYANHUO02902
The owner of the ship is listed as not specified
ZHEHAIYANHUO02902 price
Our experts have estimated the value of the ZHEHAIYANHUO02902 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 12,481,068 | ||
| 2023 | 10,813,258 | $-1,667,810 | -15% | 
| 2024 | 9,009,991 | $-1,803,267 | -20% | 
| 2025 | 9,684,666 | $674,675 | 7% | 
| 2026 | 9,110,433 | $-574,233 | -6% | 
| 2027 | 8,229,094 | $-881,339 | -11% | 
| 2028 | 7,609,508 | $-619,586 | -8% | 
| 2029 | 6,879,672 | $-729,836 | -11% | 
| 2030 | 4,835,815 | $-2,043,857 | -42% | 
| 2031 | 4,944,529 | $108,714 | 2% | 
| 2032 | 4,762,535 | $-181,994 | -4% | 
| 2033 | 3,117,904 | $-1,644,631 | -53% | 
| 2034 | 3,239,103 | $121,199 | 4% | 
| 2035 | 3,531,454 | $292,351 | 8% | 
| 2036 | 3,054,912 | $-476,542 | -16% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- FISHING CRAFT buy US $11,530 - US $35,095,015
- FISHING SHIP cost US $11,530 - US $35,095,015

 
								

















