The estimate of the value of the ship's XINGFA9 sale is an estimate. We consider the following parameters:
- Lifetime in service XINGFA9
- Number of crossings
- Dimensions of the ship XINGFA9
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessel for sale in China
| # | XINGFA9 | |
|---|---|---|
| 1 | Name of vessel | XINGFA9 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 414351720 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | YYYY | 
| 4 | Country | π¨π³China | 
Dimensions & Tonnages
| # | XINGFA9 | |
|---|---|---|
| 1 | Name of vessel | XINGFA9 | 
| 2 | Gross Tonnage | |
| 3 | Length | 86 | 
| 4 | Breadth | 18 | 
| # | XINGFA9 | |
|---|---|---|
| 1 |   | XINGFA9 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner XINGFA9
The owner of the ship is listed as not specified
XINGFA9 price
Our experts have estimated the value of the XINGFA9 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 15,715,028 | ||
| 2023 | 15,779,947 | $64,919 | 0% | 
| 2024 | 5,892,700 | $-9,887,247 | -168% | 
| 2025 | 6,205,724 | $313,024 | 5% | 
| 2026 | 7,149,572 | $943,848 | 13% | 
| 2027 | 7,662,732 | $513,160 | 7% | 
| 2028 | 8,113,548 | $450,816 | 6% | 
| 2029 | 7,952,456 | $-161,092 | -2% | 
| 2030 | 7,415,810 | $-536,646 | -7% | 
| 2031 | 5,700,026 | $-1,715,784 | -30% | 
| 2032 | 5,232,583 | $-467,443 | -9% | 
| 2033 | 2,699,670 | $-2,532,913 | -94% | 
| 2034 | 4,586,635 | $1,886,965 | 41% | 
| 2035 | 5,549,236 | $962,601 | 17% | 
| 2036 | 3,984,589 | $-1,564,647 | -39% | 
Most favourable year for selling the boat: 2023. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















