The estimate of the value of the ship's W sale is an estimate. We consider the following parameters:
- Lifetime in service W
- Number of crossings
- Dimensions of the ship W
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo commercial ships for sale in China
| # | W | |
|---|---|---|
| 1 | Name of vessel | W | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413445000 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 822 | 
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | W | |
|---|---|---|
| 1 | Name of vessel | W | 
| 2 | Gross Tonnage | |
| 3 | Length | 53 | 
| 4 | Breadth | 9 | 
| # | W | |
|---|---|---|
| 1 |   | W | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner W
The owner of the ship is listed as not specified
W price
Our experts have estimated the value of the W ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 23,725,526 | ||
| 2023 | 23,665,437 | $-60,089 | -0% | 
| 2024 | 17,459,441 | $-6,205,996 | -36% | 
| 2025 | 15,229,814 | $-2,229,627 | -15% | 
| 2026 | 15,566,875 | $337,061 | 2% | 
| 2027 | 16,799,541 | $1,232,666 | 7% | 
| 2028 | 17,794,662 | $995,121 | 6% | 
| 2029 | 18,254,204 | $459,542 | 3% | 
| 2030 | 15,311,004 | $-2,943,200 | -19% | 
| 2031 | 14,120,788 | $-1,190,216 | -8% | 
| 2032 | 13,580,604 | $-540,184 | -4% | 
| 2033 | 9,780,855 | $-3,799,749 | -39% | 
| 2034 | 13,570,965 | $3,790,110 | 28% | 
| 2035 | 15,004,671 | $1,433,706 | 10% | 
| 2036 | 3,199,692 | $-11,804,979 | -369% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- FISHING CRAFT buy US $11,530 - US $35,095,015
- FISHING SHIP cost US $11,530 - US $35,095,015

 
								

















