The estimate of the value of the ship's TAEKYUNG NINA sale is an estimate. We consider the following parameters:
- Lifetime in service TAEKYUNG NINA
- Number of crossings
- Dimensions of the ship TAEKYUNG NINA
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Oil/Chemical Tanker
You can find out about current deals under Oil Chemical Tanker ship for sale in Korea South
# | TAEKYUNG NINA | |
---|---|---|
1 | Name of vessel | TAEKYUNG NINA |
2 | IMO Ship Identification Number Scheme | 9405631 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 441249000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | D7FY |
4 | Country | ๐ฐ๐ทKorea |
Dimensions & Tonnages
# | TAEKYUNG NINA | |
---|---|---|
1 | Name of vessel | TAEKYUNG NINA 9405631 |
2 | Gross Tonnage | 4067 |
3 | Length | 105.6 |
4 | Breadth | 16.6 |
# | TAEKYUNG NINA | |
---|---|---|
1 | TAEKYUNG NINA 9405631 | |
1 | Home Port | JEJU CHEJU |
2 | Year Built | 2008 |
Owner TAEKYUNG NINA
The owner of the ship is listed as SUNWOO TANKER CO LTD
TAEKYUNG NINA 9405631 price
Our experts have estimated the value of the TAEKYUNG NINA ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 2,051,948 | ||
2023 | 2,051,948 | 0% |
|
2024 | 2,051,948 | 0% |
|
2025 | 2,051,948 | 0% |
|
2026 | 2,051,948 | 0% |
|
2027 | 2,051,948 | 0% |
|
2028 | 2,051,948 | 0% |
|
2029 | 2,051,948 | 0% |
|
2030 | 2,051,948 | 0% |
|
2031 | 1,326,800 |
$-725,148
|
-55% |
2032 | 1,326,800 | 0% |
|
2033 | 1,326,800 | 0% |
|
2034 | 1,326,800 | 0% |
|
2035 | 1,326,800 | 0% |
|
2036 | 1,326,800 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Oil/Chemical Tanker sale US $3,148 - US $65,526,403
- Chemical Tanker buy US $3,148 - US $66,285,858
- Tanker - Hazard A (Major) cost US $100,000 - US $60,644,062
- CHEM CARRIER MEDIUM US $100,000 - US $59,046,086