The estimate of the value of the ship's RORA sale is an estimate. We consider the following parameters:
- Lifetime in service RORA
- Number of crossings
- Dimensions of the ship RORA
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker small ships for sale
| # | RORA | |
|---|---|---|
| 1 | Name of vessel | RORA |
| 2 | IMO Ship Identification Number Scheme | 9187497 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | T8A3346 |
| 4 | Country | Palau |
Dimensions & Tonnages
| # | RORA | |
|---|---|---|
| 1 | Name of vessel | RORA 9187497 |
| 2 | Gross Tonnage | 16454 |
| 3 | Length | 170 |
| 4 | Breadth | 28 |
| # | RORA | |
|---|---|---|
| 1 |
| RORA 9187497 |
| 1 | Home Port | |
| 2 | Year Built | 2000 |
Owner RORA
The owner of the ship is listed as PCS PHOSPHATE
RORA 9187497 price
Our experts have estimated the value of the RORA ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 6,153,119 | ||
| 2023 | 6,153,119 | 0% |
|
| 2024 | 6,153,119 | 0% |
|
| 2025 | 6,153,119 | 0% |
|
| 2026 | 6,153,119 | 0% |
|
| 2027 | 6,153,119 | 0% |
|
| 2028 | 6,153,119 | 0% |
|
| 2029 | 6,153,119 | 0% |
|
| 2030 | 6,153,119 | 0% |
|
| 2031 | 6,153,119 | 0% |
|
| 2032 | 6,153,119 | 0% |
|
| 2033 | 6,153,119 | 0% |
|
| 2034 | 6,153,119 | 0% |
|
| 2035 | 6,153,119 | 0% |
|
| 2036 | 6,153,119 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- Chemical Tanker buy US $3,148 - US $66,285,858
- CHEM STST CARRIER cost US $3,148 - US $64,483,333


















