The estimate of the value of the ship's ROOSHAN 1 sale is an estimate. We consider the following parameters:
- Lifetime in service ROOSHAN 1
- Number of crossings
- Dimensions of the ship ROOSHAN 1
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessel for sale in Iran
# | ROOSHAN 1 | |
---|---|---|
1 | Name of vessel | ROOSHAN 1 |
2 | IMO Ship Identification Number Scheme | 8627581 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 422017700 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | EPBB6 |
4 | Country | ๐ฎ๐ทIran |
Dimensions & Tonnages
# | ROOSHAN 1 | |
---|---|---|
1 | Name of vessel | ROOSHAN 1 8627581 |
2 | Gross Tonnage | 1203 |
3 | Length | 72.8 |
4 | Breadth | 11 |
# | ROOSHAN 1 | |
---|---|---|
1 | ROOSHAN 1 8627581 | |
1 | Home Port | BUSHEHR |
2 | Year Built | 1986 |
Owner ROOSHAN 1
The owner of the ship is listed as UNKNOWN JAPANESE OWNERS
ROOSHAN 1 8627581 price
Our experts have estimated the value of the ROOSHAN 1 ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 8,700,401 | ||
2023 | 8,700,401 | 0% |
|
2024 | 8,708,429 |
$8,028
|
0% |
2025 | 8,708,429 | 0% |
|
2026 | 8,708,429 | 0% |
|
2027 | 8,708,429 | 0% |
|
2028 | 8,708,429 | 0% |
|
2029 | 8,708,429 | 0% |
|
2030 | 8,708,429 | 0% |
|
2031 | 18,948,145 |
$10,239,716
|
54% |
2032 | 18,948,145 | 0% |
|
2033 | 18,948,145 | 0% |
|
2034 | 18,948,145 | 0% |
|
2035 | 18,948,145 | 0% |
|
2036 | 18,948,145 | 0% |
Most favourable year for selling the boat: 2031. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- DRY CARGO VESSEL cost US $100,000 - US $61,283,468