The estimate of the value of the ship's KIYOSHIO MARU sale is an estimate. We consider the following parameters:
- Lifetime in service KIYOSHIO MARU
- Number of crossings
- Dimensions of the ship KIYOSHIO MARU
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessel for sale in Japan
# | KIYOSHIO MARU | |
---|---|---|
1 | Name of vessel | KIYOSHIO MARU |
2 | IMO Ship Identification Number Scheme | 8731409 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 431000145 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | JD2365 |
4 | Country | ๐ฏ๐ตJapan |
Dimensions & Tonnages
# | KIYOSHIO MARU | |
---|---|---|
1 | Name of vessel | KIYOSHIO MARU 8731409 |
2 | Gross Tonnage | 499 |
3 | Length | 75.93 |
4 | Breadth | 12 |
# | KIYOSHIO MARU | |
---|---|---|
1 | KIYOSHIO MARU 8731409 | |
1 | Home Port | OITA |
2 | Year Built | 2007 |
Owner KIYOSHIO MARU
The owner of the ship is listed as not specified
KIYOSHIO MARU 8731409 price
Our experts have estimated the value of the KIYOSHIO MARU ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 1,799,635 | ||
2023 | 1,799,635 | 0% |
|
2024 | 1,799,635 | 0% |
|
2025 | 1,799,635 | 0% |
|
2026 | 4,093,198 |
$2,293,563
|
56% |
2027 | 4,093,198 | 0% |
|
2028 | 4,093,198 | 0% |
|
2029 | 4,093,198 | 0% |
|
2030 | 4,093,198 | 0% |
|
2031 | 4,093,198 | 0% |
|
2032 | 4,093,198 | 0% |
|
2033 | 4,093,198 | 0% |
|
2034 | 4,093,198 | 0% |
|
2035 | 4,093,198 | 0% |
|
2036 | 4,093,198 | 0% |
Most favourable year for selling the boat: 2026. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753