The estimate of the value of the ship's HASNA sale is an estimate. We consider the following parameters:
- Lifetime in service HASNA
- Number of crossings
- Dimensions of the ship HASNA
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker vessels for sale in Tanzania
| # | HASNA | |
|---|---|---|
| 1 | Name of vessel | HASNA |
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 677062000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | 🇹🇿Tanzania |
Dimensions & Tonnages
| # | HASNA | |
|---|---|---|
| 1 | Name of vessel | HASNA |
| 2 | Gross Tonnage | |
| 3 | Length | 333 |
| 4 | Breadth | 58 |
| # | HASNA | |
|---|---|---|
| 1 |
| HASNA |
| 1 | Home Port | |
| 2 | Year Built |
Owner HASNA
The owner of the ship is listed as not specified
HASNA price
Our experts have estimated the value of the HASNA ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 8,400,654 | ||
| 2023 | 8,400,654 | 0% |
|
| 2024 | 8,400,654 | 0% |
|
| 2025 | 8,400,654 | 0% |
|
| 2026 | 8,400,654 | 0% |
|
| 2027 | 8,400,654 | 0% |
|
| 2028 | 8,400,654 | 0% |
|
| 2029 | 8,400,654 | 0% |
|
| 2030 | 8,400,654 | 0% |
|
| 2031 | 8,400,654 | 0% |
|
| 2032 | 8,400,654 | 0% |
|
| 2033 | 8,400,654 | 0% |
|
| 2034 | 8,400,654 | 0% |
|
| 2035 | 8,400,654 | 0% |
|
| 2036 | 8,445,289 |
$44,635
|
1% |
Most favourable year for selling the boat: 2036. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- FISHING CRAFT buy US $11,530 - US $35,095,015
- FISHING SHIP cost US $11,530 - US $35,095,015


















