The estimate of the value of the ship's HAIXUN1202 sale is an estimate. We consider the following parameters:
- Lifetime in service HAIXUN1202
- Number of crossings
- Dimensions of the ship HAIXUN1202
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessels for sale in China
| # | HAIXUN1202 | |
|---|---|---|
| 1 | Name of vessel | HAIXUN1202 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413810613 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | HAIXUN1202 | |
|---|---|---|
| 1 | Name of vessel | HAIXUN1202 | 
| 2 | Gross Tonnage | |
| 3 | Length | 87 | 
| 4 | Breadth | 15 | 
| # | HAIXUN1202 | |
|---|---|---|
| 1 |   | HAIXUN1202 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner HAIXUN1202
The owner of the ship is listed as not specified
HAIXUN1202 price
Our experts have estimated the value of the HAIXUN1202 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 16,060,704 | ||
| 2023 | 20,524,968 | $4,464,264 | 22% | 
| 2024 | 8,938,406 | $-11,586,562 | -130% | 
| 2025 | 8,846,026 | $-92,380 | -1% | 
| 2026 | 7,982,421 | $-863,605 | -11% | 
| 2027 | 7,010,565 | $-971,856 | -14% | 
| 2028 | 8,176,550 | $1,165,985 | 14% | 
| 2029 | 7,226,865 | $-949,685 | -13% | 
| 2030 | 7,148,213 | $-78,652 | -1% | 
| 2031 | 4,827,765 | $-2,320,448 | -48% | 
| 2032 | 4,316,906 | $-510,859 | -12% | 
| 2033 | 3,306,945 | $-1,009,961 | -31% | 
| 2034 | 3,028,178 | $-278,767 | -9% | 
| 2035 | 3,808,937 | $780,759 | 20% | 
| 2036 | 2,670,166 | $-1,138,771 | -43% | 
Most favourable year for selling the boat: 2023. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















