The estimate of the value of the ship's DONA LUZ sale is an estimate. We consider the following parameters:
- Lifetime in service DONA LUZ
- Number of crossings
- Dimensions of the ship DONA LUZ
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships General Cargo
You can find out about current deals under General Cargo vessels for sale in Colombia
# | DONA LUZ | |
---|---|---|
1 | Name of vessel | DONA LUZ (DONA LUZ 1) |
2 | IMO Ship Identification Number Scheme | 5377410 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 730152556 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | HKVG8 |
4 | Country | 🇨🇴Colombia |
Dimensions & Tonnages
# | DONA LUZ | |
---|---|---|
1 | Name of vessel | DONA LUZ (DONA LUZ 1) 5377410 |
2 | Gross Tonnage | 365 |
3 | Length | 45 |
4 | Breadth | 8 |
# | DONA LUZ | |
---|---|---|
1 | DONA LUZ (DONA LUZ 1) 5377410 | |
1 | Home Port | |
2 | Year Built | 1958 |
Owner DONA LUZ
The owner of the ship is listed as not specified
DONA LUZ 5377410 price
Our experts have estimated the value of the DONA LUZ ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 2,125,571 | ||
2023 | 2,125,571 | 0% |
|
2024 | 2,125,571 | 0% |
|
2025 | 2,125,571 | 0% |
|
2026 | 2,125,571 | 0% |
|
2027 | 2,125,571 | 0% |
|
2028 | 2,125,571 | 0% |
|
2029 | 2,125,571 | 0% |
|
2030 | 2,125,571 | 0% |
|
2031 | 2,125,571 | 0% |
|
2032 | 2,125,571 | 0% |
|
2033 | 2,125,571 | 0% |
|
2034 | 2,125,571 | 0% |
|
2035 | 2,125,571 | 0% |
|
2036 | 2,125,571 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- General Cargo sale US $15,162 - US $66,074,753
- Tug buy US $34,960 - US $62,937,066