The estimate of the value of the ship's BRIGHTSTAR sale is an estimate. We consider the following parameters:
- Lifetime in service BRIGHTSTAR
- Number of crossings
- Dimensions of the ship BRIGHTSTAR
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo large ships for sale in Philippines
| # | BRIGHTSTAR | |
|---|---|---|
| 1 | Name of vessel | BRIGHTSTAR |
| 2 | IMO Ship Identification Number Scheme | 8976059 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 548778200 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | DUD2015 |
| 4 | Country | 🇵🇭Philippines |
Dimensions & Tonnages
| # | BRIGHTSTAR | |
|---|---|---|
| 1 | Name of vessel | BRIGHTSTAR 8976059 |
| 2 | Gross Tonnage | 784 |
| 3 | Length | 58 |
| 4 | Breadth | 14 |
| # | BRIGHTSTAR | |
|---|---|---|
| 1 |
| BRIGHTSTAR 8976059 |
| 1 | Home Port | MANILA |
| 2 | Year Built | 1999 |
Owner BRIGHTSTAR
The owner of the ship is listed as not specified
BRIGHTSTAR 8976059 price
Our experts have estimated the value of the BRIGHTSTAR ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 4,565,567 | ||
| 2023 | 4,565,567 | 0% |
|
| 2024 | 4,565,567 | 0% |
|
| 2025 | 4,565,567 | 0% |
|
| 2026 | 4,565,567 | 0% |
|
| 2027 | 4,565,567 | 0% |
|
| 2028 | 4,565,567 | 0% |
|
| 2029 | 4,565,567 | 0% |
|
| 2030 | 4,565,567 | 0% |
|
| 2031 | 4,565,567 | 0% |
|
| 2032 | 4,565,567 | 0% |
|
| 2033 | 4,565,567 | 0% |
|
| 2034 | 4,565,567 | 0% |
|
| 2035 | 4,565,567 | 0% |
|
| 2036 | 18,306,602 |
$13,741,035
|
75% |
Most favourable year for selling the boat: 2036. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753


















