The estimate of the value of the ship's ANDA3188 sale is an estimate. We consider the following parameters:
- Lifetime in service ANDA3188
- Number of crossings
- Dimensions of the ship ANDA3188
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipsforsale in China
| # | ANDA3188 | |
|---|---|---|
| 1 | Name of vessel | ANDA3188 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413802787 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3188 | 
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | ANDA3188 | |
|---|---|---|
| 1 | Name of vessel | ANDA3188 | 
| 2 | Gross Tonnage | |
| 3 | Length | 68 | 
| 4 | Breadth | 12 | 
| # | ANDA3188 | |
|---|---|---|
| 1 |   | ANDA3188 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner ANDA3188
The owner of the ship is listed as not specified
ANDA3188 price
Our experts have estimated the value of the ANDA3188 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 14,995,474 | ||
| 2023 | 18,271,103 | $3,275,629 | 18% | 
| 2024 | 10,752,116 | $-7,518,987 | -70% | 
| 2025 | 8,153,266 | $-2,598,850 | -32% | 
| 2026 | 7,730,724 | $-422,542 | -5% | 
| 2027 | 7,972,021 | $241,297 | 3% | 
| 2028 | 8,243,990 | $271,969 | 3% | 
| 2029 | 7,904,762 | $-339,228 | -4% | 
| 2030 | 7,339,484 | $-565,278 | -8% | 
| 2031 | 5,536,218 | $-1,803,266 | -33% | 
| 2032 | 5,024,938 | $-511,280 | -10% | 
| 2033 | 3,854,969 | $-1,169,969 | -30% | 
| 2034 | 4,365,157 | $510,188 | 12% | 
| 2035 | 5,245,050 | $879,893 | 17% | 
| 2036 | 4,099,474 | $-1,145,576 | -28% | 
Most favourable year for selling the boat: 2023. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















