The estimate of the value of the ship's AMAZON sale is an estimate. We consider the following parameters:
- Lifetime in service AMAZON
- Number of crossings
- Dimensions of the ship AMAZON
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo commercial ships for sale in Greece
| # | AMAZON | |
|---|---|---|
| 1 | Name of vessel | AMAZON | 
| 2 | IMO Ship Identification Number Scheme | 9233260 | 
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 239838000 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | SWVU | 
| 4 | Country | ๐ฌ๐ทGreece | 
Dimensions & Tonnages
| # | AMAZON | |
|---|---|---|
| 1 | Name of vessel | AMAZON 9233260 | 
| 2 | Gross Tonnage | 39758 | 
| 3 | Length | 225 | 
| 4 | Breadth | 32.2 | 
| # | AMAZON | |
|---|---|---|
| 1 |   | AMAZON 9233260 | 
| 1 | Home Port | CHIOS | 
| 2 | Year Built | 2001 | 
Owner AMAZON
The owner of the ship is listed as FAFALIOS SHIPPING S A
AMAZON 9233260 price
Our experts have estimated the value of the AMAZON ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 13,097,030 | ||
| 2023 | 13,097,030 | 0% | |
| 2024 | 12,904,236 | $-192,794 | -1% | 
| 2025 | 11,807,172 | $-1,097,064 | -9% | 
| 2026 | 11,807,172 | 0% | |
| 2027 | 12,336,729 | $529,557 | 4% | 
| 2028 | 9,688,968 | $-2,647,761 | -27% | 
| 2029 | 9,688,968 | 0% | |
| 2030 | 10,856,443 | $1,167,475 | 11% | 
| 2031 | 8,961,114 | $-1,895,329 | -21% | 
| 2032 | 8,961,114 | 0% | |
| 2033 | 8,130,845 | $-830,269 | -10% | 
| 2034 | 8,731,231 | $600,386 | 7% | 
| 2035 | 8,678,552 | $-52,679 | -1% | 
| 2036 | 8,678,552 | 0% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Bulk Carrier buy US $9,069 - US $69,355,338
- PANAMAX BULK cost US $100,000 - US $57,231,163
- BULK CARRIER MEDIUM US $100,000 - US $60,644,062

 
								

















