The estimate of the value of the ship's ALM AUSTRAL sale is an estimate. We consider the following parameters:
- Lifetime in service ALM AUSTRAL
- Number of crossings
- Dimensions of the ship ALM AUSTRAL
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo commercial ships for sale in Panama
# | ALM AUSTRAL | |
---|---|---|
1 | Name of vessel | ALM AUSTRAL |
2 | IMO Ship Identification Number Scheme | 9873022 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 373992000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | HP4127 |
4 | Country | ๐ต๐ฆPanama |
Dimensions & Tonnages
# | ALM AUSTRAL | |
---|---|---|
1 | Name of vessel | ALM AUSTRAL 9873022 |
2 | Gross Tonnage | 10754 |
3 | Length | 129.3 |
4 | Breadth | 26 |
# | ALM AUSTRAL | |
---|---|---|
1 | ALM AUSTRAL 9873022 | |
1 | Home Port | |
2 | Year Built | 2019 |
Owner ALM AUSTRAL
The owner of the ship is listed as not specified
ALM AUSTRAL 9873022 price
Our experts have estimated the value of the ALM AUSTRAL ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 19,692,791 | ||
2023 | 19,821,737 |
$128,946
|
1% |
2024 | 19,821,737 | 0% |
|
2025 | 19,821,737 | 0% |
|
2026 | 19,821,737 | 0% |
|
2027 | 19,821,737 | 0% |
|
2028 | 19,821,737 | 0% |
|
2029 | 19,821,737 | 0% |
|
2030 | 19,821,737 | 0% |
|
2031 | 19,821,737 | 0% |
|
2032 | 19,821,737 | 0% |
|
2033 | 19,821,737 | 0% |
|
2034 | 19,821,737 | 0% |
|
2035 | 19,821,737 | 0% |
|
2036 | 19,821,737 | 0% |
Most favourable year for selling the boat: 2023. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Deck Cargo Ship buy US $587,737 - US $58,864,588