The estimate of the value of the ship's 65237 4 sale is an estimate. We consider the following parameters:
- Lifetime in service 65237 4
- Number of crossings
- Dimensions of the ship 65237 4
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipsforsale in China
| # | 65237 4 | |
|---|---|---|
| 1 | Name of vessel | 65237 4 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413365237 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | 65237 4 | |
|---|---|---|
| 1 | Name of vessel | 65237 4 | 
| 2 | Gross Tonnage | |
| 3 | Length | 120 | 
| 4 | Breadth | 21 | 
| # | 65237 4 | |
|---|---|---|
| 1 |   | 65237 4 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner 65237 4
The owner of the ship is listed as not specified
65237 4 price
Our experts have estimated the value of the 65237 4 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 25,717,847 | ||
| 2023 | 19,968,043 | $-5,749,804 | -29% | 
| 2024 | 18,543,307 | $-1,424,736 | -8% | 
| 2025 | 16,268,639 | $-2,274,668 | -14% | 
| 2026 | 15,608,292 | $-660,347 | -4% | 
| 2027 | 15,385,127 | $-223,165 | -1% | 
| 2028 | 14,832,953 | $-552,174 | -4% | 
| 2029 | 13,699,017 | $-1,133,936 | -8% | 
| 2030 | 13,740,268 | $41,251 | 0% | 
| 2031 | 13,146,907 | $-593,361 | -5% | 
| 2032 | 12,099,795 | $-1,047,112 | -9% | 
| 2033 | 11,918,308 | $-181,487 | -2% | 
| 2034 | 12,111,373 | $193,065 | 2% | 
| 2035 | 13,396,041 | $1,284,668 | 10% | 
| 2036 | 11,787,323 | $-1,608,718 | -14% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















