The estimate of the value of the ship's 1108 sale is an estimate. We consider the following parameters:
- Lifetime in service 1108
- Number of crossings
- Dimensions of the ship 1108
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker small ships for sale in China
| # | 1108 | |
|---|---|---|
| 1 | Name of vessel | 1108 |
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 412214108 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | XIPU |
| 4 | Country | 🇨🇳China |
Dimensions & Tonnages
| # | 1108 | |
|---|---|---|
| 1 | Name of vessel | 1108 |
| 2 | Gross Tonnage | |
| 3 | Length | 46 |
| 4 | Breadth | 64 |
| # | 1108 | |
|---|---|---|
| 1 |
| 1108 |
| 1 | Home Port | |
| 2 | Year Built |
Owner 1108
The owner of the ship is listed as not specified
1108 price
Our experts have estimated the value of the 1108 ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 12,558,784 | ||
| 2023 | 12,558,784 | 0% |
|
| 2024 | 12,558,784 | 0% |
|
| 2025 | 12,558,784 | 0% |
|
| 2026 | 12,558,784 | 0% |
|
| 2027 | 12,558,784 | 0% |
|
| 2028 | 12,558,784 | 0% |
|
| 2029 | 12,558,784 | 0% |
|
| 2030 | 12,558,784 | 0% |
|
| 2031 | 12,558,784 | 0% |
|
| 2032 | 12,558,784 | 0% |
|
| 2033 | 12,558,784 | 0% |
|
| 2034 | 12,558,784 | 0% |
|
| 2035 | 12,558,784 | 0% |
|
| 2036 | 4,711,479 |
$-7,847,305
|
-167% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- FISHING CRAFT buy US $11,530 - US $35,095,015
- FISHING SHIP cost US $11,530 - US $35,095,015


















