π΅π¦ ULTRAMAX BULK from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | ULTRA COLONSAY | 2011 | US $31,422,769 |
2 | SANTA VIRGINIA | 2014 | US $15,316,582 |
3 | ULTRA BELLAMBI | 2012 | US $33,627,529 |
4 | ULTRA ROCANVILLE | 2012 | US $4,630,963 |
5 | AMIS WISDOM II | 2010 | US $22,203,734 |
6 | MENELAOS | 2015 | US $23,167,244 |
7 | AFRICAN BUZZARD | 2014 | US $32,038,721 |
8 | PUERTO ROSARIO | 2014 | US $13,007,988 |
9 | HTK GALAXY | 2011 | US $4,481,604 |
10 | AMIS CHAMPION | 2014 | US $4,812,280 |
11 | CLOVER | 2013 | US $8,745,204 |
12 | PORTO LEONE | 2014 | US $9,849,643 |
13 | BULK COURAGEOUS | 2013 | US $11,906,305 |
14 | SANTA VITORIA | 2012 | US $5,519,814 |
15 | ULTRA CORY | 2014 | US $12,237,613 |
16 | CLEAR SKY | 2014 | US $4,778,560 |
17 | SUN | 2013 | US $26,715,933 |
18 | BLUE AKIHABARA | 2014 | US $14,029,772 |
19 | ULTRA CRIMSON | 2016 | US $11,620,902 |
20 | VAN STAR | 2011 | US $4,267,742 |
21 | LETO | 2015 | US $9,299,353 |
22 | DIAMOND QUEEN | 2013 | US $16,860,266 |
23 | NAVIOS VENUS | 2015 | US $4,993,883 |
24 | PAN IMPERIAL | 2016 | US $11,328,431 |
25 | FEDERAL ISLAND | 2017 | US $4,363,059 |
26 | IC PHOENIX | 2015 | US $4,891,858 |
27 | BRILLIANT JOURNEY | 2012 | US $17,477,512 |
28 | AMIS WISDOM VI | 2011 | US $13,091,284 |
29 | ULTRA PASSION | 2017 | US $12,880,363 |
30 | ULTRA REGINA | 2013 | US $12,485,575 |
31 | ALAM SAYANG | 2013 | US $28,187,770 |
32 | FEDERAL IRIS | 2016 | US $36,349,563 |
33 | LOWLANDS AMSTEL | 2015 | US $13,826,764 |
34 | WEST TREASURE | 2014 | US $26,003,799 |
35 | CMB CHIKAKO | 2014 | US $11,004,647 |
36 | NORD BERING | 2015 | US $28,416,709 |
37 | AMIS DOLPHIN | 2015 | US $15,022,124 |
38 | TAI SUCCESS | 2013 | US $6,750,560 |
39 | AMIS WISDOM I | 2010 | US $9,738,199 |
40 | AFRICAN CHEETAH | 2014 | US $17,629,569 |
41 | PAN HARVEST | 2015 | US $5,074,911 |
42 | IVS NARUO | 2014 | US $4,706,865 |
43 | SPINEL | 2013 | US $15,789,114 |
44 | RED AZALEA | 2015 | US $31,547,931 |
45 | BULK ATACAMA | 2014 | US $13,196,918 |
46 | COREFORTUNE OL | 2015 | US $5,019,441 |
47 | AFRICAN SETO | 2012 | US $6,897,038 |
48 | BULK GUATEMALA | 2013 | US $18,780,389 |
49 | SPRING SKY | 2014 | US $7,277,249 |
50 | RED ORCHID | 2015 | US $6,077,328 |
51 | AFRICAN ARROW | 2015 | US $21,419,363 |
52 | NORD MISSOURI | 2015 | US $4,958,524 |
53 | PRT ACE | 2014 | US $5,488,399 |
54 | NAVIGATION OL | 2015 | US $10,458,647 |
55 | ULTRA TRUST | 2015 | US $18,084,457 |
56 | KMARIN OSLO | 2015 | US $8,208,146 |
57 | GENIUS SW | 2015 | US $14,672,524 |
58 | BULK BOLIVIA | 2016 | US $18,238,543 |
59 | NORD EVEREST | 2016 | US $16,444,413 |
60 | HTK LAVENDER | 2010 | US $6,909,521 |
61 | AFRICAN SPOONBILL | 2016 | US $4,442,188 |
62 | ATLANTIC ISLAND | 2014 | US $4,930,084 |
63 | FIRST SKY | 2017 | US $23,042,172 |
64 | ORIENT ARROW | 2017 | US $14,029,772 |
65 | ORIENT SKY | 2017 | US $15,785,950 |
66 | NORD BOSPORUS | 2016 | US $9,999,210 |
67 | ETERNAL HAKATA | 2014 | US $30,890,791 |
68 | INCE MARMARA | 2018 | US $9,160,784 |
69 | DORIC SHOGUN | 2016 | US $4,869,539 |
70 | NORD CHESAPEAKE | 2016 | US $5,025,449 |
71 | AMSTEL STORK | 2016 | US $4,235,160 |
72 | PAN MAJESTY | 2016 | US $12,645,107 |
73 | NORD PACIFIC | 2018 | US $9,824,118 |
74 | STAR CRIMSON | 2016 | US $35,646,023 |
75 | AFRICAN LEOPARD | 2016 | US $4,609,493 |
76 | QUEEN SAPPHIRE | 2011 | US $5,049,318 |
77 | NORD MISSISSIPPI | 2015 | US $7,907,408 |
78 | AMIS BRAVE | 2013 | US $4,664,285 |
79 | NORD POTOMAC | 2016 | US $12,776,593 |
80 | HAKATA QUEEN | 2016 | US $1,351,164 |
81 | RISING SKY | 2017 | US $11,698,719 |
82 | AFRICAN BLACKBIRD | 2015 | US $11,687,824 |
83 | LOWLANDS MIMOSA | 2018 | US $6,066,749 |
84 | MUTIARA | 2012 | US $13,164,875 |
85 | LEO OCEAN | 2015 | US $5,218,327 |
86 | NORD INDIAN | 2018 | US $4,251,587 |
87 | BULK ELECTRA | 2015 | US $17,585,569 |
88 | FEDERAL IMABARI | 2016 | US $4,351,254 |
89 | KMARIN GENOA | 2014 | US $28,997,382 |
90 | AMIS JUSTICE | 2017 | US $13,024,318 |
91 | ORIENTE GLORIA | 2013 | US $3,174,966 |
92 | BELNIPPON | 2018 | US $3,687,845 |
93 | AFRICAN BATELEUR | 2015 | US $14,843,893 |
94 | IVS HAYAKITA | 2016 | US $9,963,818 |
95 | KONKAR THEODOROS | 2015 | US $12,070,345 |
96 | IMABARI QUEEN | 2016 | US $4,452,705 |
97 | FEDERAL IBERVILLE | 2018 | US $9,879,895 |
98 | TAI STAR | 2016 | US $5,055,616 |
99 | OCEAN INNOVATION | 2016 | US $27,786,302 |
100 | PACIFIC SEAGULL | 2016 | US $27,138,810 |
101 | TAI SPLENDOR | 2015 | US $16,727,327 |
102 | BULK AQUILA | 2014 | US $13,948,322 |
103 | TOP GRACE | 2016 | US $5,204,018 |
104 | AMIS ACE | 2013 | US $15,616,966 |
105 | KOUSHUN | 2018 | US $4,537,169 |
106 | AFRICAN TURACO | 2016 | US $12,574,940 |
107 | MARITIME PROSPERITY | 2012 | US $10,819,692 |
108 | ITALIAN BULKER | 2017 | US $7,612,746 |
109 | BULK POLARIS | 2017 | US $12,027,518 |
110 | BULK CASTOR | 2015 | US $8,210,905 |
111 | ROYAL JADE | 2017 | US $7,783,733 |
112 | BULK PARAGUAY | 2016 | US $7,775,055 |
113 | FEDERAL IBUKI | 2018 | US $3,444,253 |
114 | ORION OCEAN | 2015 | US $16,085,473 |
115 | TOP FORTUNE | 2017 | US $4,747,977 |
116 | AMIS HERO | 2017 | US $10,287,548 |
117 | MEDI PERTH | 2017 | US $24,418,073 |
118 | KMARIN SINGAPORE | 2015 | US $4,483,838 |
119 | MARITIME LONGEVITY | 2013 | US $3,830,677 |
120 | AMIS INTEGRITY | 2017 | US $4,469,396 |
121 | BULK DRACO | 2015 | US $5,720,126 |
122 | VINCENT MOUNTAIN | 2020 | US $10,717,441 |
123 | BERGE NISHIKAWA | 2020 | US $5,410,665 |
124 | ENDURANCE SW | 2015 | US $9,440,162 |
125 | PING HAI | 2017 | US $9,851,711 |
126 | MSXT ASTERIA | 2019 | US $13,009,868 |
127 | SM EMERALD | 2016 | US $16,895,481 |
128 | FJ VIOLA | 2020 | US $8,759,304 |
129 | CMB VAN DIJCK | 2020 | US $5,454,326 |
130 | NEW CONFIDENCE | 2018 | US $9,860,450 |
131 | ARIES SUMIRE | 2020 | US $27,227,739 |
132 | EGRET RIVER | 2017 | US $4,841,203 |
133 | AMIS MIRACLE | 2018 | US $4,869,122 |
134 | TAI SUMMIT | 2016 | US $5,408,598 |
135 | WESTERN FUJI | 2020 | US $27,391,798 |
136 | ENDURO TRADER | 2020 | US $9,071,153 |
137 | MEDI BRISBANE | 2016 | US $8,775,439 |
138 | KMARIN MELBOURNE | 2015 | US $6,160,617 |
139 | NAVIOS LA PAIX | 2014 | US $2,993,429 |
140 | SM DIAMOND | 2016 | US $39,381,403 |
141 | BUNUN BENEFIT | 2019 | US $6,812,307 |
142 | MEDI PORTLAND | 2018 | US $6,902,943 |
143 | BERGE CATHERINE | 2020 | US $35,615,211 |
144 | GINKGO ARROW | 2015 | US $21,316,590 |
145 | BETULA ARROW | 2014 | US $32,204,599 |
146 | CYPRESS ARROW | 2015 | US $18,698,757 |
π±π· ULTRAMAX BULK from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | STAR MISTRAL | 2014 | US $4,989,835 |
2 | OCEANUS | 2015 | US $34,162,455 |
3 | SENTINEL | 2013 | US $18,860,239 |
4 | AUGUST OLDENDORFF | 2015 | US $31,800,602 |
5 | VALENTIN BUTUZOV | 2015 | US $26,784,296 |
6 | ALICIA | 2012 | US $10,053,023 |
7 | LETIZIA OETKER | 2015 | US $34,757,810 |
8 | AGAPI S | 2012 | US $23,372,638 |
9 | IOLAOS | 2016 | US $11,060,670 |
10 | ASL TIA | 2012 | US $33,036,889 |
11 | GLAFKOS | 2016 | US $9,272,459 |
12 | ANASSA | 2011 | US $11,984,634 |
13 | ALWINE OLDENDORFF | 2014 | US $11,159,047 |
14 | ASTORIA | 2013 | US $34,604,498 |
15 | BBG KINDNESS | 2015 | US $27,932,154 |
16 | AMARYLLIS | 2013 | US $25,781,379 |
17 | DIONYSUS | 2015 | US $34,120,007 |
18 | ULTRA GUJARAT | 2012 | US $32,664,485 |
19 | ERNEST VINBERG | 2015 | US $10,980,722 |
20 | AEOLOS | 2015 | US $27,103,246 |
21 | STAR MONICA | 2015 | US $26,302,881 |
22 | GOOD HEART | 2014 | US $24,371,517 |
23 | BULK BEQUIA | 2014 | US $17,280,210 |
24 | DIOMIDIS | 2015 | US $16,888,903 |
25 | FALCON TRIDENT | 2017 | US $26,199,890 |
26 | GENCO WEATHERLY | 2014 | US $32,483,293 |
27 | MEDI ATLANTICO | 2016 | US $2,181,360 |
28 | SKYFALL | 2016 | US $5,091,660 |
29 | ARAGONA | 2015 | US $25,244,613 |
30 | AQUAPROSPER | 2015 | US $26,748,657 |
31 | BBG OCEAN | 2016 | US $5,927,194 |
32 | VITA OLYMPIC | 2016 | US $29,102,656 |
33 | FLORENTINE OETKER | 2017 | US $22,334,515 |
34 | MEDI TIRRENO | 2015 | US $11,775,206 |
35 | AFRICAN INSPIRATION | 2011 | US $28,502,954 |
36 | KYRA PANAGHIA | 2012 | US $9,031,859 |
37 | THETIS | 2015 | US $13,799,577 |
38 | LILA | 2017 | US $13,095,441 |
39 | MOUNT ATHOS | 2014 | US $13,606,179 |
40 | MEDI EGEO | 2015 | US $24,190,135 |
41 | MEDI ADRIATICO | 2016 | US $4,661,208 |
42 | ALBERTA | 2016 | US $14,388,578 |
43 | AQUAPISCES | 2016 | US $1,757,403 |
44 | ML HERON | 2014 | US $9,770,159 |
45 | YANGZE 7 | 2014 | US $15,692,656 |
46 | AQUAGEMINI | 2016 | US $7,831,093 |
47 | AEOLIA | 2016 | US $28,266,169 |
48 | EVANGELIA D | 2014 | US $4,686,186 |
49 | SANTA CAROLINA | 2018 | US $5,556,768 |
50 | BBG MASTER | 2016 | US $4,893,938 |
51 | AQUALIBRA | 2018 | US $34,916,177 |
52 | LUNA ROSSA | 2010 | US $7,137,455 |
53 | JOHN OLDENDORFF | 2019 | US $10,533,985 |
54 | STAR WAVE | 2017 | US $20,602,803 |
55 | PORT BELMONTE | 2017 | US $12,242,117 |
56 | NAUTICAL ANNE | 2016 | US $8,924,563 |
57 | AQUATAURUS | 2017 | US $4,597,009 |
58 | CHRISTOS | 2016 | US $17,599,660 |
59 | GENTLE SEAS | 2014 | US $21,246,667 |
60 | PORT ORIENT | 2017 | US $9,055,649 |
61 | MANA | 2017 | US $4,960,268 |
62 | SKYWALKER | 2015 | US $30,037,299 |
63 | PORT ESTRELA | 2017 | US $29,862,377 |
64 | BBG NOVA | 2016 | US $13,521,051 |
65 | TD HAMBURG | 2017 | US $13,521,808 |
66 | PORT VERA CRUZ | 2017 | US $11,540,869 |
67 | INDIGO JUGEM | 2015 | US $5,206,112 |
68 | FALCON TRIUMPH | 2016 | US $4,857,475 |
69 | PORT KOBE | 2016 | US $5,016,955 |
70 | PEACEFUL SEAS | 2014 | US $14,634,192 |
71 | AL JIMI | 2017 | US $25,875,432 |
72 | AQUALEO | 2018 | US $12,884,157 |
73 | ERIETTA | 2015 | US $5,387,764 |
74 | ALEXANDROS P. | 2017 | US $5,929,318 |
75 | NAUTICAL GEORGIA | 2017 | US $2,267,677 |
76 | MELODY FAIR | 2017 | US $30,669,848 |
77 | JAN OLDENDORFF | 2019 | US $11,344,889 |
78 | SEABIRD | 2016 | US $3,865,073 |
79 | DOLCE VITA | 2012 | US $14,866,029 |
80 | BBG LEADER | 2015 | US $3,603,866 |
81 | ML SWALLOW | 2015 | US $10,007,561 |
82 | NAUTICAL MADISON | 2018 | US $4,226,387 |
83 | EPOS | 2015 | US $9,544,151 |
84 | KM WEIPA | 2017 | US $9,998,828 |
85 | YANGZE 8 | 2015 | US $10,662,856 |
86 | ARIES CONFIDENCE | 2018 | US $4,942,496 |
87 | ILEKTRA | 2017 | US $20,243,648 |
88 | BULK JAMAICA | 2018 | US $15,061,972 |
89 | S HERMES | 2016 | US $27,451,283 |
90 | MAGIC SEAS | 2016 | US $10,159,016 |
91 | YANGZE 6 | 2014 | US $31,497,354 |
92 | KM JAKARTA | 2018 | US $15,429,192 |
93 | CL DENGSHA HE | 2021 | US $24,956,541 |
94 | TAI STRENGTH | 2021 | US $26,524,046 |
95 | SYMI | 2014 | US $3,882,826 |
96 | JULIUS OLDENDORFF | 2019 | US $4,743,093 |
97 | AL KARAMA | 2019 | US $8,106,332 |
98 | NEW CHAMP | 2018 | US $7,879,457 |
99 | SEACON ATHENS | 2019 | US $6,759,011 |
100 | AMIS STAR | 2019 | US $32,232,069 |
101 | CL FUZHOU HE | 2021 | US $13,751,434 |
102 | AMIS TREASURE | US $1,392,813 | |
103 | NICON FUTURE | 2018 | US $34,914,307 |
104 | DAWN | 2018 | US $7,194,620 |
105 | CL DIYIN HE | 2021 | US $27,514,998 |
πΈπ¬ ULTRAMAX BULK from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | ULTRA SASKATOON | 2012 | US $31,311,755 |
2 | INCE BEYLERBEYI | 2012 | US $4,912,535 |
3 | NORD PEAK | 2011 | US $20,552,354 |
4 | ULTRA DYNAMIC | 2011 | US $15,168,748 |
5 | ASIA RUBY III | 2014 | US $11,821,654 |
6 | SANTA MARIA | 2014 | US $25,694,464 |
7 | ANANI | 2015 | US $9,241,684 |
8 | ADELAIDE | 2012 | US $6,809,653 |
9 | GREAT 61 | 2015 | US $29,003,044 |
10 | ULTRA INFINITY | 2016 | US $11,219,815 |
11 | INCE TOKYO | 2016 | US $4,811,995 |
12 | OGBA | 2015 | US $4,409,428 |
13 | LAMPARD | 2015 | US $9,102,919 |
14 | SAGAR KANTA | 2013 | US $12,010,948 |
15 | MP ULTRAMAX 2 | 2016 | US $16,067,688 |
16 | SAVITREE NAREE | 2016 | US $5,194,145 |
17 | IVS HIRONO | 2015 | US $5,309,847 |
18 | LOWLANDS HOPE | 2016 | US $17,410,185 |
19 | SAVITA NAREE | 2016 | US $19,388,236 |
20 | ISEACO GRACE | 2011 | US $2,607,321 |
21 | EAGLE I STAR | 2013 | US $19,836,774 |
22 | THOR NIRAMIT | 2016 | US $10,401,035 |
23 | ATLANTIC MONTERREY | 2017 | US $27,895,695 |
24 | THOR NITNIRUND | 2016 | US $8,744,890 |
25 | MERCURY SKY | 2017 | US $3,353,759 |
26 | ASIAN PRIDE | 2017 | US $8,782,558 |
27 | ULTRA DIVERSITY | 2017 | US $13,411,496 |
28 | SOTKA | 2018 | US $7,610,080 |
29 | ALTAIR SKY | 2017 | US $14,700,704 |
30 | ATLANTIC MANZANILLO | 2016 | US $5,016,955 |
31 | CRIMSON GRACE | 2017 | US $8,005,664 |
32 | SAROCHA NAREE | 2017 | US $14,574,265 |
33 | LOWLANDS FUTURE | 2017 | US $7,931,446 |
34 | RED SAKURA | 2017 | US $16,953,283 |
35 | IVS SWINLEY FOREST | 2017 | US $6,260,490 |
36 | SPIRIT OF SEATREK | 2015 | US $3,946,296 |
37 | NORD ADRIATIC | 2016 | US $12,115,232 |
38 | ASIAN MAJESTY | 2016 | US $4,467,054 |
39 | PPS SALMON | 2012 | US $5,798,124 |
40 | SORSI | 2017 | US $11,496,450 |
41 | ANNEGRIT | 2016 | US $10,230,968 |
42 | NORD KITAN | 2017 | US $5,173,680 |
43 | SUNRISE JADE | 2015 | US $5,910,895 |
44 | IKAN PULAS | 2016 | US $24,566,715 |
45 | SIRIUS SKY | 2017 | US $4,664,377 |
46 | ANNA SCHULTE | 2017 | US $10,879,718 |
47 | ULTRALAZ | 2018 | US $12,850,537 |
48 | IVS BOSCH HOEK | 2015 | US $5,320,225 |
49 | MP ULTRAMAX 1 | 2016 | US $5,286,626 |
50 | BELLINA COLOSSUS | 2013 | US $7,557,080 |
51 | ADAM SCHULTE | 2015 | US $38,115,218 |
52 | NORD KANMON | 2018 | US $4,584,842 |
53 | ASIAN SUMMIT | 2017 | US $14,222,233 |
54 | BULK VENUS | 2017 | US $28,779,346 |
55 | OCEAN SUKSES | 2017 | US $4,523,842 |
56 | ZOLA | 2018 | US $9,941,819 |
57 | VENUS SKY | 2017 | US $2,216,411 |
58 | IVS NORTH BERWICK | 2016 | US $1,803,535 |
59 | OCEAN MAKMUR | 2017 | US $762,787 |
60 | XING XI HAI | 2017 | US $37,616,886 |
61 | ACER ARROW | 2014 | US $30,647,127 |
π²π ULTRAMAX BULK from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | ALL STAR ATLAS | 2014 | US $25,199,353 |
2 | NM SAKURA | 2015 | US $31,791,055 |
3 | PMS AUERHAHN | 2015 | US $28,628,820 |
4 | ATHENA | 2011 | US $7,906,908 |
5 | FAIRFIELD EAGLE | 2013 | US $18,005,900 |
6 | ARCH.MICHAEL | 2015 | US $10,335,038 |
7 | ANDROMEDA | 2011 | US $14,951,940 |
8 | PAOLO TOPIC | 2016 | US $9,398,549 |
9 | DARYA MAYA | 2012 | US $15,443,442 |
10 | EL COMINO | 2012 | US $5,994,486 |
11 | ACHILLEAS | 2012 | US $4,929,538 |
12 | PMS ENZIAN | 2015 | US $24,750,279 |
13 | CLIPPER KALAVRYTA | 2015 | US $16,147,428 |
14 | ELBABE | 2015 | US $24,010,004 |
15 | NM CHERRY BLOSSOM | 2015 | US $12,532,236 |
16 | GROTON EAGLE | 2013 | US $24,548,479 |
17 | STONINGTON EAGLE | 2012 | US $4,641,472 |
18 | ROWAYTON EAGLE | 2013 | US $23,114,770 |
19 | C FAITH | 2012 | US $21,029,135 |
20 | MADISON EAGLE | 2013 | US $12,296,173 |
21 | ARMONIA.GR | 2016 | US $4,798,666 |
22 | ARETI.GR | 2017 | US $4,618,593 |
23 | TOMINI SYMPHONY | 2016 | US $12,034,506 |
24 | BEKS MUNEVVER | 2016 | US $8,453,031 |
25 | STH KURE | 2016 | US $28,462,920 |
26 | STAR SUBARU | 2015 | US $26,260,027 |
27 | NICOS TOMASOS | 2015 | US $26,164,470 |
28 | GREENWICH EAGLE | 2013 | US $12,463,597 |
29 | GENCO FREEDOM | 2015 | US $11,671,566 |
30 | VICTORIA | 2016 | US $12,539,634 |
31 | DAMON | 2012 | US $4,544,440 |
32 | JABAL ALKAWR | 2014 | US $13,806,280 |
33 | TOMINI UNITY | 2017 | US $5,482,420 |
34 | GENCO MAGIC | 2014 | US $33,272,652 |
35 | AFROS | 2018 | US $26,874,199 |
36 | STH TOKYO | 2016 | US $22,734,935 |
37 | GENCO MADELEINE | 2014 | US $15,411,986 |
38 | JABAL HARIM | 2016 | US $32,484,942 |
39 | NEW LONDON EAGLE | 2015 | US $32,442,139 |
40 | STAR BOVARIUS | 2015 | US $63,319,455 |
41 | GENCO VIGILANT | 2015 | US $5,141,071 |
42 | ARCH.RAPHAEL | 2015 | US $12,117,360 |
43 | CALYPSO N | 2015 | US $4,914,876 |
44 | ULTRA INTEGRITY | 2016 | US $26,260,162 |
45 | MYSTIC EAGLE | 2013 | US $10,443,715 |
46 | SOPHIANA | 2016 | US $31,523,546 |
47 | SAND TOPIC | 2017 | US $5,592,386 |
48 | STAR APUS | 2014 | US $12,612,904 |
49 | SANTA FRANCESCA | 2016 | US $8,797,369 |
50 | BEAUTY PEONY | 2015 | US $9,343,289 |
51 | STONY STREAM | 2015 | US $23,402,847 |
52 | RED COSMOS | 2015 | US $24,609,740 |
53 | SSI TRIUMPH | 2014 | US $24,609,740 |
54 | BALTIC WASP | 2015 | US $11,179,794 |
55 | STAR PISCES | 2015 | US $9,428,441 |
56 | OLYMPIA.GR | 2018 | US $4,618,997 |
57 | MARIMAN | 2012 | US $24,150,388 |
58 | CLIPPER KYTHIRA | 2015 | US $5,270,895 |
59 | PRINCESS MARGO | 2015 | US $5,804,551 |
60 | TOMINI DESTINY | 2017 | US $18,671,113 |
61 | IDEE FIXE | 2015 | US $4,586,544 |
62 | THRASYVOULOS V | 2016 | US $29,102,656 |
63 | STH NEW YORK | 2015 | US $9,454,379 |
64 | FLORENTIA | 2016 | US $3,536,518 |
65 | BALTIC HORNET | 2014 | US $11,185,962 |
66 | S ECHO | 2015 | US $1,611,396 |
67 | STAR ATHENA | 2015 | US $17,593,882 |
68 | TOP ADVANCER | 2016 | US $12,470,781 |
69 | BEAUTY LOTUS | 2015 | US $4,515,488 |
70 | NEW DESTINY | 2011 | US $4,770,555 |
71 | EAUBONNE | 2014 | US $11,068,947 |
72 | STAMFORD EAGLE | 2016 | US $11,372,336 |
73 | ANDROS ISLAND | 2016 | US $25,352,334 |
74 | ANTWERP EAGLE | 2015 | US $4,773,192 |
75 | TOMINI HARMONY | 2015 | US $9,710,337 |
76 | GOLDEN GLINT | 2015 | US $4,099,891 |
77 | DARYA ANITA | 2013 | US $10,961,604 |
78 | WESTPORT EAGLE | 2015 | US $21,423,549 |
79 | ALMIRA | 2011 | US $12,920,471 |
80 | STAR AQUARIUS | 2015 | US $5,531,623 |
81 | ANTE TOPIC | 2017 | US $15,819,959 |
82 | APOLLO.GR | 2016 | US $15,500,697 |
83 | ZOITSA SIGALA | 2014 | US $26,089,065 |
84 | ARCH GABRIEL | 2015 | US $6,279,720 |
85 | VALENCIA EAGLE | 2015 | US $13,600,069 |
86 | NAVIGARE BEATUS | 2017 | US $3,999,579 |
87 | IONIC UNITED | 2016 | US $554,798 |
88 | HAMBURG EAGLE | 2014 | US $31,985,178 |
89 | STH SYDNEY | 2016 | US $4,133,889 |
90 | YAYA GOOSE | 2016 | US $16,459,314 |
91 | AFRICAN BARI BIRD | 2017 | US $3,987,983 |
92 | GLORY HARVEST | 2014 | US $4,935,420 |
93 | BEAUTY LILY | 2015 | US $13,254,420 |
94 | MARIA TOPIC | 2016 | US $4,455,186 |
95 | KENNADI | 2016 | US $28,894,388 |
96 | BALTIC SCORPION | 2015 | US $20,970,979 |
97 | PETIT CHAM | 2013 | US $14,672,564 |
98 | BEKS CEYDA | 2015 | US $10,977,759 |
99 | OSLO EAGLE | 2015 | US $4,479,219 |
100 | VOKARIA | 2019 | US $12,798,392 |
101 | STAR FIGHTER | 2013 | US $13,592,070 |
102 | BEAUTY JASMINE | 2015 | US $16,838,056 |
103 | ULTRA ALPHA | 2015 | US $11,687,031 |
104 | TOMINI PROSPERITY | 2018 | US $6,431,867 |
105 | COPENHAGEN EAGLE | 2015 | US $15,341,683 |
106 | KALEY | 2015 | US $7,410,948 |
107 | ALBERTITO | 2016 | US $38,621,654 |
108 | ROBERTA | 2015 | US $23,885,000 |
109 | VANNA | 2015 | US $1,462,436 |
110 | GENCO ENTERPRISE | 2016 | US $21,496,174 |
111 | COMMON HORIZON | 2016 | US $15,410,321 |
112 | MERCHIA | 2015 | US $8,867,861 |
113 | YAN DANG SHAN | 2017 | US $8,943,144 |
114 | SYDNEY EAGLE | 2015 | US $10,045,616 |
115 | S TANGO | 2015 | US $4,479,072 |
116 | POSEIDON.GR | 2016 | US $11,496,635 |
117 | STH CHIBA | 2017 | US $21,035,086 |
118 | STH ATHENS | 2015 | US $10,080,585 |
119 | STEEL GRACE | 2015 | US $10,319,887 |
120 | STAR MAINE | 2015 | US $4,753,490 |
121 | PMS SEAGULL | 2012 | US $3,976,000 |
122 | TOMINI LIBERTY | 2018 | US $11,523,842 |
123 | SYROS ISLAND | 2015 | US $13,064,270 |
124 | STAR CHALLENGER | 2012 | US $12,353,101 |
125 | LIBERTANGO | 2017 | US $4,290,841 |
126 | CARAVOS LIBERTY | 2013 | US $33,650,772 |
127 | DESERT HARRIER | 2017 | US $5,390,362 |
128 | CP SHANGHAI | 2015 | US $5,510,794 |
129 | LAURA | 2015 | US $11,037,811 |
130 | CAPE TOWN EAGLE | 2015 | US $4,955,310 |
131 | ALIKI PERROTIS | 2015 | US $15,675,691 |
132 | ASL GRACE | 2015 | US $12,240,975 |
133 | STAR ANTARES | 2015 | US $8,409,594 |
134 | GLOBAL UNITY | 2013 | US $10,197,483 |
135 | STH MONTREAL | 2018 | US $25,789,287 |
136 | ROTTERDAM EAGLE | 2017 | US $10,960,064 |
137 | STAR LUTAS | 2016 | US $9,791,403 |
138 | HELSINKI EAGLE | 2015 | US $4,121,370 |
139 | AIKATERINI | 2014 | US $25,640,630 |
140 | IRENE | 2016 | US $8,672,775 |
141 | CP GUANGZHOU | 2015 | US $10,469,567 |
142 | SSI FORMIDABLE | 2017 | US $11,472,531 |
143 | COMMON GALAXY | 2015 | US $10,842,558 |
144 | SANTOS EAGLE | 2015 | US $25,703,126 |
145 | GENCO COLUMBIA | 2016 | US $8,439,048 |
146 | COMMON ATLAS | 2014 | US $11,982,997 |
147 | NAVIGARE BOREAS | 2016 | US $4,409,214 |
148 | BALTIC MANTIS | 2015 | US $9,801,156 |
149 | ANTHEA V | 2016 | US $4,220,720 |
150 | IONIC UNICORN | 2016 | US $1,771,906 |
151 | QIAN DAO HU | 2017 | US $13,710,138 |
152 | SINGAPORE EAGLE | 2017 | US $16,578,176 |
153 | CP TIANJIN | 2016 | US $26,958,986 |
154 | MACKENZIE | 2016 | US $4,629,518 |
155 | STOCKHOLM EAGLE | 2016 | US $3,973,576 |
156 | MO GAN SHAN | 2014 | US $28,111,864 |
157 | AMERICA GRAECA | 2016 | US $10,627,811 |
158 | TOMINI DYNASTY | 2018 | US $11,931,358 |
159 | PROPEL GRACE | 2012 | US $6,205,744 |
160 | AERIKO | 2013 | US $5,840,424 |
161 | AFRICAN FINFOOT | 2016 | US $16,678,622 |
162 | JABAL HAFIT | 2017 | US $6,478,644 |
163 | TIAN MU SHAN | 2017 | US $13,004,194 |
164 | CP SHENZHEN | 2017 | US $4,105,778 |
165 | BRIGHT IMABARI | 2017 | US $4,510,425 |
166 | WOODY | 2019 | US $5,581,557 |
167 | NAVIGARE BELLUS | 2017 | US $11,926,659 |
168 | YASA JUPITER | 2019 | US $9,878,752 |
169 | SINICA GRAECA | 2015 | US $16,369,135 |
170 | LESEDI QUEEN | 2018 | US $15,150,208 |
171 | CP CHONGQING | 2016 | US $34,623,611 |
172 | DUBLIN EAGLE | 2015 | US $44,951,964 |
173 | JABAL AR RAWDAH | 2016 | US $18,594,954 |
174 | ARCH SEALTIEL | 2018 | US $16,368,802 |
175 | JABAL SAMHAN | 2015 | US $9,908,447 |
176 | YASA MARS | 2019 | US $3,360,061 |
177 | YOGA | 2017 | US $11,370,985 |
178 | SSI SPLENDID | 2019 | US $4,460,844 |
179 | YASA SATURN | 2019 | US $4,703,952 |
180 | YOUNG SPIRIT | 2015 | US $3,716,951 |
181 | HONG KONG EAGLE | 2016 | US $5,201,124 |
