π²π OPEN TYPE BULK from Marshall Islands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DELOS DAWN | 2008 | US $7,148,942 |
| 2 | SSI ERDOGAN BEY | 2010 | US $10,429,088 |
| 3 | STAR MINERVA | 2008 | US $25,665,871 |
π²πΉ OPEN TYPE BULK from Malta
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ST ANDREW | 2010 | US $13,720,046 |
| 2 | SOZON | 2010 | US $14,661,840 |
| 3 | YANNIS | 2009 | US $41,456,933 |
π§πΈ OPEN TYPE BULK from Bahamas
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | LAKE PEARL | 2010 | US $4,704,335 |
| 2 | RIVER PEARL | 2008 | US $30,971,199 |
π³π΄ OPEN TYPE BULK from Norway
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BONAS | 2010 | US $5,040,300 |
| 2 | CYGNUS | 2009 | US $4,412,449 |
| 3 | STAR MAJESTY | 2009 | US $30,459,837 |
πΈπ¬ OPEN TYPE BULK from Singapore
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SEA PRAJNA | 2010 | US $9,231,923 |
| 2 | SEA SILA | 2009 | US $1,636,573 |
| 3 | THOR HORIZON | 2002 | US $15,556,483 |
π΅π¦ OPEN TYPE BULK from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | INDIGO RIVER | 2018 | US $15,409,815 |
| 2 | GLOBAL FALCON | 2010 | US $18,123,444 |
| 3 | GLOBAL AQUA | 2019 | US $47,939,866 |
π΅πΉ OPEN TYPE BULK from Portugal
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | EDGAR OLDENDORFF | 2017 | US $37,526,301 |
ππ° OPEN TYPE BULK from Hong Kong S.A.R.
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TOP ELEGANCE | 2019 | US $36,905,845 |
