π±π· BULK FOREST PRODUCT from Liberya
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BAO SHUN | 2001 | US $1,751,703 |
| 2 | ULTIMAX | 2006 | US $9,880,707 |
| 3 | MCQUEEN | 2009 | US $40,964,705 |
| 4 | PRINCESS SUIHA | 2017 | US $11,505,813 |
| 5 | CRYSTAL | 2019 | US $24,964,991 |
| 6 | RUBY | 2019 | US $712,660 |
| 7 | MSC DIAMOND II | 2004 | US $32,217,584 |
| 8 | MSC CALEDONIA II | 2002 | US $32,204,599 |
| 9 | ALLSEAS PIONEER | 2003 | US $46,149,554 |
| 10 | PRINCESS LILY | 2021 | US $20,052,982 |
π²π BULK FOREST PRODUCT from Marshall Islands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ASL ELSA | 2006 | US $2,131,470 |
| 2 | HOSANGER | 1995 | US $5,985,016 |
| 3 | HERANGER | 1995 | US $4,989,819 |
| 4 | HARDANGER | 1995 | US $1,327,210 |
| 5 | PINE EXPRESS | 1990 | US $7,461,350 |
| 6 | REGNO MARINUS | 2008 | US $7,382,015 |
| 7 | OCEAN PEGASUS | 2008 | US $19,934,254 |
| 8 | FOREST VENUS | 2009 | US $11,043,041 |
| 9 | MAPLE | 2018 | US $24,862,224 |
| 10 | PRINCESS HARU | 2017 | US $26,702,256 |
| 11 | PRINCESS PACIFIC | 2017 | US $31,143,385 |
| 12 | SILVICULTURE | 2021 | US $36,387,098 |
| 13 | FP FUTURE | 2002 | US $6,697,418 |
| 14 | HOYANGER | 1995 | US $24,768,420 |
| 15 | STAR DALMATIA | 2011 | US $29,472,592 |
| 16 | STAR NAVARRA | 2010 | US $27,660,244 |
| 17 | STAR LYGRA | 2013 | US $43,875,941 |
| 18 | SISKIN ARROW | 2014 | US $64,483,333 |
| 19 | STAR LOUISIANA | 2013 | US $18,101,824 |
| 20 | KAI XUAN | 2012 | US $22,969,143 |
| 21 | GRANDIS | 2019 | US $31,431,185 |
| 22 | DUNNII | 2019 | US $20,093,756 |
π΅π¦ BULK FOREST PRODUCT from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TOKI ARROW | 2010 | US $23,445,290 |
| 2 | PIPIT ARROW | 2012 | US $28,812,476 |
| 3 | MATSU ARROW | 2014 | US $12,576,686 |
| 4 | DESTINY | 2009 | US $8,440,333 |
| 5 | BUNA ARROW | 2014 | US $11,491,906 |
| 6 | BELLE ROSE | 2011 | US $1,924,400 |
| 7 | DHUN | 2013 | US $12,531,484 |
| 8 | RIN YO | 2012 | US $13,030,592 |
| 9 | NEW BLISS | 2017 | US $1,866,155 |
| 10 | PACIFIC NEXUS | 2017 | US $10,259,115 |
| 11 | RIZHAO EXPRESS | 2002 | US $8,860,066 |
| 12 | HAO HUNG 666 | 1997 | US $2,877,534 |
| 13 | AC XIANGHE | 2007 | US $31,934,987 |
| 14 | UNIVERSAL GLORIA | 2004 | US $13,931,307 |
| 15 | STELLAR SUNRISE | 2013 | US $24,361,690 |
| 16 | MAGIC PEARL | 1996 | US $14,553,041 |
| 17 | SOUTHERN STAR | 2007 | US $16,545,395 |
| 18 | GLORIOUS HIBISCUS | 2012 | US $24,560,857 |
| 19 | EVER AMPLE | 1998 | US $9,087,674 |
| 20 | PRIMROSE 6969 | 1995 | US $17,227,950 |
| 21 | CRIMSON SATURN | 2001 | US $5,723,079 |
| 22 | ESPRIT LOTUS | 2007 | US $23,082,931 |
| 23 | LUCKY ANGEL | 2003 | US $6,595,295 |
| 24 | EAGLE EXPRESS | 2006 | US $6,252,854 |
| 25 | AC TIANHE | 2003 | US $10,612,247 |
| 26 | DAIO SOUTHERN CROSS | 2012 | US $29,996,541 |
| 27 | SILVER PEGASUS | 2007 | US $16,151,050 |
| 28 | CRIMSON POLARIS | 2008 | US $29,966,503 |
| 29 | CROSSANDRA | 2009 | US $13,351,605 |
| 30 | AC HONGKONG | 2008 | US $6,015,209 |
| 31 | SENDAI SPIRIT | 2008 | US $6,015,209 |
| 32 | FOREST HARMONY | 2007 | US $16,269,428 |
| 33 | ANDALUCIA | 2008 | US $16,770,988 |
| 34 | UNI WINNER | 2006 | US $10,555,623 |
| 35 | FOREST SYMPHONY | 2013 | US $24,690,221 |
| 36 | SIAM OCEAN | 1995 | US $12,577,347 |
| 37 | CATTLEYA | 2009 | US $17,697,439 |
| 38 | UNIVERSAL PIONEER | 2010 | US $14,495,092 |
| 39 | GODSPEED 6666 | 1996 | US $2,361,335 |
| 40 | BRILLIANT EAGLE | 2008 | US $11,209,407 |
| 41 | GREEN WORLD | 1996 | US $3,501,315 |
| 42 | GLORIOUS PEONY | 2007 | US $33,480,349 |
| 43 | FALCON EXPRESS | 2006 | US $19,606,264 |
| 44 | FUXIANG | 2002 | US $9,182,276 |
| 45 | ALSTROEMERIA | 2010 | US $15,601,506 |
| 46 | GROWTH RING | 2008 | US $30,806,376 |
| 47 | STELLAR STREAM II | 2005 | US $7,097,791 |
| 48 | GLOBULUS | 1995 | US $11,562,567 |
| 49 | AURORA LIGHT | 2007 | US $12,522,727 |
| 50 | JR SOPHIA | 2002 | US $8,028,151 |
| 51 | HOKUETSU IBIS | 2008 | US $7,517,914 |
| 52 | NINE FRONTIER | 2008 | US $17,398,504 |
| 53 | GREEN PEGASUS | 2013 | US $17,132,196 |
| 54 | GLORIOUS SAKURA | 2008 | US $22,235,023 |
| 55 | GLORIOUS JASMINE | 2012 | US $26,401,599 |
| 56 | GLORIOUS MAPLE | 2007 | US $17,604,951 |
| 57 | PRO GRACE | 2007 | US $9,820,868 |
| 58 | SHEARWATER | 2008 | US $13,560,989 |
| 59 | GENCIANA | 2008 | US $11,862,789 |
| 60 | DRAGON SKY | 2013 | US $2,230,093 |
| 61 | FORESTAL REINA | 2003 | US $6,307,867 |
| 62 | EAGLE SKY | 2014 | US $28,577,064 |
| 63 | UNI HARMONY | 1996 | US $9,811,505 |
| 64 | STRELITZIA | 2010 | US $9,692,715 |
| 65 | THANH THANH DAT 89 | 1996 | US $5,961,163 |
| 66 | LUMINOUS SKY | 2005 | US $8,817,827 |
| 67 | HK DELIGHT | 2009 | US $13,772,824 |
| 68 | C.S.BRIGHT | 2016 | US $35,362,030 |
| 69 | AC SINGAPORE | 2002 | US $6,655,068 |
| 70 | EVER GLORY | 1997 | US $8,012,700 |
| 71 | FUTONG EXPRESS | 1995 | US $5,940,741 |
| 72 | PRINCESS ROYAL | 2013 | US $26,151,732 |
| 73 | THANH THANH DAT 9999 | 1998 | US $3,366,349 |
| 74 | GREEN SAPPHIRE | 2014 | US $6,029,309 |
| 75 | SHANDONG EXPRESS | 1989 | US $11,138,440 |
| 76 | UNIVERSAL GREEN | 2002 | US $7,110,940 |
| 77 | ANEMONA | 2010 | US $3,347,728 |
| 78 | STELLAR EXPRESS | 1990 | US $4,413,721 |
| 79 | UNI FORTUNE | 1991 | US $6,280,725 |
| 80 | HAO HUNG 66 | 1996 | US $8,326,078 |
| 81 | THANH THANH DAT 899 | 1997 | US $11,368,987 |
| 82 | GLORIOUS LOTUS | 2007 | US $16,757,457 |
| 83 | NEW OJI PIONEER | 1994 | US $14,740,625 |
| 84 | SUN PLUS | 2017 | US $17,161,572 |
| 85 | MERIDIAN | 1996 | US $2,784,215 |
| 86 | TAIHO MARU | 1996 | US $10,004,706 |
| 87 | HAO HUNG 01 | 1988 | US $2,346,479 |
| 88 | IRIS EXPRESS | 1990 | US $8,496,567 |
| 89 | THANH THANH DAT 8999 | 2001 | US $13,550,089 |
| 90 | UNI GLORY | 1991 | US $2,165,228 |
| 91 | GREEN GARNET | 1996 | US $7,349,726 |
| 92 | UNI HARVEST | 1991 | US $10,718,206 |
| 93 | TRUONG LONG 01 | 1990 | US $9,098,330 |
| 94 | JINHAI NO.1 | 1989 | US $3,996,137 |
| 95 | KIWI ARROW | 2010 | US $30,363,271 |
| 96 | PUFFIN ARROW | 2011 | US $25,492,672 |
| 97 | PELICAN ARROW | 2011 | US $41,298,694 |
| 98 | SEA JUSTICE | 2005 | US $48,475,781 |
| 99 | NANDU ARROW | 2011 | US $16,720,010 |
| 100 | EAGLE ARROW | 2011 | US $48,025,401 |
| 101 | MOMI ARROW | 2009 | US $25,883,357 |
| 102 | ZHONG SHAN MEN | 2016 | US $15,872,813 |
| 103 | FINCH ARROW | 2013 | US $32,204,599 |
| 104 | CONDOR ARROW | 2012 | US $16,803,464 |
| 105 | BIWA ARROW | 2014 | US $28,103,586 |
| 106 | WATTLE TIGER | 2021 | US $60,118,343 |
| 107 | HOLLY ARROW | 2018 | US $60,118,343 |
πΈπ¬ BULK FOREST PRODUCT from Singapore
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SAGAR RATAN | 2010 | US $12,748,660 |
| 2 | BG BRILLIANCE | 2008 | US $19,807,010 |
| 3 | EG COURAGE | 2006 | US $12,686,796 |
| 4 | PG AMBITION | 2005 | US $16,637,982 |
| 5 | GREEN BAY | 1999 | US $17,012,804 |
| 6 | CHINA EXPRESS | 2020 | US $16,114,911 |
| 7 | BRAZIL EXPRESS | 2020 | US $26,514,382 |
| 8 | INDONESIA EXPRESS | 2020 | US $34,778,598 |
| 9 | GREEN HARVEST | 1995 | US $12,828,095 |
| 10 | EA BLUE NILE | 2004 | US $13,784,422 |
π²πΉ BULK FOREST PRODUCT from Malta
π§πΈ BULK FOREST PRODUCT from Bahamas
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | JAEGER ARROW | 2001 | US $2,944,661 |
| 2 | TAWA ARROW | 2008 | US $6,538,747 |
| 3 | WESTWOOD VICTORIA | 2003 | US $986,221 |
| 4 | WESTWOOD OLYMPIA | 2004 | US $11,137,546 |
| 5 | WESTWOOD RAINIER | 2002 | US $8,780,228 |
| 6 | MANDARIN ARROW | 1996 | US $9,372,863 |
| 7 | GREBE ARROW | 1997 | US $12,072,887 |
| 8 | WEAVER ARROW | 1998 | US $13,147,723 |
| 9 | MOBILE PEARL | 1984 | US $2,672,495 |
| 10 | CONAKRY PEARL | 1996 | US $1,910,823 |
| 11 | ARACARI ARROW | 1992 | US $8,068,644 |
| 12 | POPLAR ARROW | 2005 | US $18,946,866 |
| 13 | CEDAR ARROW | 2001 | US $10,572,552 |
| 14 | QUETZAL ARROW | 1992 | US $5,178,038 |
| 15 | SAVANNAH PEARL | 1985 | US $11,683,914 |
| 16 | SPRUCE ARROW | 2002 | US $10,867,311 |
| 17 | KITE ARROW | 1997 | US $14,448,251 |
| 18 | CANELO ARROW | 1997 | US $2,489,326 |
| 19 | MOZU ARROW | 1992 | US $1,214,555 |
| 20 | ARUBA PEARL | 1986 | US $5,853,601 |
| 21 | JACAMAR ARROW | 1992 | US $40,188,516 |
| 22 | EMU ARROW | 1997 | US $11,364,982 |
| 23 | PENGUIN ARROW | 1997 | US $24,768,420 |
| 24 | SWIFT ARROW | 1992 | US $24,334,993 |
| 25 | PINE ARROW | 1996 | US $10,147,262 |
| 26 | GROUSE ARROW | 1991 | US $12,444,043 |
| 27 | PACIFIC PEARL | 1987 | US $9,027,409 |
| 28 | MACURU ARROW | 2010 | US $26,391,130 |
| 29 | CORELLA ARROW | 2009 | US $17,768,797 |
| 30 | TENCA ARROW | 2009 | US $53,301,446 |
| 31 | RAVEN ARROW | 2012 | US $48,025,401 |
| 32 | PLOVER ARROW | 1997 | US $45,891,752 |
| 33 | JAPIN ARROW | 2013 | US $52,068,514 |
| 34 | SANTIAGO PEARL | 1985 | US $44,994,270 |
| 35 | HOLLAND PEARL | 2016 | US $30,708,854 |
| 36 | NORWAY PEARL | 2015 | US $14,210,997 |
| 37 | MAITACA ARROW | 2013 | US $38,640,646 |
| 38 | ARCTIC PEARL | 1986 | US $10,521,817 |
| 39 | WHITE PEARL | 1985 | US $31,532,240 |
| 40 | POLAND PEARL | 2015 | US $27,903,397 |
| 41 | KUMUL ARROW | 1985 | US $17,313,076 |
| 42 | LAWIN ARROW | 2014 | US $30,314,592 |
| 43 | TUJU ARROW | 2010 | US $60,860,857 |
| 44 | AVOCET ARROW | 2015 | US $18,698,757 |
| 45 | TANCHOU ARROW | 2014 | US $41,769,027 |
| 46 | BONTRUP PEARL | 1984 | US $49,492,805 |
| 47 | HAWK ARROW | 1985 | US $26,296,772 |
| 48 | WESTWOOD COLUMBIA | 2002 | US $18,765,305 |
| 49 | CURACAO PEARL | 1984 | US $9,306,726 |
| 50 | PETREL ARROW | 2013 | US $51,741,618 |
π¬π§ BULK FOREST PRODUCT from United Kingdom
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | OPTIMANA | 2003 | US $6,654,861 |
| 2 | OSAKANA | 2004 | US $9,862,236 |
| 3 | OKIANA | 2004 | US $9,863,784 |
| 4 | GLENPARK | 2017 | US $33,055,952 |
ππ° BULK FOREST PRODUCT from Hong Kong S.A.R.
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SAGA MORUS | 1997 | US $100,000 |
| 2 | FAITHE | 1997 | US $18,802,274 |
| 3 | SURABAYA EXPRESS | 2013 | US $17,540,609 |
| 4 | NANJING EXPRESS | 2013 | US $13,600,380 |
| 5 | BATAVIA EXPRESS | 2013 | US $26,212,983 |
| 6 | TARAKAN EXPRESS | 2013 | US $34,615,624 |
| 7 | FIRSTEC | 1997 | US $5,596,436 |
| 8 | KALIMANTAN EXPRESS | 2014 | US $26,232,846 |
| 9 | XINHUI EXPRESS | 2014 | US $27,686,213 |
| 10 | NAVITEC | 1998 | US $11,643,668 |
| 11 | FUJIAN EXPRESS | 2015 | US $13,424,257 |
| 12 | MEDAN EXPRESS | 2013 | US $22,966,126 |
| 13 | SHANGHAI EXPRESS | 2014 | US $17,596,704 |
| 14 | SUMATERA EXPRESS | 2014 | US $16,975,566 |
| 15 | SAGA SKY | 1996 | US $11,133,765 |
| 16 | SAGA DISCOVERY | 2006 | US $24,585,185 |
| 17 | SAGA CREST | 1994 | US $18,101,824 |
| 18 | SAGA JOURNEY | 2007 | US $44,994,270 |
| 19 | SAGA FALCON | 2012 | US $32,635,147 |
| 20 | SAGA EXPLORER | 2006 | US $12,940,268 |
| 21 | SAGA FUTURE | 2012 | US $60,118,343 |
| 22 | SAGA FRIGG | 2013 | US $51,741,618 |
| 23 | SAGA BEIJA FLOR | 1997 | US $20,052,982 |
| 24 | SAGA FRONTIER | 2007 | US $56,276,387 |
| 25 | SAGA TIDE | 1991 | US $18,090,130 |
| 26 | SAGA ADVENTURE | 2005 | US $19,612,752 |
| 27 | SAGA JANDAIA | 1998 | US $17,288,031 |
| 28 | SAGA PIONEER | 2008 | US $30,521,500 |
| 29 | SAGA WIND | 1994 | US $18,664,487 |
| 30 | SAGA TUCANO | 1998 | US $21,866,637 |
| 31 | SAGA NAVIGATOR | 2007 | US $21,161,186 |
| 32 | SAGA MONAL | 1996 | US $48,169,794 |
| 33 | SAGA FUJI | 2013 | US $60,118,343 |
| 34 | SAGA VIKING | 2002 | US $12,205,639 |
| 35 | SAGA FRAM | 2013 | US $32,502,778 |
| 36 | SAGA FJORD | 2013 | US $32,273,536 |
| 37 | SAGA VOYAGER | 2001 | US $16,540,345 |
| 38 | SAGA HORIZON | 1995 | US $13,089,506 |
| 39 | SAGA WAVE | 1991 | US $13,524,795 |
| 40 | SAGA SPRAY | 1994 | US $8,852,761 |
| 41 | SAGA FORTUNE | 2012 | US $30,245,527 |
| 42 | SAGA ANDORINHA | 1998 | US $26,550,652 |
| 43 | SAGA FANTASY | 2013 | US $26,093,145 |
| 44 | SAGA ODYSSEY | 2008 | US $37,634,585 |
| 45 | SAGA ENTERPRISE | 2006 | US $48,209,097 |
| 46 | SAGA FREYA | 2017 | US $32,204,599 |
| 47 | SAGA FLORA | 2018 | US $31,840,143 |
| 48 | KSL ANYANG | 2014 | US $44,662,235 |
| 49 | COSCO SHIPPING HARMONY | 2021 | US $32,620,198 |
π³π΄ BULK FOREST PRODUCT from Norway
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | OSHIMANA | 2003 | US $13,848,441 |
| 2 | INDIANA | 2000 | US $14,224,106 |
| 3 | IKEBANA | 1999 | US $4,728,244 |
| 4 | ISOLDANA | 2000 | US $5,542,131 |
| 5 | INVENTANA | 2000 | US $15,497,868 |
| 6 | STAR JAVA | 2006 | US $2,223,826 |
| 7 | MERLIN ARROW | 1999 | US $11,556,056 |
| 8 | STAR JAPAN | 2004 | US $51,741,618 |
| 9 | STAR KILIMANJARO | 2009 | US $21,664,079 |
| 10 | STAR HANSA | 1995 | US $18,698,757 |
| 11 | STAR LOFOTEN | 2013 | US $30,794,389 |
| 12 | POSIDANA | 2008 | US $28,253,500 |
| 13 | STAR HIDRA | 1994 | US $16,946,510 |
| 14 | PANAMANA | 2010 | US $24,768,420 |
| 15 | STAR LIVORNO | 2013 | US $64,483,333 |
| 16 | STAR LINDESNES | 2013 | US $53,364,540 |
| 17 | STAR GRIP | 1986 | US $9,437,356 |
| 18 | PROVIDANA | 2007 | US $26,665,146 |
| 19 | STAR KVARVEN | 2010 | US $39,490,212 |
| 20 | STAR LOEN | 2013 | US $29,761,126 |
| 21 | STAR HARMONIA | 1998 | US $13,460,043 |
| 22 | PELICANA | 2009 | US $28,253,500 |
| 23 | STAR LUSTER | 2013 | US $53,636,051 |
| 24 | STAR FUJI | 1985 | US $21,279,076 |
| 25 | STAR LIMA | 2012 | US $57,394,412 |
| 26 | STAR GRAN | 1986 | US $8,921,138 |
| 27 | STAR KINN | 2010 | US $45,409,870 |
| 28 | STAR LAGUNA | 2012 | US $37,359,988 |
| 29 | STAR ISFJORD | 2000 | US $51,679,955 |
| 30 | STAR LYSEFJORD | 2014 | US $30,647,127 |
| 31 | STAR ISMENE | 2000 | US $14,335,337 |
| 32 | STAR ISTIND | 1999 | US $26,395,619 |
| 33 | STAR HERDLA | 1994 | US $14,671,901 |
| 34 | STAR JUVENTAS | 2004 | US $15,261,796 |
| 35 | STAR EAGLE | 1981 | US $56,991,898 |
πΉπ· BULK FOREST PRODUCT from Turkey
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | YILDIZLAR 2 | 1996 | US $11,402,969 |
π―π΅ BULK FOREST PRODUCT from Japan
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CHUETSU SPIRIT | 2007 | US $21,874,194 |
| 2 | FLORA PIONEER | 2007 | US $5,390,423 |
| 3 | OPERA WHITE | 2007 | US $34,864,210 |
| 4 | ASTRANTIA | 2009 | US $13,585,790 |
| 5 | WHITE KINGDOM | 2007 | US $13,341,477 |
| 6 | WORLD SWAN II | 2006 | US $13,106,583 |
| 7 | FORESTAL GAIA | 2017 | US $5,510,683 |
| 8 | ALBANY PIONEER | 2007 | US $12,051,333 |
BULK FOREST PRODUCT from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CRYSTAL PIONEER | 2008 | US $19,807,093 |
BULK FOREST PRODUCT from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | LARRY | 1991 | US $6,930,031 |
π»πΊ BULK FOREST PRODUCT from Vanuatu
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HK CHALLENGER | 2010 | US $10,552,252 |
| 2 | HOKUETSU USHAKA | 2008 | US $8,095,717 |
π»π³ BULK FOREST PRODUCT from Vietnam
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | THANH THANH DAT 999 | 2001 | US $3,782,559 |
| 2 | THANH THANH DAT 99 | 2001 | US $2,034,861 |
π΅πΉ BULK FOREST PRODUCT from Portugal
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ERNST OLDENDORFF | 2015 | US $30,008,771 |
π¨π³ BULK FOREST PRODUCT from China
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | JIN JI YUAN | 1998 | US $11,904,583 |
| 2 | JIN XIANG YUAN | 1999 | US $21,929,065 |
BULK FOREST PRODUCT from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | GEIRANGER | 1986 | US $10,695,635 |
| 2 | GRINDANGER | 1986 | US $26,941,837 |
