🇵🇦 MULTI-PURPOSE VSL from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CRANE GAIA | 2011 | US $2,245,977 |
| 2 | GOLDEN SEA | 1997 | US $1,808,380 |
| 3 | CIELO DI SETO | 2017 | US $4,917,197 |
| 4 | MUSA OBA | 2002 | US $2,053,749 |
| 5 | IPEK OBA | 2001 | US $1,801,617 |
| 6 | HE SHENG | 2002 | US $1,348,654 |
| 7 | SENDAI TRADER | 2008 | US $3,493,318 |
| 8 | VIMC DIAMOND | 2007 | US $2,137,269 |
| 9 | MSC LEVANTE F | 2006 | US $29,472,592 |
| 10 | NURI SONAY | 2006 | US $13,260,487 |
| 11 | SABAHAT SONAY | 2007 | US $22,492,171 |
| 12 | SEVKETTIN SONAY | 2006 | US $20,480,636 |
| 13 | BBC RAINBOW | 2010 | US $19,683,800 |
| 14 | AL LUQTA | 2004 | US $5,309,276 |
| 15 | UMS ALBEDO | 2002 | US $14,382,791 |
| 16 | H ORCA | 1998 | US $2,615,259 |
| 17 | LADY LEYLA | 1995 | US $13,739,002 |
| 18 | MSC GRACE | 1991 | US $44,239,107 |
| 19 | ULTRA GALAXY | 2008 | US $18,272,883 |
| 20 | MAXIMUS 1 | 2004 | US $15,562,821 |
| 21 | LADY JASMIN | 1994 | US $7,262,083 |
| 22 | AL UDEID | 2004 | US $6,571,423 |
| 23 | HARMONY GLORY | 2009 | US $15,210,681 |
| 24 | AURELIA I | 2006 | US $8,511,534 |
| 25 | ROSEMARY I | 2010 | US $39,127,180 |
| 26 | WU YI SHAN | 2010 | US $21,771,570 |
| 27 | PROSPECT OCEAN | 2008 | US $22,437,313 |
| 28 | TOYO STAR | 2007 | US $5,044,493 |
| 29 | UNION LUCK | 2008 | US $12,440,232 |
| 30 | MUTSU | 2006 | US $12,744,511 |
| 31 | MATSUMAE | 2007 | US $31,402,539 |
| 32 | TOYO PEONY | 2012 | US $8,126,414 |
| 33 | ROYAL II | 2007 | US $34,191,887 |
| 34 | TOYO SHINE | 2012 | US $5,350,090 |
| 35 | FRANBO PROGRESS | 2010 | US $9,940,147 |
| 36 | FRANBO PROSPECT | 2010 | US $4,268,428 |
| 37 | THOR FRIEND | 2008 | US $15,181,215 |
| 38 | FRANBO LOHAS | 2016 | US $14,578,861 |
| 39 | COREBRIGHT OL | 2012 | US $20,936,444 |
| 40 | PRECIOUS OCEAN | 2006 | US $15,678,806 |
| 41 | SHUNXIANG | 2011 | US $15,550,243 |
| 42 | JUTHA MARITIMO | 2008 | US $4,281,229 |
| 43 | ENCORE | 2010 | US $14,318,246 |
| 44 | MINO III | 2007 | US $13,608,784 |
| 45 | MIKAWA | 2006 | US $34,084,383 |
| 46 | HUGE SW | 2009 | US $13,096,952 |
| 47 | NYMPH | 2009 | US $11,504,582 |
| 48 | HOSEI HIMALAYA | 2008 | US $6,402,102 |
| 49 | NINGBO TRADER | 2006 | US $11,529,308 |
| 50 | APOLLO STELLA | 2012 | US $14,723,001 |
| 51 | MSC SUPARNA F | 1999 | US $9,530,015 |
| 52 | ORIENTAL LUNA | 2008 | US $19,934,230 |
| 53 | SEACON OSAKA | 2008 | US $36,107,182 |
| 54 | LUCKY CATHERINE | 2005 | US $17,335,128 |
| 55 | HOSEI 68 | 2006 | US $5,326,800 |
| 56 | LUCKY TIFFANY | 2006 | US $6,419,780 |
| 57 | MATSUSHIRO | 2009 | US $7,725,870 |
| 58 | HOSEI OCEAN | 2008 | US $28,310,889 |
| 59 | DS PROSPER | 2006 | US $14,633,159 |
| 60 | COSMIC ACE | 2016 | US $19,384,021 |
| 61 | SUN NOBLE | 2008 | US $17,818,480 |
| 62 | SKYHIGH SW | 2011 | US $30,363,271 |
| 63 | ROYAL I | 2007 | US $29,551,406 |
| 64 | MSC ADA F | 2000 | US $14,408,466 |
| 65 | CELESTIA | 2002 | US $20,308,639 |
| 66 | JIA HONG | 2004 | US $12,905,749 |
| 67 | BROAD OCEAN 1 | 2008 | US $17,648,354 |
| 68 | QI XIA SHAN | 2004 | US $20,366,726 |
| 69 | WOOYANG PRINCESS | 2008 | US $38,425,646 |
| 70 | TROPICAL VENUS | 2009 | US $14,088,599 |
| 71 | PATRIOT SW | 2009 | US $21,307,517 |
| 72 | EVER VANTAGE | 2008 | US $6,121,191 |
| 73 | HARMONY SW | 2008 | US $16,404,368 |
| 74 | FUTURE OCEAN | 2005 | US $24,499,650 |
| 75 | XIN HAI ZHOU 3 | 2008 | US $25,136,710 |
| 76 | XIONG AN 7 | 1995 | US $57,255,691 |
| 77 | NAVI SUNNY | 2009 | US $21,961,311 |
🇻🇳 MULTI-PURPOSE VSL from Vietnam
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | VTC DRAGON | 2007 | US $2,380,909 |
| 2 | TAY SON 2 | 2005 | US $9,786,309 |
| 3 | VINASHIP GOLD | 2008 | US $13,802,650 |
| 4 | TAY SON 3 | 2005 | US $14,864,620 |
| 5 | TAY SON 4 | 2005 | US $9,227,419 |
| 6 | VIET THUAN 189 | 2012 | US $37,184,205 |
| 7 | HONG LINH 1 | 2008 | US $21,486,931 |
| 8 | NEW ENERGY | 2005 | US $49,835,578 |
| 9 | SEA DREAM | 2006 | US $32,448,648 |
| 10 | BD PIONEER 1 | 2011 | US $49,894,674 |
| 11 | TAY SON 1 | 2004 | US $15,485,933 |
🇹🇷 MULTI-PURPOSE VSL from Turkey
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MED CERKEZKOY | 1998 | US $499,641 |
🇱🇷 MULTI-PURPOSE VSL from Liberya
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | GSL AMSTEL | 2008 | US $2,139,037 |
| 2 | MSC AZURIT F | 2008 | US $1,760,490 |
| 3 | CONTSHIP RAY | 2008 | US $1,528,896 |
| 4 | OPS HAMBURG | 2007 | US $2,761,066 |
| 5 | CONTSHIP VOW | 2007 | US $2,318,944 |
| 6 | BRATTINGSBORG | 2010 | US $5,193,972 |
| 7 | CONTSHIP OAK | 2007 | US $2,438,842 |
| 8 | MSC VERA F | 2003 | US $2,302,438 |
| 9 | MSC JUANITA F | 2003 | US $3,424,530 |
| 10 | DOUALA EXPRESS | 2009 | US $2,488,675 |
| 11 | CONTSHIP LEX | 2006 | US $2,741,401 |
| 12 | MSC ALBA F | 2008 | US $3,498,293 |
| 13 | SONGA CHEETAH | 2008 | US $2,676,590 |
| 14 | MSC OLGA F | 2006 | US $1,949,423 |
| 15 | MSC TOKATA F | 2006 | US $2,251,557 |
| 16 | CONTSHIP TOP | 2008 | US $3,212,897 |
| 17 | MSC EAGLE F | 2000 | US $2,800,636 |
| 18 | VEGA ZETA | 2006 | US $2,314,060 |
| 19 | CONTSHIP LEO | 2008 | US $5,039,904 |
| 20 | SC PHILLY | 2007 | US $13,788,605 |
| 21 | DRAGONBALL | 2012 | US $24,386,570 |
| 22 | ILSE D | 2001 | US $15,260,426 |
| 23 | SOL SINGAPORE | 2006 | US $9,923,896 |
| 24 | SOL HONGKONG | 2007 | US $35,192,532 |
| 25 | JOHNELLE | 2011 | US $8,265,349 |
| 26 | TRANSBAY | 1999 | US $17,200,245 |
| 27 | SEABOARD RANGER | 2009 | US $5,347,899 |
| 28 | MSC WAVE F | 2001 | US $23,813,689 |
| 29 | AAL BANGKOK | 2012 | US $26,489,402 |
| 30 | TAILWIND | 1995 | US $11,732,994 |
| 31 | ELLENSBORG | 2011 | US $15,760,001 |
| 32 | DZ YANTAI | 2001 | US $7,157,232 |
| 33 | CONTSHIP UNO | 2007 | US $8,555,860 |
| 34 | SEABOARD OCEAN | 2008 | US $27,627,262 |
| 35 | EASTERN PROGRESS | 2009 | US $32,073,452 |
| 36 | EASTERN HARMONY | 2009 | US $6,526,558 |
| 37 | GALA | 2005 | US $23,760,182 |
| 38 | UHL PASSION | 2010 | US $54,465,549 |
| 39 | BBC ALASKA | 2010 | US $33,143,773 |
🇦🇬 MULTI-PURPOSE VSL from Antigua And Barbuda
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | PIONEER | 2010 | US $1,437,771 |
| 2 | JSP BORA | 2007 | US $2,317,333 |
| 3 | BBC SINGAPORE | 2008 | US $31,030,587 |
| 4 | ONEGO CAPRI | 2002 | US $17,133,577 |
| 5 | BBC LAGOS | 2012 | US $21,753,016 |
| 6 | BBC RAISE | 2011 | US $17,480,007 |
| 7 | BBC PARANA | 2012 | US $38,621,469 |
| 8 | BBC REGALIA | 2012 | US $30,521,500 |
| 9 | BBC MOONSTONE | 2013 | US $29,158,059 |
| 10 | BBC AMBER | 2011 | US $25,805,758 |
| 11 | ONEGO ELBE | 2008 | US $21,154,239 |
| 12 | ELBA | 2004 | US $18,154,438 |
| 13 | BBC VIRGINIA | 2010 | US $13,097,452 |
| 14 | ICS SILVER LINING | 2005 | US $8,243,257 |
| 15 | HC OPAL | 2010 | US $27,715,183 |
| 16 | CELINA | 2008 | US $24,499,650 |
| 17 | ONEGO MAAS | 2011 | US $10,771,486 |
| 18 | BBC CHALLENGER | 2008 | US $7,531,915 |
| 19 | BBC RHONETAL | 2013 | US $25,519,571 |
| 20 | BBC EMERALD | 2013 | US $54,465,549 |
| 21 | ROGALAND | 2011 | US $20,530,531 |
| 22 | BBC RHEIDERLAND | 2013 | US $24,801,550 |
| 23 | GOTLAND | 2011 | US $24,965,652 |
| 24 | STINNES MISTRAL | 2010 | US $20,477,162 |
| 25 | ONEGO NEVA | 2008 | US $39,892,881 |
| 26 | BBC PERU | 2012 | US $23,232,332 |
| 27 | UML VALENTINA | 2010 | US $21,350,498 |
| 28 | RUDOLF | 2010 | US $32,726,709 |
| 29 | BBC RIO | 2012 | US $13,253,440 |
| 30 | HADELAND | 2011 | US $26,891,632 |
| 31 | BBC MARYLAND | 2010 | US $24,156,122 |
| 32 | JORK | 2010 | US $14,395,837 |
| 33 | BBC VOLGA | 2009 | US $60,118,343 |
| 34 | BBC DANUBE | 2012 | US $18,461,912 |
| 35 | BBC RUSSIA | 2018 | US $10,225,347 |
| 36 | BBC HUDSON | 2009 | US $22,083,715 |
| 37 | KURT PAUL | 2009 | US $32,140,912 |
| 38 | FAS DAMMAM | 1997 | US $13,696,724 |
| 39 | BBC JADE | 2008 | US $12,667,971 |
| 40 | NICOLA | 1999 | US $12,161,781 |
| 41 | BBC RUBY | 2016 | US $35,651,105 |
| 42 | BBC CITRINE | 2012 | US $24,348,025 |
| 43 | BBC EMSLAND | 2010 | US $23,752,309 |
| 44 | BF AYITA | 2004 | US $7,537,851 |
| 45 | BBC HONGKONG | 2008 | US $8,914,260 |
| 46 | ONEGO BAYOU | 2007 | US $18,168,208 |
| 47 | BBC AMETHYST | 2012 | US $24,839,664 |
| 48 | CONDOR PATAGONIA | 2010 | US $52,169,916 |
| 49 | MARGARETHA | 1992 | US $7,815,733 |
| 50 | HAREN | 2010 | US $24,374,279 |
| 51 | SLOMAN DISCHARGER | 2011 | US $21,001,390 |
| 52 | SJARD | 2007 | US $48,390,245 |
| 53 | UML VERONICA | 2010 | US $25,190,382 |
| 54 | BBC PEARL | 2012 | US $30,521,500 |
| 55 | SLOMAN DISPATCHER | 2012 | US $30,521,500 |
| 56 | PACIFIC VISION | 2009 | US $24,804,074 |
| 57 | BBC OREGON | 2010 | US $24,294,581 |
| 58 | BBC SAPPHIRE | 2012 | US $24,458,125 |
| 59 | NOVA | 2004 | US $16,592,657 |
| 60 | BBC WESER | 2006 | US $52,069,980 |
🇷🇺 MULTI-PURPOSE VSL from Russia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BERING | 2003 | US $949,068 |
| 2 | TIKSY | 1990 | US $11,401,417 |
| 3 | GEORGY SEDOV | 1991 | US $7,625,228 |
| 4 | NIKIFOR BEGICHEV | 1991 | US $11,806,554 |
| 5 | MYS FLORA | 2009 | US $30,459,837 |
| 6 | MYS DEZHNEVA | 2008 | US $27,164,975 |
| 7 | SMP ARKHANGELSK | 2002 | US $6,442,077 |
| 8 | UTRENNIY | 2006 | US $23,155,365 |
| 9 | MYS ZHELANIYA | 2008 | US $17,801,800 |
| 10 | GRIGORIY SHELIKHOV | 1992 | US $8,600,282 |
| 11 | OLEG TAVOLZHANSKIY | 1999 | US $16,546,542 |
| 12 | ANATOLIY SUKHOV | 1999 | US $13,712,528 |
| 13 | VLADIMIR MYASNIKOV | 1991 | US $11,966,502 |
| 14 | RADIK BASHIROV | 1991 | US $4,155,598 |
| 15 | YURIY TARAPUROV | 1990 | US $7,553,943 |
| 16 | YAMAL BERKUT | 2008 | US $17,622,398 |
| 17 | SERGEY GAVRILOV | 1990 | US $19,174,453 |
| 18 | POLA DUDINKA | 2000 | US $16,911,304 |
| 19 | TERIBERKA | 1995 | US $14,288,753 |
| 20 | TURUKHAN | 1995 | US $10,838,902 |
| 21 | OBERON | 2009 | US $10,477,045 |
| 22 | MIKHAIL BRITNEV | 1995 | US $4,380,845 |
| 23 | TAIMYR | 1990 | US $12,287,886 |
| 24 | TERSKIY BEREG | 1994 | US $7,813,174 |
| 25 | PALANA | 2005 | US $31,294,054 |
| 26 | TAMBEY | 1991 | US $17,671,996 |
| 27 | YAMAL ORLAN | 2010 | US $25,317,735 |
| 28 | SABETTA | 2006 | US $32,620,801 |
| 29 | TAIBOLA | 1995 | US $18,319,525 |
🇨🇾 MULTI-PURPOSE VSL from Cyprus
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CONTSHIP PRO | 2003 | US $3,198,584 |
| 2 | CONTSHIP SKY | 2008 | US $1,722,739 |
| 3 | PACIFIC TRADER | 2008 | US $1,548,597 |
| 4 | CONTSHIP NEW | 2007 | US $2,099,990 |
| 5 | CONTSHIP WIN | 2008 | US $2,838,764 |
| 6 | LAUNKALNE | 2010 | US $2,055,718 |
| 7 | ESL AMERICA | 2006 | US $32,620,801 |
| 8 | CONDOR BILBAO | 2012 | US $15,977,703 |
| 9 | AUGUSTA SUN | 2003 | US $32,564,441 |
| 10 | CONTSHIP TEN | 2007 | US $10,861,985 |
| 11 | ATLANTIC PIONEER | 1999 | US $14,312,242 |
| 12 | AAL FREMANTLE | 2011 | US $15,586,886 |
| 13 | CONTSHIP PAX | 2008 | US $26,385,927 |
| 14 | AAL NANJING | 2012 | US $17,802,562 |
| 15 | CONTSHIP VIE | 2007 | US $22,969,143 |
| 16 | CONTSHIP ZOE | 2007 | US $10,768,242 |
| 17 | AAL DAMPIER | 2011 | US $14,780,814 |
| 18 | CONTSHIP WAY | 2008 | US $4,729,869 |
| 19 | CONDOR VALPARAISO | 2011 | US $26,057,505 |
🇸🇬 MULTI-PURPOSE VSL from Singapore
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ATLANTIC MERCHANT | 2008 | US $1,006,766 |
| 2 | PACIFIC SHENZHEN | 2008 | US $3,185,913 |
| 3 | PACIFIC CARRIER | 2009 | US $4,648,943 |
| 4 | POTENTIA | 2009 | US $25,665,871 |
| 5 | RU YI II | 2008 | US $11,667,131 |
| 6 | PACIFICA | 2009 | US $8,880,401 |
| 7 | PACIFIC BEIJING | 2007 | US $11,571,468 |
| 8 | PELAGICA | 2010 | US $21,058,875 |
| 9 | HOSEI 8 | 2008 | US $19,839,470 |
| 10 | CAPITAINE KUPE | 2010 | US $13,012,361 |
🇱🇹 MULTI-PURPOSE VSL from Lithuania
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SONATA | 2006 | US $3,132,377 |
🇲🇹 MULTI-PURPOSE VSL from Malta
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MICHELANGELO TRADER | 2004 | US $1,363,319 |
| 2 | BRIGHT SPARK | 1990 | US $7,595,970 |
| 3 | ARIANNA | 2007 | US $10,357,079 |
| 4 | ANNETTA | 2007 | US $30,800,154 |
🇺🇸 MULTI-PURPOSE VSL from United States
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NATIONAL GLORY | 1988 | US $1,262,859 |
🇮🇷 MULTI-PURPOSE VSL from Iran
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | YARAN | 2009 | US $2,021,847 |
| 2 | TABAN 1 | 2008 | US $2,200,897 |
| 3 | SHAYAN 1 | 2008 | US $1,374,049 |
| 4 | ABTIN 1 | 2008 | US $5,373,036 |
🇵🇹 MULTI-PURPOSE VSL from Portugal
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DEVON | 2008 | US $3,204,679 |
| 2 | JETTE | 2007 | US $1,995,563 |
| 3 | LISA | 2011 | US $14,326,649 |
| 4 | VECTIS CASTLE | 2013 | US $12,189,763 |
| 5 | AUGUSTA LUNA | 2011 | US $29,761,126 |
| 6 | OPPLAND | 2011 | US $7,162,341 |
| 7 | JSP VENTO | 2011 | US $17,689,283 |
| 8 | JSP PORTO | 2011 | US $38,872,118 |
| 9 | KLAUS | 2011 | US $21,721,629 |
| 10 | DOMINICA | 2001 | US $15,282,379 |
| 11 | UNISTORM | 2008 | US $14,310,423 |
| 12 | BOCS SPIRIT | 2008 | US $30,521,500 |
| 13 | KLARA | 2012 | US $24,187,410 |
| 14 | BOCS VISION | 2008 | US $33,926,215 |
| 15 | HANNA | 2011 | US $27,503,885 |
| 16 | TRANSWIND | 2009 | US $54,757,684 |
🇳🇱 MULTI-PURPOSE VSL from Netherlands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BEATRIX | 2009 | US $1,436,905 |
| 2 | EEBORG | 2012 | US $2,492,628 |
| 3 | ERIEBORG | 2009 | US $945,441 |
| 4 | REGGEBORG | 2014 | US $2,913,936 |
| 5 | FINNBORG | 2011 | US $125,590 |
| 6 | FLEVOBORG | 2010 | US $1,431,633 |
| 7 | FULDABORG | 2012 | US $1,722,739 |
| 8 | ELBEBORG | 2011 | US $1,270,381 |
| 9 | EDENBORG | 2010 | US $587,737 |
| 10 | LONGWOOD | 2011 | US $2,426,849 |
| 11 | ARKLOW DAY | 2011 | US $2,465,607 |
| 12 | ROERBORG | 2014 | US $173,944 |
| 13 | LONGWOLF | 2010 | US $1,065,536 |
| 14 | EBROBORG | 2010 | US $1,281,116 |
| 15 | FWN SPLENDIDE | 2005 | US $8,145,621 |
| 16 | FWN BONAFIDE | 2006 | US $16,862,578 |
| 17 | MOLENGRACHT | 2012 | US $7,699,716 |
| 18 | ONEGO RIO | 2003 | US $11,318,449 |
| 19 | FWN SOLIDE | 2006 | US $18,138,121 |
| 20 | MORGENSTOND II | 2007 | US $20,573,372 |
| 21 | FWN ATLANTIDE | 2011 | US $33,423,875 |
| 22 | WISLABORG | 2011 | US $11,273,269 |
| 23 | DOLFIJNGRACHT | 2009 | US $11,711,708 |
| 24 | MERWEDEGRACHT | 2011 | US $5,267,487 |
| 25 | DIAMANTGRACHT | 2009 | US $26,170,675 |
| 26 | AVONBORG | 2012 | US $7,424,389 |
| 27 | ANDESBORG | 2011 | US $12,113,308 |
| 28 | FLORAGRACHT | 2011 | US $4,926,088 |
| 29 | DYNAMOGRACHT | 2010 | US $23,221,055 |
| 30 | AZORESBORG | 2010 | US $16,851,848 |
| 31 | ARAGONBORG | 2010 | US $17,479,041 |
| 32 | DAMGRACHT | 2009 | US $17,867,289 |
| 33 | FORTUNAGRACHT | 2012 | US $14,108,348 |
| 34 | FIVELBORG | 2010 | US $4,939,427 |
| 35 | FLORETGRACHT | 2012 | US $12,582,489 |
| 36 | MINERVAGRACHT | 2011 | US $13,770,153 |
| 37 | MUNTGRACHT | 2012 | US $13,664,827 |
| 38 | MARSGRACHT | 2011 | US $11,451,180 |
| 39 | DONAUGRACHT | 2009 | US $13,896,399 |
| 40 | DANZIGERGRACHT | 2009 | US $15,211,999 |
| 41 | FLORIJNGRACHT | 2010 | US $23,027,256 |
| 42 | VESTANHAV | 2012 | US $6,391,635 |
| 43 | FLEVOGRACHT | 2011 | US $11,839,478 |
| 44 | ALAMOSBORG | 2011 | US $25,883,357 |
| 45 | DIJKSGRACHT | 2008 | US $21,986,933 |
| 46 | TRINITAS | 2007 | US $13,974,688 |
| 47 | ARUBABORG | 2010 | US $24,780,813 |
| 48 | ALBANYBORG | 2010 | US $21,313,332 |
| 49 | IJZERBORG | 2010 | US $26,539,951 |
| 50 | IJSSELBORG | 2010 | US $18,719,056 |
| 51 | JAN VAN GENT | 2009 | US $13,599,098 |
| 52 | FAGELGRACHT | 2011 | US $10,326,809 |
| 53 | ALASKABORG | 2012 | US $21,003,877 |
| 54 | ATLANTICBORG | 2012 | US $32,013,214 |
| 55 | MAASGRACHT | 2011 | US $20,075,566 |
| 56 | FWN RAPIDE | 2005 | US $17,300,060 |
| 57 | AMURBORG | 2011 | US $52,068,514 |
| 58 | HUMBERGRACHT | 2009 | US $27,578,409 |
🇰🇳 MULTI-PURPOSE VSL from Saint Kitts And Nevis
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TSS VICTORY | 1998 | US $3,356,101 |
🇮🇩 MULTI-PURPOSE VSL from Indonesia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MCC ANDALAS | 2008 | US $2,117,306 |
| 2 | LOGISTIK NUSANTARA 5 | 2008 | US $28,860,329 |
| 3 | TANTO CAHAYA | 1992 | US $15,891,861 |
| 4 | H SEAL | 2008 | US $46,984,134 |
🇰🇷 MULTI-PURPOSE VSL from Korea South
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SM TOKYO | 2007 | US $2,586,826 |
| 2 | SHINSUNG EVER | 2011 | US $13,183,920 |
| 3 | WOOHYUN HOPE | 2010 | US $15,143,429 |
| 4 | KHARIS PEGASUS | 2003 | US $6,858,962 |
| 5 | OCEAN CONCORD 2 | 2004 | US $13,105,621 |
| 6 | OCEAN SUCCESS | 2009 | US $23,602,166 |
| 7 | WOOHYUN GREEN | 2011 | US $30,853,052 |
🇧🇧 MULTI-PURPOSE VSL from Barbados
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CLAUDE A.DESGAGNES | 2011 | US $1,039,393 |
| 2 | LADY MASSA | 1983 | US $16,499,830 |
| 3 | MORNING TIDE | 2006 | US $18,119,684 |
🇻🇨 MULTI-PURPOSE VSL from Saint Vincent And The Grenadines
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TROPIC CARIB | 2001 | US $2,161,203 |
| 2 | TROPIC UNITY | 2002 | US $2,594,797 |
ðŸ‡ðŸ‡° MULTI-PURPOSE VSL from Hong Kong S.A.R.
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ISLAND CHIEF | 1990 | US $4,572,919 |
| 2 | JJ SUN | 2008 | US $16,693,268 |
| 3 | BBC REEF | 2011 | US $15,421,566 |
| 4 | YONG SHENG | 2002 | US $13,177,098 |
| 5 | ULTRA CAPE TOWN | 2013 | US $22,479,568 |
| 6 | MATSUSAKA | 2008 | US $14,599,148 |
| 7 | DERYOUNG SUNFLOWER | 2007 | US $5,742,265 |
| 8 | DERYOUNG SUCCESS | 2012 | US $11,969,613 |
| 9 | DERYOUNG SUNBRIGHT | 2013 | US $6,083,597 |
| 10 | SPRING MOTA | 2004 | US $13,391,354 |
| 11 | OCEAN GEMSTONE | 2008 | US $15,745,189 |
| 12 | ZI JING SONG | 2012 | US $26,551,435 |
| 13 | DERYOUNG SUNNYSKY | 2015 | US $36,899,397 |
🇨🇦 MULTI-PURPOSE VSL from Canada
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MCKEIL SPIRIT | 2007 | US $1,754,328 |
| 2 | MIENA DESGAGNES | 2017 | US $23,661,692 |
| 3 | EVANS SPIRIT | 2007 | US $12,013,857 |
| 4 | SINAA | 1994 | US $6,405,593 |
| 5 | MITIQ | 1995 | US $12,873,602 |
| 6 | QAMUTIK | 1994 | US $8,355,956 |
| 7 | AUJAQ | 1994 | US $16,867,806 |
| 8 | TAIGA DESGAGNES | 2007 | US $35,063,723 |
🇲🇽 MULTI-PURPOSE VSL from Mexico
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | OAXACA STAR | 2005 | US $6,831,994 |
🇬🇧 MULTI-PURPOSE VSL from United Kingdom
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CELINE | 2011 | US $54,465,549 |
| 2 | SIDER AMY | 2006 | US $18,758,235 |
| 3 | SIDER CARTAGENA | 2006 | US $17,797,226 |
| 4 | VECTIS PRIDE | 2012 | US $32,586,042 |
| 5 | JANET C | 2009 | US $52,231,578 |
| 6 | JACQUELINE C | 2009 | US $38,403,110 |
| 7 | JOHANNA C | 2009 | US $32,922,621 |
| 8 | ONEGO ISLE | 2012 | US $34,284,611 |
| 9 | VECTIS PROGRESS | 2012 | US $26,525,955 |
🇲🇠MULTI-PURPOSE VSL from Marshall Islands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NOMADIC MILDE | 2011 | US $24,404,409 |
| 2 | NOMADIC HJELLESTAD | 2010 | US $32,619,514 |
| 3 | W QING PU | 2008 | US $14,490,318 |
| 4 | KYOWA ORCHID | 2009 | US $25,462,036 |
| 5 | YANGZE VENUS | 2013 | US $20,489,968 |
🇸🇱 MULTI-PURPOSE VSL from Sierra Leone
MULTI-PURPOSE VSL from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BEGONIA S | 2007 | US $34,738,883 |
🇲🇻 MULTI-PURPOSE VSL from Maldives
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | VEGA | 2002 | US $8,192,214 |
| 2 | MSS GALENA | 2002 | US $17,346,392 |
🇻🇪 MULTI-PURPOSE VSL from Venezuela
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MANUEL GUAL | 2008 | US $6,010,040 |
🇧🇸 MULTI-PURPOSE VSL from Bahamas
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ICS SILVER SPIRIT | 2006 | US $7,603,387 |
🇹🇠MULTI-PURPOSE VSL from Thailand
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BBC ILLINOIS | 2011 | US $24,880,684 |
| 2 | SEA ORIENTAL | 2010 | US $8,774,049 |
| 3 | SEA WISDOM | 2010 | US $14,924,728 |
🇩🇿 MULTI-PURPOSE VSL from Algeria
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TIMGAD | 2016 | US $57,394,412 |
| 2 | TIN ZIREN | 2016 | US $23,722,181 |
| 3 | CONSTANTINE | 2012 | US $31,246,869 |
| 4 | KHERRATA | 2012 | US $25,389,711 |
MULTI-PURPOSE VSL from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BALAJI | 2007 | US $10,205,731 |
| 2 | HAMBURG.S | 1993 | US $4,137,713 |
| 3 | CAPT.OSAMA | 1981 | US $10,515,831 |
| 4 | LAVENDER | 1996 | US $14,029,628 |
| 5 | BENIGANE | 2008 | US $27,427,267 |
🇧🇿 MULTI-PURPOSE VSL from Belize
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SEA LORD | 1986 | US $14,230,708 |
| 2 | OCEAN HARMONY | 2002 | US $20,388,193 |
🇰🇲 MULTI-PURPOSE VSL from Comoros
🇧🇷 MULTI-PURPOSE VSL from Brazil
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | VITORIA BAY | 2003 | US $17,214,175 |
🇮🇳 MULTI-PURPOSE VSL from India
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SSL SABARIMALAI | 1999 | US $13,339,501 |
| 2 | TCI ARJUN | 2001 | US $9,353,796 |
| 3 | SSL KOLKATA | 2006 | US $10,765,182 |
🇯🇴 MULTI-PURPOSE VSL from Jordan
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BASRAH | 2014 | US $28,433,063 |
| 2 | AL MOTHANNA | 2014 | US $12,913,431 |
🇨🇳 MULTI-PURPOSE VSL from China
| # | Ship | Year Built | Price |
|---|---|---|---|
