🇨🇦 INLAND S-DISC LAKER from Canada
# | Ship | Year Built | Price |
---|---|---|---|
1 | ALGOMA COMPASS | 1973 | US $4,177,974 |
2 | RT.HON.PAUL J.MARTIN | 1973 | US $8,777,587 |
3 | CSL NIAGARA | 1972 | US $5,458,383 |
4 | CSL LAURENTIEN | 1977 | US $2,481,906 |
5 | CSL ASSINIBOINE | 1977 | US $7,726,442 |
6 | ALGOMA ENTERPRISE | 1979 | US $9,680,938 |
7 | ALGOWOOD | 1981 | US $7,268,448 |
8 | ROBERT S.PIERSON | 1974 | US $6,036,626 |
9 | ALGOMARINE | 1968 | US $3,404,959 |
10 | JOHN D.LEITCH | 1967 | US $1,477,393 |
11 | ALGOMA TRANSPORT | 1979 | US $2,881,627 |
12 | CSL TADOUSSAC | 1969 | US $7,541,632 |
13 | ALGOSOO | 1974 | US $6,190,368 |
14 | ALGOWAY | 1972 | US $2,862,873 |
15 | ALGOLAKE | 1977 | US $6,122,030 |
16 | ALGOSTEEL | 1966 | US $3,069,778 |
17 | PETER R.CRESSWELL | 1982 | US $1,793,479 |
18 | SALARIUM | 1980 | US $6,357,370 |
19 | ALGORAIL | 1968 | US $154,887 |
20 | MICHIPICOTEN | 1952 | US $2,270,466 |
21 | SAGINAW | 1953 | US $1,067,057 |
22 | MISSISSAGI | 1943 | US $5,701 |
23 | FRONTENAC | 1968 | US $3,740,271 |
24 | JOHN B. | 1983 | US $10,391,571 |
25 | ALGOMA BUFFALO | 1978 | US $1,072,297 |
26 | ALGOMA OLYMPIC | 1976 | US $8,046,648 |
27 | CUYAHOGA | 1943 | US $1,295,509 |
🇺🇸 INLAND S-DISC LAKER from United States
# | Ship | Year Built | Price |
---|---|---|---|
1 | JOHN J.BOLAND | 1973 | US $5,088,312 |
2 | MANISTEE | 1943 | US $139,975 |
3 | MANITOWOC | 1973 | US $1,805,300 |
4 | BURNS HARBOR | 1980 | US $7,724,013 |
5 | INDIANA HARBOR | 1979 | US $8,137,834 |
6 | CALUMET | 1973 | US $924,185 |
7 | JOHN G.MUNSON | 1952 | US $882,863 |
8 | JOSEPH L.BLOCK | 1976 | US $2,332,470 |
9 | SAM LAUD | 1975 | US $885,832 |
10 | ST CLAIR | 1976 | US $8,329,945 |
11 | AMERICAN MARINER | 1980 | US $7,015,692 |
12 | PHILIP R.CLARKE | 1952 | US $8,645,246 |
13 | H.LEE WHITE | 1974 | US $2,787,469 |
14 | AMERICAN COURAGE | 1979 | US $4,512,502 |
15 | JAMES R.BARKER | 1976 | US $8,934,848 |
16 | HON.JAMES L.OBERSTAR | 1959 | US $6,796,669 |
17 | EDGAR B.SPEER | 1980 | US $15,690,221 |
18 | HERBERT C.JACKSON | 1959 | US $1,017,422 |
19 | EDWIN H.GOTT | 1979 | US $11,003,125 |