🇱🇷 Cargo/Containership from Liberya
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DAISY | 2006 | US $732,839 |
| 2 | BILLESBORG | 2011 | US $2,670,612 |
| 3 | MSC ABIGAIL F | 2006 | US $2,933,982 |
| 4 | CONTSHIP RAY | 2008 | US $1,528,896 |
| 5 | MASTERY D | 2006 | US $1,591,212 |
| 6 | CONTSHIP VOW | 2007 | US $2,318,944 |
| 7 | MSC AMIHAN F | 2008 | US $2,730,112 |
| 8 | BRATTINGSBORG | 2010 | US $5,193,972 |
| 9 | CONTSHIP MAX | 2006 | US $2,447,378 |
| 10 | DOUALA EXPRESS | 2009 | US $2,488,675 |
| 11 | CONTSHIP LEX | 2006 | US $2,741,401 |
| 12 | SONGA CHEETAH | 2008 | US $2,676,590 |
| 13 | CONTSHIP QUO | 2007 | US $1,973,540 |
| 14 | MSC EAGLE F | 2000 | US $2,800,636 |
| 15 | KENAN ATASOY | 2000 | US $1,078,147 |
| 16 | ELLENSBORG | 2011 | US $15,760,001 |
| 17 | RUNNER | 1996 | US $2,414,860 |
| 18 | SONGA LYNX | 2006 | US $19,666,136 |
| 19 | RMS LAAR | 1985 | US $4,174,753 |
🇧🇸 Cargo/Containership from Bahamas
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | WESTWOOD VICTORIA | 2003 | US $986,221 |
| 2 | WESTWOOD OLYMPIA | 2004 | US $11,137,546 |
| 3 | WESTWOOD RAINIER | 2002 | US $8,780,228 |
| 4 | FRI SEA | 2001 | US $8,234,563 |
| 5 | WESTWOOD COLUMBIA | 2002 | US $18,765,305 |
🇳🇱 Cargo/Containership from Netherlands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NORDIC DIANA | 1996 | US $1,003,243 |
| 2 | MOEZELBORG | 1999 | US $2,110,486 |
| 3 | VARNEBANK | 2000 | US $1,336,950 |
| 4 | NECKARBORG | 2007 | US $478,810 |
| 5 | DINTELBORG | 1999 | US $2,236,768 |
| 6 | DIEZEBORG | 2000 | US $2,166,935 |
| 7 | VAASABORG | 2000 | US $1,586,832 |
| 8 | MERWEBORG | 1997 | US $1,348,654 |
| 9 | VECHTBORG | 1998 | US $959,852 |
| 10 | VLISTBORG | 1999 | US $1,079,199 |
| 11 | VANTAGE | 2007 | US $1,848,123 |
| 12 | BEATRIX | 2009 | US $1,436,905 |
| 13 | SOMERS ISLES | 2012 | US $1,030,823 |
| 14 | NORDBORG | 1999 | US $1,326,264 |
| 15 | HYDRA | 2007 | US $1,467,522 |
| 16 | OSTBORG | 2001 | US $1,029,099 |
| 17 | PRISCILLA | 2009 | US $1,920,009 |
| 18 | REESTBORG | 2013 | US $5,605,507 |
| 19 | BERMUDA ISLANDER | 2001 | US $1,862,126 |
| 20 | JADE | 2010 | US $362,812 |
| 21 | HEKLA | 2008 | US $1,411,437 |
| 22 | SPEYK | 2007 | US $1,566,913 |
| 23 | VICTORIABORG | 2001 | US $1,428,546 |
| 24 | VIRGINIABORG | 2001 | US $1,340,452 |
| 25 | IMKE | 2006 | US $577,868 |
| 26 | EEBORG | 2012 | US $2,492,628 |
| 27 | ERIEBORG | 2009 | US $945,441 |
| 28 | JEANETTE | 2007 | US $889,442 |
| 29 | SYDBORG | 2000 | US $2,236,768 |
| 30 | VIKINGBANK | 2012 | US $1,548,245 |
| 31 | GOTLAND | 2008 | US $2,056,284 |
| 32 | VANCOUVERBORG | 2001 | US $2,321,522 |
| 33 | NORDFJORD | 2006 | US $1,188,003 |
| 34 | REGGEBORG | 2014 | US $2,913,936 |
| 35 | TRANSPORTER | 1999 | US $2,428,398 |
| 36 | STEENBANK | 2005 | US $503,605 |
| 37 | FINNBORG | 2011 | US $125,590 |
| 38 | BERKBORG | 1997 | US $2,321,522 |
| 39 | VANQUISH | 2012 | US $1,426,102 |
| 40 | SCHELDEBANK | 2007 | US $908,831 |
| 41 | FLEVOBORG | 2010 | US $1,431,633 |
| 42 | FULDABORG | 2012 | US $1,722,739 |
| 43 | ELBEBORG | 2011 | US $1,270,381 |
| 44 | EDENBORG | 2010 | US $587,737 |
| 45 | LONGWOOD | 2011 | US $2,426,849 |
| 46 | HELENIC | 2008 | US $1,681,384 |
| 47 | MANISA KRISTIN | 2000 | US $1,411,437 |
| 48 | ARKLOW DAY | 2011 | US $2,465,607 |
| 49 | ROERBORG | 2014 | US $173,944 |
| 50 | LONGWOLF | 2010 | US $1,065,536 |
| 51 | EBROBORG | 2010 | US $1,281,116 |
| 52 | DONGEBORG | 1999 | US $1,411,437 |
| 53 | KINNE | 2004 | US $1,039,393 |
| 54 | MISSISSIPPIBORG | 2000 | US $1,090,625 |
| 55 | CATHMA | 2007 | US $895,573 |
| 56 | VOORNEBORG | 1999 | US $949,498 |
| 57 | MEDEMBORG | 1997 | US $1,887,590 |
| 58 | FLINTERSTAR | 2002 | US $1,469,006 |
| 59 | STROOMBANK | 2009 | US $5,371,594 |
| 60 | EEMSLIFT NELLI | 2013 | US $3,872,343 |
| 61 | EEMSLIFT ELLEN | 2014 | US $5,543,082 |
| 62 | FIVELBORG | 2010 | US $4,939,427 |
| 63 | EEMSLIFT DAFNE | 2014 | US $9,176,047 |
| 64 | WESTBORG | 2000 | US $3,732,409 |
| 65 | EEMSBORG | 2009 | US $5,596,768 |
| 66 | ATLANTIC DAWN | 2013 | US $35,086,435 |
| 67 | ARKLOW FLAIR | 2007 | US $7,798,263 |
| 68 | VOLGABORG | 2013 | US $59,636,995 |
| 69 | LONGDUIN | 2000 | US $2,223,955 |
| 70 | VLIEBORG | 2012 | US $26,567,673 |
| 71 | LEAH | 1996 | US $6,846,308 |
| 72 | EXEBORG | 2013 | US $15,854,257 |
| 73 | EEMSLIFT HENDRIKA | 2015 | US $24,189,532 |
🇳🇴 Cargo/Containership from Norway
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | WITH NORD | 2001 | US $1,780,283 |
| 2 | OSHIMANA | 2003 | US $13,848,441 |
| 3 | INDIANA | 2000 | US $14,224,106 |
| 4 | IKEBANA | 1999 | US $4,728,244 |
| 5 | ISOLDANA | 2000 | US $5,542,131 |
| 6 | INVENTANA | 2000 | US $15,497,868 |
| 7 | LYSVIK SEAWAYS | 1998 | US $1,130,396 |
| 8 | LYSBRIS SEAWAYS | 1999 | US $1,006,917 |
| 9 | HAAFJELL | 1999 | US $1,258,730 |
| 10 | STAR JAVA | 2006 | US $2,223,826 |
| 11 | WITH JUNIOR | 2009 | US $1,903,762 |
| 12 | SVEALAND | 2008 | US $1,920,617 |
| 13 | SCAN FJELL | 1985 | US $1,165,210 |
| 14 | SKOG | 1991 | US $3,437,595 |
| 15 | STAR KIRKENES | 2009 | US $46,217,327 |
| 16 | STAR KILIMANJARO | 2009 | US $21,664,079 |
| 17 | POSIDANA | 2008 | US $28,253,500 |
| 18 | PANAMANA | 2010 | US $24,768,420 |
| 19 | PROVIDANA | 2007 | US $26,665,146 |
| 20 | STAR KVARVEN | 2010 | US $39,490,212 |
| 21 | STAR LOEN | 2013 | US $29,761,126 |
| 22 | PELICANA | 2009 | US $28,253,500 |
| 23 | STAR LUSTER | 2013 | US $53,636,051 |
| 24 | STAR KINN | 2010 | US $45,409,870 |
| 25 | RIGNATOR | 2001 | US $2,639,735 |
| 26 | GULLAAS | 1987 | US $1,594,538 |
🇦🇬 Cargo/Containership from Antigua And Barbuda
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | PIONEER | 2010 | US $1,437,771 |
| 2 | DOGAN | 1994 | US $1,003,243 |
| 3 | KAILEEN | 2001 | US $1,172,579 |
| 4 | MANISA BELEN | 1998 | US $777,270 |
| 5 | DELIA | 2000 | US $1,640,862 |
| 6 | GRIFTBOR | 1995 | US $2,330,169 |
| 7 | ZEUS | 2000 | US $1,672,071 |
| 8 | CELINA | 2001 | US $1,310,561 |
| 9 | NESTOR | 2000 | US $1,407,906 |
| 10 | CHARLOTTE | 1996 | US $1,820,393 |
| 11 | KESSU | 2012 | US $1,467,522 |
| 12 | ELBSAILOR | 2012 | US $5,371,083 |
| 13 | MAI LEHMANN | 1999 | US $921,311 |
| 14 | THESEUS | 2000 | US $1,348,654 |
| 15 | OLOMANA | 2004 | US $1,027,380 |
| 16 | KARESSA | 2006 | US $169,941 |
| 17 | THEBE | 2000 | US $1,258,730 |
| 18 | BBC SINGAPORE | 2008 | US $31,030,587 |
| 19 | CLARA | 2004 | US $6,778,299 |
| 20 | FELIX | 1999 | US $4,076,132 |
| 21 | NAOS | 1996 | US $1,108,158 |
| 22 | AMBER TRADER | 1998 | US $12,994,141 |
| 23 | TRIPLE S | 2013 | US $4,979,617 |
| 24 | OPTIMA | 2000 | US $9,838,717 |
| 25 | BLUE TUNE | 2010 | US $11,537,756 |
| 26 | INA LEHMANN | 2017 | US $4,766,752 |
| 27 | LUCA | 2004 | US $4,536,439 |
| 28 | HEIKE LEHMANN | 2020 | US $12,887,938 |
| 29 | NORMAN | 2007 | US $3,025,200 |
| 30 | PRIMA BALLERINA | 1986 | US $358,441 |
| 31 | SAIL | 1995 | US $2,435,984 |
🇵🇱 Cargo/Containership from Poland
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TOLLUND | 1994 | US $695,930 |
🇷🇺 Cargo/Containership from Russia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MONCHEGORSK | 2008 | US $5,601,951 |
| 2 | FESCO ULISS | 2004 | US $2,180,466 |
| 3 | NIKOLAY AKHROMEEV | 1970 | US $601,513 |
| 4 | NADEZHDA | 2009 | US $3,758,537 |
| 5 | ARCTICA 2 | 2002 | US $938,422 |
| 6 | ZEYA | 1995 | US $1,287,253 |
| 7 | PARAMUSHIR | 1999 | US $940,972 |
| 8 | SIZIMAN | 1996 | US $1,975,797 |
| 9 | SEVASTOPOL | 2001 | US $1,172,579 |
| 10 | OMSKIY 140 | 1989 | US $725,520 |
| 11 | AVRORA | 1985 | US $3,166,871 |
| 12 | NORILSKIY NICKEL | 2006 | US $577,868 |
| 13 | SIMUSHIR | 1970 | US $4,871,606 |
| 14 | SEVERNIY PROECT | 2000 | US $19,730,914 |
| 15 | TALNAKH | 2008 | US $28,253,500 |
| 16 | VIKTOR ZABELIN | 2000 | US $6,788,718 |
| 17 | ALEXANDER TVARDOVSKIY | 1996 | US $2,903,223 |
| 18 | TAIMYR | 1990 | US $12,287,886 |
| 19 | CRYSTAL VLADIVOSTOK | 2002 | US $4,881,957 |
| 20 | ZAPOLYARNYY | 2008 | US $14,841,979 |
| 21 | KOTUY | 1986 | US $12,551,428 |
🇰🇳 Cargo/Containership from Saint Kitts And Nevis
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | URANUS | 1992 | US $847,976 |
| 2 | BROTHERS WAY | 1985 | US $1,062,439 |
| 3 | MUSA BAY | 1993 | US $2,321,522 |
🇧🇧 Cargo/Containership from Barbados
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | WILSON GRIP | 1996 | US $2,374,484 |
| 2 | NECATI CAVUSOGLU | 1999 | US $2,139,547 |
| 3 | WILSON MERSEY | 1999 | US $827,036 |
| 4 | CLAUDE A.DESGAGNES | 2011 | US $1,039,393 |
| 5 | WILSON GHENT | 1996 | US $1,089,229 |
| 6 | CARTEN ELINA | 1989 | US $890,133 |
| 7 | WILSON BLYTH | 1995 | US $1,139,229 |
| 8 | WILSON LEITH | 1997 | US $2,321,522 |
| 9 | WILSON GOOLE | 1995 | US $1,287,253 |
| 10 | WILSON LEER | 1996 | US $2,349,368 |
| 11 | SCAN FJORD | 1981 | US $2,475,788 |
| 12 | WILSON BREST | 1995 | US $1,580,669 |
🇨🇾 Cargo/Containership from Cyprus
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CONTSHIP PRO | 2003 | US $3,198,584 |
| 2 | FRI KARMSUND | 1999 | US $1,348,654 |
| 3 | CONTSHIP PEP | 2006 | US $1,733,230 |
| 4 | ATLANTIC HORIZON | 2006 | US $1,752,779 |
| 5 | FESCO ASKOLD | 2006 | US $2,761,386 |
| 6 | ARKLOW FAITH | 2006 | US $1,453,877 |
| 7 | RUNA | 2007 | US $1,776,034 |
| 8 | FRI BREVIK | 2001 | US $1,172,579 |
| 9 | ARKLOW FAME | 2006 | US $503,605 |
| 10 | CEMLUNA | 1991 | US $695,930 |
| 11 | FRI SKIEN | 2000 | US $1,336,641 |
| 12 | FRI PORSGRUNN | 2000 | US $1,125,730 |
| 13 | LAUNKALNE | 2010 | US $2,055,718 |
| 14 | SWE FREIGHTER | 2000 | US $3,945,794 |
| 15 | RIX STAR | 1991 | US $1,399,424 |
| 16 | UAFL EXPRESS | 2000 | US $16,382,926 |
🇻🇺 Cargo/Containership from Vanuatu
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BALAM | 1990 | US $574,255 |
🇩🇲 Cargo/Containership from Dominica
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | AZBURG | 1995 | US $777,270 |
🇭🇰 Cargo/Containership from Hong Kong S.A.R.
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MAERSK ROUBAIX | 2006 | US $2,052,159 |
| 2 | MAERSK REGENSBURG | 2006 | US $2,008,320 |
| 3 | SAGA MORUS | 1997 | US $100,000 |
| 4 | SAGA FALCON | 2012 | US $32,635,147 |
| 5 | SAGA MONAL | 1996 | US $48,169,794 |
| 6 | SAGA FRAM | 2013 | US $32,502,778 |
| 7 | FENG HUANG SONG | 2009 | US $20,953,929 |
| 8 | WO LONG SONG | 2010 | US $12,275,296 |
🇵🇦 Cargo/Containership from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MARIA REINA | 1997 | US $1,046,356 |
| 2 | MURUETA | 2012 | US $587,737 |
| 3 | MUSA OBA | 2002 | US $2,053,749 |
| 4 | IPEK OBA | 2001 | US $1,801,617 |
| 5 | MANIZALES | 2011 | US $283,001 |
| 6 | DONA LUISA I | 2001 | US $1,411,437 |
| 7 | SALAMINA 1 | 2010 | US $2,612,657 |
| 8 | YAKOOT | 1997 | US $1,861,569 |
| 9 | MSR NO.1 | 1999 | US $1,045,846 |
| 10 | ANO KATO | 1997 | US $2,375,149 |
| 11 | AURELIA | 1998 | US $1,262,458 |
| 12 | MEDKON SINOP | 1996 | US $2,306,914 |
| 13 | MEDKON IZMIR | 1995 | US $792,279 |
| 14 | MEDKON ISTANBUL | 1995 | US $3,114,201 |
| 15 | OEL LANKA | 1997 | US $16,933,774 |
| 16 | BSLE NINA | 1995 | US $2,599,044 |
| 17 | ISTEBRAQ | 1997 | US $2,933,651 |
| 18 | QUATERDECIES | 1985 | US $375,380 |
| 19 | H ORCA | 1998 | US $2,615,259 |
🇬🇧 Cargo/Containership from United Kingdom
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | OPTIMANA | 2003 | US $6,654,861 |
| 2 | OSAKANA | 2004 | US $9,862,236 |
| 3 | OKIANA | 2004 | US $9,863,784 |
| 4 | EASTERN VIRAGE | 2012 | US $336,246 |
| 5 | MUSKETIER | 2006 | US $15,291,486 |
| 6 | CELTIC RAIDER | 2007 | US $8,672,378 |
🇹🇬 Cargo/Containership from Togo
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MANASSA MIRA M | 1997 | US $1,158,980 |
| 2 | KORMORAN | 1994 | US $689,011 |
🇲🇹 Cargo/Containership from Malta
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | KELLY | 2004 | US $1,079,969 |
| 2 | SC CONNECTOR | 1997 | US $696,759 |
| 3 | MICHELANGELO TRADER | 2004 | US $1,363,319 |
| 4 | WILSON BRAKE | 1997 | US $1,704,043 |
| 5 | WILSON BRUGGE | 1997 | US $741,518 |
| 6 | KADRI | 1995 | US $1,008,080 |
| 7 | KAROLI | 1998 | US $11,304,666 |
| 8 | ARIANNA | 2007 | US $10,357,079 |
| 9 | ANNETTA | 2007 | US $30,800,154 |
| 10 | RIG | 1989 | US $1,128,011 |
🇲🇭 Cargo/Containership from Marshall Islands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HOSANGER | 1995 | US $5,985,016 |
| 2 | HERANGER | 1995 | US $4,989,819 |
| 3 | HARDANGER | 1995 | US $1,327,210 |
| 4 | SEAMAX STRATFORD | 2006 | US $15,211,025 |
| 5 | HOYANGER | 1995 | US $24,768,420 |
🇵🇭 Cargo/Containership from Philippines
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DON CHARLES ROBERT | 2005 | US $732,839 |
| 2 | DONA CAROLINE JOY | 2004 | US $527,097 |
| 3 | DON DAXTONGSSLI | 1991 | US $798,365 |
| 4 | DON DANIEL | 1993 | US $903,907 |
| 5 | MC HUNTER | 1994 | US $1,154,106 |
| 6 | LORCON ILOILO | 2004 | US $3,065,584 |
| 7 | SPAN ASIA 20 | 1994 | US $795,763 |
| 8 | DON CARLOS SR 2 | 1993 | US $627,810 |
| 9 | SPAN ASIA 22 | 1987 | US $1,299,323 |
| 10 | GENERAL ROMULO | 1997 | US $6,491,435 |
| 11 | SPAN ASIA 9 | 1985 | US $737,575 |
| 12 | ECUADOR | 2014 | US $7,802,625 |
| 13 | SOLID UNITY | 2018 | US $16,408,912 |
🇰🇲 Cargo/Containership from Comoros
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NOBLE 1 | 1981 | US $1,042,217 |
| 2 | MY PRINCESS | 1986 | US $1,042,217 |
🇻🇨 Cargo/Containership from Saint Vincent And The Grenadines
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ARIES | 1996 | US $1,047,510 |
| 2 | ALLEGRO | 1996 | US $1,094,784 |
| 3 | YALIKOY | 1999 | US $1,610,700 |
| 4 | FIRDEVS | 1994 | US $1,643,322 |
| 5 | MINSTREL | 2005 | US $1,478,104 |
🇨🇱 Cargo/Containership from Chile
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | FUSION | 1977 | US $563,927 |
🇮🇷 Cargo/Containership from Iran
🇵🇹 Cargo/Containership from Portugal
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MITO | 2006 | US $1,895,610 |
| 2 | ORNELLA | 2012 | US $4,885,543 |
| 3 | OLIVIA | 2013 | US $2,605,882 |
| 4 | LAURA S | 1998 | US $964,212 |
| 5 | MERITA | 1985 | US $6,691,714 |
| 6 | NAVITA | 1984 | US $1,412,236 |
| 7 | AASHEIM | 2001 | US $2,708,425 |
| 8 | DANITA | 2005 | US $5,511,976 |
| 9 | FL STOROE | 2005 | US $6,284,309 |
🇩🇰 Cargo/Containership from Denmark
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MALIK ARCTICA | 2017 | US $4,957,865 |
| 2 | MARY ARCTICA | 2005 | US $1,172,579 |
| 3 | IVALO ARCTICA | 2016 | US $336,246 |
| 4 | NANOQ ARCTICA | 2020 | US $12,902,571 |
🇺🇸 Cargo/Containership from United States
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MAUNAWILI | 2004 | US $6,822,891 |
| 2 | EL COQUI | 2018 | US $6,639,269 |
| 3 | TAINO | 2018 | US $18,354,497 |
🇲🇦 Cargo/Containership from Morocco
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CMA CGM AGADIR | 2003 | US $2,269,367 |
🇺🇾 Cargo/Containership from Uruguay
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ALIANCA DEL PLATA | 1998 | US $2,194,857 |
🇹🇷 Cargo/Containership from Turkey
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MEDKON M | 1985 | US $1,083,057 |
| 2 | EFENDI BABA | 1994 | US $1,089,516 |
| 3 | MUSTAFA YAGCI | 2006 | US $6,938,836 |
| 4 | MEDKON ISIK | 1994 | US $4,328,097 |
🇧🇪 Cargo/Containership from Belgium
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | FAST SIM | 2008 | US $971,713 |
🇸🇬 Cargo/Containership from Singapore
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | PAC SEGINUS | 2012 | US $12,483,914 |
| 2 | X PRESS MEGHNA | 2009 | US $2,259,507 |
🇮🇩 Cargo/Containership from Indonesia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CMA CGM JAKARTA | 2002 | US $1,911,616 |
| 2 | PULAU WETAR | 2010 | US $4,040,675 |
| 3 | PEKAN FAJAR | 2012 | US $1,505,939 |
| 4 | PULAU NUNUKAN | 2011 | US $6,312,838 |
| 5 | KENDHAGA NUSANTARA 11 | 2018 | US $336,246 |
| 6 | DERAJAT | 2008 | US $5,438,902 |
| 7 | TANTO KARUNIA II | 2013 | US $850,395 |
| 8 | SJW TRANS | 1992 | US $810,749 |
| 9 | TELUK BERAU | 2009 | US $3,572,069 |
🇨🇻 Cargo/Containership from Cabo Verde
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | LAGOA | 1997 | US $694,499 |
🇫🇴 Cargo/Containership from Faroe Islands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HAV BRIM | 2008 | US $667,894 |
| 2 | HAV ATLANTIC | 1996 | US $961,974 |
| 3 | ARKLOW FUTURE | 2008 | US $907,780 |
| 4 | VITIN | 1992 | US $1,587,241 |
Cargo/Containership from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SARAH F | 1984 | US $1,182,626 |
| 2 | MERIC | 1995 | US $1,018,885 |
| 3 | OCMIS ADVENTURE | 1990 | US $429,419 |
| 4 | SUN UNICORN | 1998 | US $1,031,531 |
🇵🇾 Cargo/Containership from Paraguay
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ASUNCION B | 1980 | US $1,369,117 |
🇯🇵 Cargo/Containership from Japan
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HARUKAZE | 2002 | US $2,007,053 |
| 2 | SETSU MARU | 2014 | US $11,469,045 |
🇦🇪 Cargo/Containership from United Arab Emirates
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TRAVELLER | 2000 | US $2,134,448 |
🇮🇪 Cargo/Containership from Ireland
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ARKLOW FORTUNE | 2007 | US $533,930 |
🇫🇮 Cargo/Containership from Finland
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | AURELIE | 1998 | US $1,336,950 |
| 2 | PRIMA DONNA | 1987 | US $4,092,677 |
| 3 | PRIMA VIKING | 1999 | US $4,250,423 |
| 4 | BALTIC MADONNA | 1994 | US $1,655,182 |
🇸🇱 Cargo/Containership from Sierra Leone
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NS STAR | 1989 | US $1,033,150 |
| 2 | DONG YONG | 2001 | US $320,347 |
| 3 | PRINCESS LAYLA | 1998 | US $13,536,277 |
🇧🇩 Cargo/Containership from Bangladesh
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SHAMAYEL | 2016 | US $971,713 |
| 2 | MARINTRUST 01 | 2018 | US $895,573 |
🇻🇳 Cargo/Containership from Vietnam
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TAN CANG VICTORY | 2003 | US $17,368,882 |
🇲🇳 Cargo/Containership from Mongolia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ZHONG DA 5 | 2000 | US $9,571,174 |
🇵🇬 Cargo/Containership from Papua New Guinea
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | JULIAN | 2003 | US $5,937,218 |
🇹🇭 Cargo/Containership from Thailand
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BBC ILLINOIS | 2011 | US $24,880,684 |
🇨🇳 Cargo/Containership from China
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | PING AN SONG | 2012 | US $26,514,590 |
Cargo/Containership from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | LADY KHADIJA | 1996 | US $8,712,626 |
🇰🇼 Cargo/Containership from Kuwait
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | AKKAZ | 2006 | US $56,003,700 |
