The estimate of the value of the ship's ZAKHER DUTY sale is an estimate. We consider the following parameters:
- Lifetime in service ZAKHER DUTY
- Number of crossings
- Dimensions of the ship ZAKHER DUTY
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Offshore Supply Ship
You can find out about current deals under Offshore Supply Ship ships for sale in Bahrain
# | ZAKHER DUTY | |
---|---|---|
1 | Name of vessel | ZAKHER DUTY |
2 | IMO Ship Identification Number Scheme | 9545235 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 408349000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | A910 |
4 | Country | 🇧🇭Bahrain |
Dimensions & Tonnages
# | ZAKHER DUTY | |
---|---|---|
1 | Name of vessel | ZAKHER DUTY 9545235 |
2 | Gross Tonnage | 1508 |
3 | Length | 60 |
4 | Breadth | 13.8 |
# | ZAKHER DUTY | |
---|---|---|
1 | ZAKHER DUTY 9545235 | |
1 | Home Port | |
2 | Year Built | 2009 |
Owner ZAKHER DUTY
The owner of the ship is listed as not specified
ZAKHER DUTY 9545235 price
Our experts have estimated the value of the ZAKHER DUTY ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 6,518,503 | ||
2023 | 6,518,503 | 0% |
|
2024 | 6,518,503 | 0% |
|
2025 | 6,518,503 | 0% |
|
2026 | 6,518,503 | 0% |
|
2027 | 6,518,503 | 0% |
|
2028 | 7,255,961 |
$737,458
|
10% |
2029 | 7,255,961 | 0% |
|
2030 | 7,255,961 | 0% |
|
2031 | 7,255,961 | 0% |
|
2032 | 7,255,961 | 0% |
|
2033 | 7,255,961 | 0% |
|
2034 | 7,255,961 | 0% |
|
2035 | 7,255,961 | 0% |
|
2036 | 7,255,961 | 0% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Offshore Supply Ship sale US $28,180 - US $63,798,752
- Tug buy US $34,960 - US $62,937,066