The estimate of the value of the ship's YUSHO APRICOT sale is an estimate. We consider the following parameters:
- Lifetime in service YUSHO APRICOT
- Number of crossings
- Dimensions of the ship YUSHO APRICOT
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessels for sale in Panama
# | YUSHO APRICOT | |
---|---|---|
1 | Name of vessel | YUSHO APRICOT |
2 | IMO Ship Identification Number Scheme | 9597288 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 370298000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3FXB4 |
4 | Country | ๐ต๐ฆPanama |
Dimensions & Tonnages
# | YUSHO APRICOT | |
---|---|---|
1 | Name of vessel | YUSHO APRICOT 9597288 |
2 | Gross Tonnage | 2927 |
3 | Length | 84.99 |
4 | Breadth | 14.8 |
# | YUSHO APRICOT | |
---|---|---|
1 | YUSHO APRICOT 9597288 | |
1 | Home Port | PANAMA |
2 | Year Built | 2011 |
Owner YUSHO APRICOT
The owner of the ship is listed as not specified
YUSHO APRICOT 9597288 price
Our experts have estimated the value of the YUSHO APRICOT ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 4,320,255 | ||
2023 | 4,320,255 | 0% |
|
2024 | 4,320,255 | 0% |
|
2025 | 4,320,255 | 0% |
|
2026 | 4,320,255 | 0% |
|
2027 | 4,320,255 | 0% |
|
2028 | 4,320,255 | 0% |
|
2029 | 4,320,255 | 0% |
|
2030 | 4,320,255 | 0% |
|
2031 | 4,320,255 | 0% |
|
2032 | 4,320,255 | 0% |
|
2033 | 4,320,255 | 0% |
|
2034 | 4,320,255 | 0% |
|
2035 | 4,320,255 | 0% |
|
2036 | 4,320,255 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753