The estimate of the value of the ship's SUXUZHOUHUO99998 sale is an estimate. We consider the following parameters:
- Lifetime in service SUXUZHOUHUO99998
- Number of crossings
- Dimensions of the ship SUXUZHOUHUO99998
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipping vessel in China
| # | SUXUZHOUHUO99998 | |
|---|---|---|
| 1 | Name of vessel | SUXUZHOUHUO99998 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413991381 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | SUXUZHOUHUO99998 | |
|---|---|---|
| 1 | Name of vessel | SUXUZHOUHUO99998 | 
| 2 | Gross Tonnage | |
| 3 | Length | 67 | 
| 4 | Breadth | 14 | 
| # | SUXUZHOUHUO99998 | |
|---|---|---|
| 1 |   | SUXUZHOUHUO99998 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner SUXUZHOUHUO99998
The owner of the ship is listed as not specified
SUXUZHOUHUO99998 price
Our experts have estimated the value of the SUXUZHOUHUO99998 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 24,588,404 | ||
| 2023 | 24,509,539 | $-78,865 | -0% | 
| 2024 | 11,717,378 | $-12,792,161 | -109% | 
| 2025 | 9,315,653 | $-2,401,725 | -26% | 
| 2026 | 8,749,463 | $-566,190 | -6% | 
| 2027 | 8,895,218 | $145,755 | 2% | 
| 2028 | 10,080,150 | $1,184,932 | 12% | 
| 2029 | 9,988,087 | $-92,063 | -1% | 
| 2030 | 7,380,203 | $-2,607,884 | -35% | 
| 2031 | 7,004,266 | $-375,937 | -5% | 
| 2032 | 6,687,811 | $-316,455 | -5% | 
| 2033 | 5,012,494 | $-1,675,317 | -33% | 
| 2034 | 4,242,231 | $-770,263 | -18% | 
| 2035 | 5,414,457 | $1,172,226 | 22% | 
| 2036 | 3,775,516 | $-1,638,941 | -43% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















