The estimate of the value of the ship's SUDONGTAIYU01866 sale is an estimate. We consider the following parameters:
- Lifetime in service SUDONGTAIYU01866
- Number of crossings
- Dimensions of the ship SUDONGTAIYU01866
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ships for sale in China
| # | SUDONGTAIYU01866 | |
|---|---|---|
| 1 | Name of vessel | SUDONGTAIYU01866 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 412358089 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | F1866 | 
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | SUDONGTAIYU01866 | |
|---|---|---|
| 1 | Name of vessel | SUDONGTAIYU01866 | 
| 2 | Gross Tonnage | |
| 3 | Length | 53 | 
| 4 | Breadth | 9 | 
| # | SUDONGTAIYU01866 | |
|---|---|---|
| 1 |   | SUDONGTAIYU01866 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner SUDONGTAIYU01866
The owner of the ship is listed as not specified
SUDONGTAIYU01866 price
Our experts have estimated the value of the SUDONGTAIYU01866 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 13,014,963 | ||
| 2023 | 12,917,392 | $-97,571 | -1% | 
| 2024 | 7,721,630 | $-5,195,762 | -67% | 
| 2025 | 7,848,507 | $126,877 | 2% | 
| 2026 | 9,195,994 | $1,347,487 | 15% | 
| 2027 | 7,328,086 | $-1,867,908 | -25% | 
| 2028 | 6,890,134 | $-437,952 | -6% | 
| 2029 | 6,376,732 | $-513,402 | -8% | 
| 2030 | 6,618,809 | $242,077 | 4% | 
| 2031 | 4,748,850 | $-1,869,959 | -39% | 
| 2032 | 4,464,093 | $-284,757 | -6% | 
| 2033 | 3,289,684 | $-1,174,409 | -36% | 
| 2034 | 3,189,337 | $-100,347 | -3% | 
| 2035 | 3,665,268 | $475,931 | 13% | 
| 2036 | 3,247,869 | $-417,399 | -13% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















