The estimate of the value of the ship's MITOSE sale is an estimate. We consider the following parameters:
- Lifetime in service MITOSE
- Number of crossings
- Dimensions of the ship MITOSE
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ocean ships for sale in Panama
| # | MITOSE | |
|---|---|---|
| 1 | Name of vessel | MITOSE | 
| 2 | IMO Ship Identification Number Scheme | 9326158 | 
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 356744000 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3EOL2 | 
| 4 | Country | 🇵🇦Panama | 
Dimensions & Tonnages
| # | MITOSE | |
|---|---|---|
| 1 | Name of vessel | MITOSE 9326158 | 
| 2 | Gross Tonnage | 40028 | 
| 3 | Length | 225 | 
| 4 | Breadth | 32.26 | 
| # | MITOSE | |
|---|---|---|
| 1 |   | MITOSE 9326158 | 
| 1 | Home Port | PANAMA | 
| 2 | Year Built | 2008 | 
Owner MITOSE
The owner of the ship is listed as K LINE
MITOSE 9326158 price
Our experts have estimated the value of the MITOSE ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 10,580,925 | ||
| 2023 | 9,268,652 | $-1,312,273 | -14% | 
| 2024 | 8,499,139 | $-769,513 | -9% | 
| 2025 | 8,448,636 | $-50,503 | -1% | 
| 2026 | 8,605,944 | $157,308 | 2% | 
| 2027 | 8,491,608 | $-114,336 | -1% | 
| 2028 | 9,248,648 | $757,040 | 8% | 
| 2029 | 9,006,772 | $-241,876 | -3% | 
| 2030 | 8,934,149 | $-72,623 | -1% | 
| 2031 | 8,951,129 | $16,980 | 0% | 
| 2032 | 8,819,777 | $-131,352 | -1% | 
| 2033 | 7,779,520 | $-1,040,257 | -13% | 
| 2034 | 6,447,153 | $-1,332,367 | -21% | 
| 2035 | 5,904,882 | $-542,271 | -9% | 
| 2036 | 1,144,864 | $-4,760,018 | -416% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Bulk Carrier buy US $9,069 - US $69,355,338
- PANAMAX BULK cost US $100,000 - US $57,231,163
- BULK CARRIER MEDIUM US $100,000 - US $60,644,062

 
								

















