The estimate of the value of the ship's MARQUIZ sale is an estimate. We consider the following parameters:
- Lifetime in service MARQUIZ
- Number of crossings
- Dimensions of the ship MARQUIZ
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker large ships for sale in Russia
| # | MARQUIZ | |
|---|---|---|
| 1 | Name of vessel | MARQUIZ | 
| 2 | IMO Ship Identification Number Scheme | 7643978 | 
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | UABT | 
| 4 | Country | ๐ท๐บRussia | 
Dimensions & Tonnages
| # | MARQUIZ | |
|---|---|---|
| 1 | Name of vessel | MARQUIZ 7643978 | 
| 2 | Gross Tonnage | 2613 | 
| 3 | Length | 118.92 | 
| 4 | Breadth | 13.46 | 
| # | MARQUIZ | |
|---|---|---|
| 1 |   | MARQUIZ 7643978 | 
| 1 | Home Port | |
| 2 | Year Built | 1977 | 
Owner MARQUIZ
The owner of the ship is listed as SCAL
MARQUIZ 7643978 price
Our experts have estimated the value of the MARQUIZ ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 9,116,437 | ||
| 2023 | 9,116,437 | 0% | |
| 2024 | 7,454,452 | $-1,661,985 | -22% | 
| 2025 | 7,454,452 | 0% | |
| 2026 | 6,516,381 | $-938,071 | -14% | 
| 2027 | 7,038,523 | $522,142 | 7% | 
| 2028 | 7,038,523 | 0% | |
| 2029 | 7,010,548 | $-27,975 | -0% | 
| 2030 | 6,179,290 | $-831,258 | -13% | 
| 2031 | 6,179,290 | 0% | |
| 2032 | 5,169,774 | $-1,009,516 | -20% | 
| 2033 | 1,570,615 | $-3,599,159 | -229% | 
| 2034 | 1,570,615 | 0% | |
| 2035 | 9,393,837 | $7,823,222 | 83% | 
| 2036 | 9,396,599 | $2,762 | 0% | 
Most favourable year for selling the boat: 2036. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- Ore/Oil Carrier buy US $53,283 - US $28,647,377
- CARGO/OIL VESSEL cost US $140,096 - US $9,116,437
- DRY CARGO VESSEL US $100,000 - US $61,283,468

 
								

















