The estimate of the value of the ship's LAGAVULIN sale is an estimate. We consider the following parameters:
- Lifetime in service LAGAVULIN
- Number of crossings
- Dimensions of the ship LAGAVULIN
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Oil/Chemical Tanker
You can find out about current deals under Oil Chemical Tanker large ships for sale in Panama
# | LAGAVULIN | |
---|---|---|
1 | Name of vessel | LAGAVULIN |
2 | IMO Ship Identification Number Scheme | 9130810 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 352001474 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3E2490 |
4 | Country | 🇵🇦Panama |
Dimensions & Tonnages
# | LAGAVULIN | |
---|---|---|
1 | Name of vessel | LAGAVULIN 9130810 |
2 | Gross Tonnage | 4137 |
3 | Length | 99.75 |
4 | Breadth | 16.43 |
# | LAGAVULIN | |
---|---|---|
1 | LAGAVULIN 9130810 | |
1 | Home Port | COPENHAGEN |
2 | Year Built | 1997 |
Owner LAGAVULIN
The owner of the ship is listed as CRYSTAL NORDIC A/S
LAGAVULIN 9130810 price
Our experts have estimated the value of the LAGAVULIN ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 2,421,859 | ||
2023 | 2,381,475 |
$-40,384
|
-2% |
2024 | 2,381,475 | 0% |
|
2025 | 2,381,475 | 0% |
|
2026 | 2,381,475 | 0% |
|
2027 | 2,381,475 | 0% |
|
2028 | 2,381,475 | 0% |
|
2029 | 2,381,475 | 0% |
|
2030 | 2,381,475 | 0% |
|
2031 | 2,381,475 | 0% |
|
2032 | 2,381,475 | 0% |
|
2033 | 2,381,475 | 0% |
|
2034 | 2,381,475 | 0% |
|
2035 | 2,381,475 | 0% |
|
2036 | 2,381,475 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Oil/Chemical Tanker sale US $3,148 - US $65,526,403
- Tanker buy US $11,530 - US $70,454,912
- Chemical Tanker cost US $3,148 - US $66,285,858
- CHEM STST MEDIUM US $28,882 - US $29,467,921