The estimate of the value of the ship's JIE LI sale is an estimate. We consider the following parameters:
- Lifetime in service JIE LI
- Number of crossings
- Dimensions of the ship JIE LI
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ships for sale in Panama
# | JIE LI | |
---|---|---|
1 | Name of vessel | JIE LI |
2 | IMO Ship Identification Number Scheme | 9216456 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 374862000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3FNU9 |
4 | Country | ๐ต๐ฆPanama |
Dimensions & Tonnages
# | JIE LI | |
---|---|---|
1 | Name of vessel | JIE LI 9216456 |
2 | Gross Tonnage | 39958 |
3 | Length | 225 |
4 | Breadth | 32.26 |
# | JIE LI | |
---|---|---|
1 | JIE LI 9216456 | |
1 | Home Port | PANAMA |
2 | Year Built | 2001 |
Owner JIE LI
The owner of the ship is listed as VRONTADOS SA
JIE LI 9216456 price
Our experts have estimated the value of the JIE LI ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 15,662,139 | ||
2023 | 15,662,139 | 0% |
|
2024 | 15,662,139 | 0% |
|
2025 | 15,662,139 | 0% |
|
2026 | 15,662,139 | 0% |
|
2027 | 15,662,139 | 0% |
|
2028 | 15,662,139 | 0% |
|
2029 | 15,662,139 | 0% |
|
2030 | 15,662,139 | 0% |
|
2031 | 15,662,139 | 0% |
|
2032 | 15,662,139 | 0% |
|
2033 | 15,662,139 | 0% |
|
2034 | 14,712,933 |
$-949,206
|
-6% |
2035 | 14,712,933 | 0% |
|
2036 | 14,712,933 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Bulk Carrier buy US $9,069 - US $69,355,338
- PANAMAX BULK cost US $100,000 - US $57,231,163
- BULK CARRIER MEDIUM US $100,000 - US $60,644,062