The estimate of the value of the ship's JAYA sale is an estimate. We consider the following parameters:
- Lifetime in service JAYA
- Number of crossings
- Dimensions of the ship JAYA
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ships for sale cheap in Australia
| # | JAYA | |
|---|---|---|
| 1 | Name of vessel | JAYA |
| 2 | IMO Ship Identification Number Scheme | 9568275 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 503703000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | VJN3749 |
| 4 | Country | 🇦🇺Australia |
Dimensions & Tonnages
| # | JAYA | |
|---|---|---|
| 1 | Name of vessel | JAYA 9568275 |
| 2 | Gross Tonnage | 488 |
| 3 | Length | 45 |
| 4 | Breadth | 10 |
| # | JAYA | |
|---|---|---|
| 1 |
| JAYA 9568275 |
| 1 | Home Port | DAMPIER |
| 2 | Year Built | 2010 |
Owner JAYA
The owner of the ship is listed as not specified
JAYA 9568275 price
Our experts have estimated the value of the JAYA ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 2,487,864 | ||
| 2023 | 2,487,864 | 0% |
|
| 2024 | 2,487,864 | 0% |
|
| 2025 | 2,487,864 | 0% |
|
| 2026 | 2,487,864 | 0% |
|
| 2027 | 2,487,864 | 0% |
|
| 2028 | 2,487,864 | 0% |
|
| 2029 | 2,487,864 | 0% |
|
| 2030 | 2,487,864 | 0% |
|
| 2031 | 2,487,864 | 0% |
|
| 2032 | 2,487,864 | 0% |
|
| 2033 | 2,487,864 | 0% |
|
| 2034 | 2,487,864 | 0% |
|
| 2035 | 2,487,864 | 0% |
|
| 2036 | 2,487,864 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Landing Craft buy US $380,134 - US $36,300,598


















