The estimate of the value of the ship's AUTOSKY sale is an estimate. We consider the following parameters:
- Lifetime in service AUTOSKY
- Number of crossings
- Dimensions of the ship AUTOSKY
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipping vessel in Portugal
# | AUTOSKY | |
---|---|---|
1 | Name of vessel | AUTOSKY |
2 | IMO Ship Identification Number Scheme | 9206774 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 255801480 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | CQQA |
4 | Country | 🇵🇹Portugal |
Dimensions & Tonnages
# | AUTOSKY | |
---|---|---|
1 | Name of vessel | AUTOSKY 9206774 |
2 | Gross Tonnage | 21010 |
3 | Length | 140 |
4 | Breadth | 22.7 |
# | AUTOSKY | |
---|---|---|
1 | AUTOSKY 9206774 | |
1 | Home Port | |
2 | Year Built | 2000 |
Owner AUTOSKY
The owner of the ship is listed as UNITED EUROPEAN CAR CARRIERS (NORWAY) AS
AUTOSKY 9206774 price
Our experts have estimated the value of the AUTOSKY ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 5,097,403 | ||
2023 | 5,097,403 | 0% |
|
2024 | 5,097,403 | 0% |
|
2025 | 5,097,403 | 0% |
|
2026 | 5,097,403 | 0% |
|
2027 | 5,097,403 | 0% |
|
2028 | 5,097,403 | 0% |
|
2029 | 5,097,403 | 0% |
|
2030 | 5,097,403 | 0% |
|
2031 | 5,097,403 | 0% |
|
2032 | 5,097,403 | 0% |
|
2033 | 5,097,403 | 0% |
|
2034 | 5,097,403 | 0% |
|
2035 | 5,097,403 | 0% |
|
2036 | 5,097,403 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Vehicles Carrier buy US $122,791 - US $64,483,333
- CAR CARRIER cost US $145,925 - US $64,483,333