The estimate of the value of the ship's AMICI sale is an estimate. We consider the following parameters:
- Lifetime in service AMICI
- Number of crossings
- Dimensions of the ship AMICI
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Other
You can find out about current deals under Other shipping vessel in Germany
| # | AMICI | |
|---|---|---|
| 1 | Name of vessel | AMICI | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 211511880 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | DD2764 | 
| 4 | Country | 🇩🇪Germany | 
Dimensions & Tonnages
| # | AMICI | |
|---|---|---|
| 1 | Name of vessel | AMICI | 
| 2 | Gross Tonnage | |
| 3 | Length | 80 | 
| 4 | Breadth | 9 | 
| # | AMICI | |
|---|---|---|
| 1 |   | AMICI | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner AMICI
The owner of the ship is listed as not specified
AMICI price
Our experts have estimated the value of the AMICI ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 1,301,591 | ||
| 2023 | 1,301,591 | 0% | |
| 2024 | 1,301,591 | 0% | |
| 2025 | 1,301,591 | 0% | |
| 2026 | 1,301,591 | 0% | |
| 2027 | 1,301,591 | 0% | |
| 2028 | 1,301,591 | 0% | |
| 2029 | 1,301,591 | 0% | |
| 2030 | 1,301,591 | 0% | |
| 2031 | 1,301,591 | 0% | |
| 2032 | 1,301,591 | 0% | |
| 2033 | 1,301,591 | 0% | |
| 2034 | 1,301,591 | 0% | |
| 2035 | 1,301,591 | 0% | |
| 2036 | 1,301,591 | 0% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Other sale US $28,180 - US $69,245,168
- Inland, Tankbarge, liquid cargo, type N buy US $308,073 - US $15,047,192

 
								

















