π±π· WOODCHIP CARRIER from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | BAO SHUN | 2001 | US $1,751,703 |
2 | ULTIMAX | 2006 | US $9,880,707 |
3 | MCQUEEN | 2009 | US $40,964,705 |
4 | PRINCESS SUIHA | 2017 | US $11,505,813 |
5 | CRYSTAL | 2019 | US $24,964,991 |
6 | RUBY | 2019 | US $712,660 |
7 | PRINCESS LILY | 2021 | US $20,052,982 |
πΈπ¬ WOODCHIP CARRIER from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | SAGAR RATAN | 2010 | US $12,748,660 |
2 | BG BRILLIANCE | 2008 | US $19,807,010 |
3 | EG COURAGE | 2006 | US $12,686,796 |
4 | PG AMBITION | 2005 | US $16,637,982 |
5 | GREEN BAY | 1999 | US $17,012,804 |
6 | CHINA EXPRESS | 2020 | US $16,114,911 |
7 | BRAZIL EXPRESS | 2020 | US $26,514,382 |
8 | INDONESIA EXPRESS | 2020 | US $34,778,598 |
9 | GREEN HARVEST | 1995 | US $12,828,095 |
π²πΉ WOODCHIP CARRIER from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | LBC GREEN | 2013 | US $12,650,509 |
π΅π¦ WOODCHIP CARRIER from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | DHUN | 2013 | US $12,531,484 |
2 | RIZHAO EXPRESS | 2002 | US $8,860,066 |
3 | HAO HUNG 666 | 1997 | US $2,877,534 |
4 | AC XIANGHE | 2007 | US $31,934,987 |
5 | UNIVERSAL GLORIA | 2004 | US $13,931,307 |
6 | STELLAR SUNRISE | 2013 | US $24,361,690 |
7 | MAGIC PEARL | 1996 | US $14,553,041 |
8 | SOUTHERN STAR | 2007 | US $16,545,395 |
9 | GLORIOUS HIBISCUS | 2012 | US $24,560,857 |
10 | EVER AMPLE | 1998 | US $9,087,674 |
11 | PRIMROSE 6969 | 1995 | US $17,227,950 |
12 | CRIMSON SATURN | 2001 | US $5,723,079 |
13 | ESPRIT LOTUS | 2007 | US $23,082,931 |
14 | LUCKY ANGEL | 2003 | US $6,595,295 |
15 | EAGLE EXPRESS | 2006 | US $6,252,854 |
16 | AC TIANHE | 2003 | US $10,612,247 |
17 | DAIO SOUTHERN CROSS | 2012 | US $29,996,541 |
18 | SILVER PEGASUS | 2007 | US $16,151,050 |
19 | CRIMSON POLARIS | 2008 | US $29,966,503 |
20 | CROSSANDRA | 2009 | US $13,351,605 |
21 | AC HONGKONG | 2008 | US $6,015,209 |
22 | SENDAI SPIRIT | 2008 | US $6,015,209 |
23 | FOREST HARMONY | 2007 | US $16,269,428 |
24 | ANDALUCIA | 2008 | US $16,770,988 |
25 | UNI WINNER | 2006 | US $10,555,623 |
26 | FOREST SYMPHONY | 2013 | US $24,690,221 |
27 | SIAM OCEAN | 1995 | US $12,577,347 |
28 | CATTLEYA | 2009 | US $17,697,439 |
29 | UNIVERSAL PIONEER | 2010 | US $14,495,092 |
30 | GODSPEED 6666 | 1996 | US $2,361,335 |
31 | BRILLIANT EAGLE | 2008 | US $11,209,407 |
32 | GREEN WORLD | 1996 | US $3,501,315 |
33 | GLORIOUS PEONY | 2007 | US $33,480,349 |
34 | FALCON EXPRESS | 2006 | US $19,606,264 |
35 | FUXIANG | 2002 | US $9,182,276 |
36 | ALSTROEMERIA | 2010 | US $15,601,506 |
37 | GROWTH RING | 2008 | US $30,806,376 |
38 | STELLAR STREAM II | 2005 | US $7,097,791 |
39 | GLOBULUS | 1995 | US $11,562,567 |
40 | AURORA LIGHT | 2007 | US $12,522,727 |
41 | JR SOPHIA | 2002 | US $8,028,151 |
42 | HOKUETSU IBIS | 2008 | US $7,517,914 |
43 | NINE FRONTIER | 2008 | US $17,398,504 |
44 | GREEN PEGASUS | 2013 | US $17,132,196 |
45 | GLORIOUS SAKURA | 2008 | US $22,235,023 |
46 | GLORIOUS JASMINE | 2012 | US $26,401,599 |
47 | GLORIOUS MAPLE | 2007 | US $17,604,951 |
48 | PRO GRACE | 2007 | US $9,820,868 |
49 | SHEARWATER | 2008 | US $13,560,989 |
50 | GENCIANA | 2008 | US $11,862,789 |
51 | DRAGON SKY | 2013 | US $2,230,093 |
52 | FORESTAL REINA | 2003 | US $6,307,867 |
53 | EAGLE SKY | 2014 | US $28,577,064 |
54 | UNI HARMONY | 1996 | US $9,811,505 |
55 | STRELITZIA | 2010 | US $9,692,715 |
56 | THANH THANH DAT 89 | 1996 | US $5,961,163 |
57 | LUMINOUS SKY | 2005 | US $8,817,827 |
58 | HK DELIGHT | 2009 | US $13,772,824 |
59 | C.S.BRIGHT | 2016 | US $35,362,030 |
60 | AC SINGAPORE | 2002 | US $6,655,068 |
61 | EVER GLORY | 1997 | US $8,012,700 |
62 | FUTONG EXPRESS | 1995 | US $5,940,741 |
63 | PRINCESS ROYAL | 2013 | US $26,151,732 |
64 | THANH THANH DAT 9999 | 1998 | US $3,366,349 |
65 | GREEN SAPPHIRE | 2014 | US $6,029,309 |
66 | SHANDONG EXPRESS | 1989 | US $11,138,440 |
67 | UNIVERSAL GREEN | 2002 | US $7,110,940 |
68 | ANEMONA | 2010 | US $3,347,728 |
69 | STELLAR EXPRESS | 1990 | US $4,413,721 |
70 | UNI FORTUNE | 1991 | US $6,280,725 |
71 | HAO HUNG 66 | 1996 | US $8,326,078 |
72 | THANH THANH DAT 899 | 1997 | US $11,368,987 |
73 | GLORIOUS LOTUS | 2007 | US $16,757,457 |
74 | NEW OJI PIONEER | 1994 | US $14,740,625 |
75 | SUN PLUS | 2017 | US $17,161,572 |
76 | MERIDIAN | 1996 | US $2,784,215 |
77 | TAIHO MARU | 1996 | US $10,004,706 |
78 | HAO HUNG 01 | 1988 | US $2,346,479 |
79 | IRIS EXPRESS | 1990 | US $8,496,567 |
80 | THANH THANH DAT 8999 | 2001 | US $13,550,089 |
81 | UNI GLORY | 1991 | US $2,165,228 |
82 | GREEN GARNET | 1996 | US $7,349,726 |
83 | UNI HARVEST | 1991 | US $10,718,206 |
84 | TRUONG LONG 01 | 1990 | US $9,098,330 |
85 | JINHAI NO.1 | 1989 | US $3,996,137 |
86 | CONDOR ARROW | 2012 | US $16,803,464 |
πΉπ· WOODCHIP CARRIER from Turkey
# | Ship | Year Built | Price |
---|---|---|---|
1 | YILDIZLAR 2 | 1996 | US $11,402,969 |
π²π WOODCHIP CARRIER from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | PINE EXPRESS | 1990 | US $7,461,350 |
2 | REGNO MARINUS | 2008 | US $7,382,015 |
3 | OCEAN PEGASUS | 2008 | US $19,934,254 |
4 | FOREST VENUS | 2009 | US $11,043,041 |
5 | MAPLE | 2018 | US $24,862,224 |
6 | PRINCESS HARU | 2017 | US $26,702,256 |
7 | PRINCESS PACIFIC | 2017 | US $31,143,385 |
8 | SILVICULTURE | 2021 | US $36,387,098 |
9 | FP FUTURE | 2002 | US $6,697,418 |
10 | GRANDIS | 2019 | US $31,431,185 |
11 | DUNNII | 2019 | US $20,093,756 |
π―π΅ WOODCHIP CARRIER from Japan
# | Ship | Year Built | Price |
---|---|---|---|
1 | CHUETSU SPIRIT | 2007 | US $21,874,194 |
2 | FLORA PIONEER | 2007 | US $5,390,423 |
3 | OPERA WHITE | 2007 | US $34,864,210 |
4 | ASTRANTIA | 2009 | US $13,585,790 |
5 | WHITE KINGDOM | 2007 | US $13,341,477 |
6 | WORLD SWAN II | 2006 | US $13,106,583 |
7 | FORESTAL GAIA | 2017 | US $5,510,683 |
8 | ALBANY PIONEER | 2007 | US $12,051,333 |
WOODCHIP CARRIER from
# | Ship | Year Built | Price |
---|---|---|---|
1 | CRYSTAL PIONEER | 2008 | US $19,807,093 |
WOODCHIP CARRIER from
# | Ship | Year Built | Price |
---|---|---|---|
1 | LARRY | 1991 | US $6,930,031 |
ππ° WOODCHIP CARRIER from Hong Kong S.A.R.
# | Ship | Year Built | Price |
---|---|---|---|
1 | FAITHE | 1997 | US $18,802,274 |
2 | SURABAYA EXPRESS | 2013 | US $17,540,609 |
3 | NANJING EXPRESS | 2013 | US $13,600,380 |
4 | BATAVIA EXPRESS | 2013 | US $26,212,983 |
5 | TARAKAN EXPRESS | 2013 | US $34,615,624 |
6 | FIRSTEC | 1997 | US $5,596,436 |
7 | KALIMANTAN EXPRESS | 2014 | US $26,232,846 |
8 | XINHUI EXPRESS | 2014 | US $27,686,213 |
9 | NAVITEC | 1998 | US $11,643,668 |
10 | FUJIAN EXPRESS | 2015 | US $13,424,257 |
11 | MEDAN EXPRESS | 2013 | US $22,966,126 |
12 | SHANGHAI EXPRESS | 2014 | US $17,596,704 |
13 | SUMATERA EXPRESS | 2014 | US $16,975,566 |
14 | SAGA FUJI | 2013 | US $60,118,343 |
π»πΊ WOODCHIP CARRIER from Vanuatu
# | Ship | Year Built | Price |
---|---|---|---|
1 | HK CHALLENGER | 2010 | US $10,552,252 |
2 | HOKUETSU USHAKA | 2008 | US $8,095,717 |
π»π³ WOODCHIP CARRIER from Vietnam
# | Ship | Year Built | Price |
---|---|---|---|
1 | THANH THANH DAT 999 | 2001 | US $3,782,559 |
2 | THANH THANH DAT 99 | 2001 | US $2,034,861 |