🇱🇷 TANKER SUEZMAX from Liberya
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SCF SURGUT | 2009 | US $32,554,990 |
| 2 | CAP VICTOR | 2007 | US $14,492,520 |
| 3 | DELTA MED | 2010 | US $24,790,176 |
| 4 | CAP PHILIPPE | 2006 | US $12,874,440 |
| 5 | NORDIC ZENITH | 2011 | US $26,564,303 |
| 6 | ANTARCTIC | 2007 | US $19,458,780 |
| 7 | CAP CHARLES | 2006 | US $5,829,365 |
| 8 | ALEKSEY KOSYGIN | 2007 | US $9,857,779 |
| 9 | DELTA SUPREME | 2012 | US $29,670,557 |
| 10 | LEONID LOZA | 2011 | US $14,464,224 |
| 11 | CONSTANTIOS | 2009 | US $12,512,416 |
| 12 | SCF SAMOTLOR | 2010 | US $24,623,902 |
| 13 | ALMI GALAXY | 2012 | US $30,376,254 |
| 14 | CAP LARA | 2007 | US $10,703,194 |
| 15 | DELTA TOLMI | 2010 | US $26,086,882 |
| 16 | ORPHEAS | 2007 | US $12,021,068 |
| 17 | EUROCHAMPION 2004 | 2005 | US $9,734,098 |
| 18 | SELENA | 2007 | US $32,953,174 |
| 19 | STATIA | 2006 | US $12,811,159 |
| 20 | LIPARI | 2012 | US $30,459,837 |
| 21 | NS BURGAS | 2009 | US $25,574,675 |
| 22 | BEAR ALCOR | 2002 | US $8,510,787 |
| 23 | ALMI GLOBE | 2012 | US $29,995,781 |
| 24 | AGAPE SOUL | 2001 | US $17,483,361 |
| 25 | RED MOON | 2012 | US $27,217,127 |
| 26 | AFRODITI | 2011 | US $29,926,420 |
| 27 | EVRIDIKI | 2007 | US $16,450,052 |
| 28 | EASTERN PRIDE | 2004 | US $13,411,417 |
| 29 | SCF PRIMORYE | 2009 | US $18,597,993 |
| 30 | EURODIGNITY | 2004 | US $49,492,805 |
| 31 | SESTREA | 2009 | US $26,551,435 |
| 32 | SCF BAIKAL | 2010 | US $24,537,708 |
| 33 | DELTA KANARIS | 2010 | US $30,314,592 |
| 34 | NS BORA | 2010 | US $27,065,991 |
| 35 | NEW DISCOVERY | 2003 | US $16,704,645 |
| 36 | VLADIMIR TIKHONOV | 2006 | US $17,444,660 |
| 37 | DIMITRIS P | 2011 | US $11,457,649 |
| 38 | ALMI EXPLORER | 2013 | US $32,564,441 |
| 39 | EXPLORER | 2006 | US $22,969,143 |
| 40 | SPYROS K | 2011 | US $16,461,486 |
| 41 | SUEZ FURY | 2006 | US $24,022,864 |
| 42 | DELTA OCEAN | 2010 | US $27,424,981 |
| 43 | ALMI SKY | 2012 | US $35,628,315 |
| 44 | ALMI HORIZON | 2011 | US $60,410,478 |
| 45 | DELTA BLUE | 2012 | US $24,599,850 |
| 46 | ALMI SUN | 2013 | US $16,704,645 |
| 47 | A SYMPHONY | 2001 | US $16,488,697 |
| 48 | ARCTIC | 2007 | US $17,972,165 |
| 49 | DELTA SKY | 2009 | US $25,563,621 |
| 50 | NEW TRUST | 2004 | US $16,251,839 |
| 51 | SPM STRENGTH | 2002 | US $15,761,851 |
| 52 | ALMI NAVIGATOR | 2013 | US $15,189,532 |
| 53 | NAUTILUS I | 2011 | US $26,514,382 |
| 54 | ALMI ODYSSEY | 2013 | US $24,154,101 |
| 55 | ELENI | 2011 | US $25,984,215 |
| 56 | SUEZ ENCHANTED | 2007 | US $13,290,439 |
| 57 | EUROVOYAGER | 2005 | US $11,749,854 |
| 58 | LEOPARD I | 2005 | US $19,939,285 |
| 59 | SUEZ PROTOPIA | 2008 | US $8,184,372 |
| 60 | MOUNT FUJI | 2010 | US $21,428,545 |
| 61 | GLADIATOR | 2008 | US $14,570,717 |
| 62 | KAROLOS | 2009 | US $60,118,343 |
| 63 | WHITE MOON | 2012 | US $24,422,224 |
| 64 | SAMURAI | 2009 | US $16,260,128 |
| 65 | NS BRAVO | 2010 | US $23,082,931 |
| 66 | CRESCENT MOON | 2004 | US $19,730,914 |
| 67 | TATAKI | 2010 | US $24,485,458 |
| 68 | UMNENGA II | 2006 | US $7,004,632 |
| 69 | TONY | 2010 | US $22,518,764 |
| 70 | BEAR MIZAR | 2002 | US $11,552,668 |
| 71 | NAVIGA | 1998 | US $11,209,225 |
| 72 | LILA GUANGZHOU | 2004 | US $19,941,484 |
| 73 | ZENO | 2003 | US $10,253,633 |
| 74 | NEW PRIDE | 2002 | US $33,340,223 |
| 75 | SMYRNI | 2011 | US $28,253,500 |
| 76 | NEW LEGEND | 2002 | US $12,736,423 |
| 77 | KRITI BREEZE | 2003 | US $9,005,413 |
| 78 | PISSIOTIS | 2010 | US $19,059,333 |
| 79 | SOUTH SEA | 2005 | US $11,838,715 |
| 80 | ALMI VOYAGER | 2014 | US $64,552,388 |
| 81 | DEMETRIOS | 2011 | US $17,686,224 |
| 82 | ICE TRANSPORTER | 2006 | US $21,058,875 |
| 83 | AGISTRI | 2012 | US $20,155,038 |
| 84 | FLEVES | 2012 | US $30,265,673 |
| 85 | AMAZON | 2011 | US $14,768,602 |
| 86 | ZOUZOU N. | 2010 | US $13,546,311 |
| 87 | DELTA EURYDICE | 2015 | US $13,252,569 |
| 88 | ONISILOS | 2004 | US $5,961,176 |
| 89 | GOLDWAY | 2016 | US $26,588,333 |
| 90 | GIANNIS | 2011 | US $45,409,870 |
| 91 | ELANDRA OSPREY | 2018 | US $25,563,621 |
| 92 | NEPTUNE MOON | 2019 | US $30,521,500 |
| 93 | SIKINOS I | 2018 | US $24,134,806 |
| 94 | SILVERWAY | 2017 | US $26,734,644 |
| 95 | DIAMONDWAY | 2016 | US $22,127,431 |
| 96 | PATMOS I | 2018 | US $18,101,824 |
| 97 | RESILIENT WARRIOR | 2020 | US $20,052,982 |
| 98 | PLUTO MOON | 2019 | US $30,521,500 |
| 99 | EUROLEADER | 2005 | US $13,486,228 |
| 100 | NORDIC BREEZE | 2011 | US $24,478,600 |
| 101 | DELTA SPIRIT | 2010 | US $32,564,441 |
| 102 | CAP GUILLAUME | 2006 | US $27,348,578 |
| 103 | HUELVA STAR | 2004 | US $16,598,023 |
| 104 | KRITI DIAMOND | 2004 | US $12,748,424 |
| 105 | KASOS | 2018 | US $20,052,982 |
| 106 | BELLA CIAO | 2020 | US $20,852,979 |
| 107 | AURA M | 2020 | US $30,586,561 |
| 108 | TILOS I | 2018 | US $26,049,001 |
| 109 | HUMBLE WARRIOR | 2020 | US $22,627,192 |
| 110 | SATURN MOON | 2019 | US $21,787,184 |
| 111 | VISION | 1996 | US $58,173,153 |
| 112 | EUROGLORY | 2005 | US $23,082,931 |
🇲🇭 TANKER SUEZMAX from Marshall Islands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NORDIC LIGHT | 2010 | US $24,564,033 |
| 2 | FRONT LOKI | 2010 | US $24,855,994 |
| 3 | NORDIC PASSAT | 2002 | US $11,831,741 |
| 4 | ADVANTAGE SUMMER | 2010 | US $29,726,250 |
| 5 | ARCHANGEL | 2006 | US $12,578,589 |
| 6 | PSERIMOS | 2011 | US $32,564,441 |
| 7 | NORDIC CROSS | 2010 | US $14,970,456 |
| 8 | ALASKA | 2006 | US $21,929,065 |
| 9 | YANNIS P. | 2010 | US $24,615,820 |
| 10 | MELODIA | 2011 | US $45,409,870 |
| 11 | KAPSALI | 2011 | US $27,724,995 |
| 12 | GEORGE S. | 2009 | US $29,592,110 |
| 13 | PENTATHLON | 2009 | US $24,422,656 |
| 14 | RIDGEBURY CAPTAIN DROGIN | 2007 | US $13,000,762 |
| 15 | EVERBRIGHT | 2010 | US $34,998,200 |
| 16 | FRONT THOR | 2010 | US $32,786,442 |
| 17 | NORDIC MOON | 2002 | US $14,446,071 |
| 18 | DECATHLON | 2012 | US $32,466,756 |
| 19 | ADVANTAGE START | 2011 | US $26,150,465 |
| 20 | SEAWAYS BRAZOS | 2012 | US $24,521,108 |
| 21 | RIO CARONI | 2011 | US $24,839,664 |
| 22 | MIKELA P. | 2009 | US $14,341,189 |
| 23 | ADVANTAGE SPICE | 2010 | US $30,262,183 |
| 24 | CE BERMUDA | 2009 | US $24,057,152 |
| 25 | WHITE TRADER | 1999 | US $13,304,450 |
| 26 | COLORADO | 2012 | US $23,987,423 |
| 27 | OKEANOS | 2003 | US $9,880,110 |
| 28 | PECOS | 2012 | US $24,344,266 |
| 29 | ADVANTAGE SUN | 2012 | US $30,268,589 |
| 30 | FRONT ODIN | 2010 | US $24,093,467 |
| 31 | LENI P. | 2011 | US $24,437,708 |
| 32 | RIDGEBURY NICHOLAS A | 2007 | US $13,361,858 |
| 33 | GLORYCROWN | 2009 | US $17,731,880 |
| 34 | CE HAMILTON | 2009 | US $30,521,500 |
| 35 | ADVANTAGE SPRING | 2010 | US $51,741,618 |
| 36 | SAN SABA | 2012 | US $29,730,492 |
| 37 | SABINE | 2012 | US $24,738,526 |
| 38 | RIDGEBURY MARY JANE | 2008 | US $32,049,192 |
| 39 | RIDGEBURY LESSLEY B | 2013 | US $24,770,666 |
| 40 | FRONT BALDER | 2009 | US $44,362,927 |
| 41 | FRONT NJORD | 2010 | US $27,977,205 |
| 42 | RIDGEBURY MARY SELENA | 2006 | US $14,177,091 |
| 43 | RIDGEBURY LINDY B | 2007 | US $16,858,902 |
| 44 | RIDGEBURY JUDITH | 2008 | US $17,736,107 |
| 45 | RIDGEBURY ELIZABETH B | 2011 | US $32,058,993 |
| 46 | POLIEGOS | 2017 | US $24,909,552 |
| 47 | FRONT BRAGE | 2011 | US $32,564,441 |
| 48 | RIDGEBURY JOHN ZIPSER | 2009 | US $32,768,210 |
| 49 | RIO APURE | 2011 | US $13,908,251 |
| 50 | ADVANTAGE SOLAR | 2009 | US $28,181,086 |
| 51 | RIO ORINOCO | 2011 | US $22,222,192 |
| 52 | FRONT ULL | 2014 | US $32,564,441 |
| 53 | SUEZ HANS | 2011 | US $60,118,343 |
| 54 | MARIA GRACE | 2002 | US $13,071,674 |
| 55 | RED | 2012 | US $14,956,679 |
| 56 | FRIO | 2012 | US $24,291,122 |
| 57 | SUEZ RAJAN | 2011 | US $35,063,723 |
| 58 | FEYHA N | 2011 | US $16,359,556 |
| 59 | RIO GRANDE | 2012 | US $25,672,747 |
| 60 | SEA GARNET | 2017 | US $14,025,817 |
| 61 | FRONT CLASSIC | 2017 | US $10,159,853 |
| 62 | CAPE BALDER | 2000 | US $6,068,658 |
| 63 | SEAWAYS HATTERAS | 2017 | US $14,587,248 |
| 64 | NORDIC THUNDER | 2017 | US $17,638,999 |
| 65 | RS TARA | 2016 | US $27,278,790 |
| 66 | OLYMPIC FRIENDSHIP | 2017 | US $15,420,763 |
| 67 | FRONT IDUN | 2015 | US $44,994,270 |
| 68 | SAN JACINTO | 2016 | US $11,195,564 |
| 69 | ELANDRA EAGLE | 2017 | US $18,698,757 |
| 70 | FRONT CROWN | 2016 | US $38,673,850 |
| 71 | KIMOLOS | 2018 | US $24,365,086 |
| 72 | NAMSEN | 2016 | US $20,111,721 |
| 73 | LOIRE | 2016 | US $34,778,598 |
| 74 | FRONT CLIPPER | 2017 | US $15,439,268 |
| 75 | FREUD | 2018 | US $12,306,998 |
| 76 | ELANDRA FALCON | 2017 | US $14,209,548 |
| 77 | FRONT CASCADE | 2017 | US $10,654,037 |
| 78 | FRONT CHALLENGER | 2016 | US $20,052,982 |
| 79 | FRONT COSMOS | 2017 | US $25,672,747 |
| 80 | OLYMPIC FIGHTER | 2017 | US $36,387,098 |
| 81 | PROMETHEUS ENERGY | 2019 | US $24,587,268 |
| 82 | TRINITY | 2016 | US $22,400,093 |
| 83 | SEAWAYS MONTAUK | 2017 | US $35,651,105 |
| 84 | MARLIN SHIKOKU | 2019 | US $12,519,114 |
| 85 | NEW VISION | 2018 | US $28,087,658 |
| 86 | MARLIN SOMERSET | 2019 | US $19,730,914 |
| 87 | RS AURORA | 2018 | US $19,414,431 |
| 88 | MARLIN SANTORINI | 2019 | US $15,094,614 |
| 89 | FRONT CRYSTAL | 2017 | US $35,125,386 |
| 90 | MARLIN SICILY | 2019 | US $17,169,224 |
| 91 | MARLIN SARDINIA | 2019 | US $14,363,425 |
| 92 | FOLEGANDROS | 2018 | US $24,768,420 |
| 93 | BESIKTAS DARDANELLES | 2005 | US $12,597,236 |
| 94 | BESIKTAS BOSPHORUS | 2005 | US $15,726,830 |
| 95 | NORDIC APOLLO | 2003 | US $9,923,039 |
| 96 | KRITI VIGOR | 2005 | US $20,070,266 |
| 97 | NORDIC COSMOS | 2003 | US $20,802,306 |
| 98 | NORDIC SATURN | 1998 | US $47,406,643 |
| 99 | HORN | 1999 | US $52,580,149 |
| 100 | MARINE HOPE | 2019 | US $57,394,412 |
| 101 | PROMETHEUS LIGHT | 2019 | US $60,118,343 |
| 102 | FRONT CRUISER | 2020 | US $60,410,478 |
| 103 | NORDIC JUPITER | 1998 | US $27,088,548 |
| 104 | NISSOS ANTIMILOS | 2021 | US $28,181,086 |
| 105 | NIX 1 | 1999 | US $61,283,468 |
| 106 | GREEN TRADER | 1993 | US $47,758,717 |
🇧🇸 TANKER SUEZMAX from Bahamas
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | POLARIS VOYAGER | 2014 | US $24,922,920 |
| 2 | CASCADE SPIRIT | 2009 | US $12,978,265 |
| 3 | BOSSA NOVA SPIRIT | 2013 | US $30,521,500 |
| 4 | SEACROSS | 2006 | US $12,791,786 |
| 5 | SAMBA SPIRIT | 2013 | US $35,651,105 |
| 6 | PINNACLE SPIRIT | 2008 | US $17,451,349 |
| 7 | LOS ANGELES SPIRIT | 2007 | US $22,376,735 |
| 8 | SONANGOL NAMIBE | 2007 | US $22,376,735 |
| 9 | SHENLONG SPIRIT | 2009 | US $27,906,269 |
| 10 | VAIL SPIRIT | 2009 | US $24,902,739 |
| 11 | BEIJING SPIRIT | 2010 | US $24,902,739 |
| 12 | SYDNEY SPIRIT | 2012 | US $25,361,660 |
| 13 | NORDIC VEGA | 2010 | US $23,750,281 |
| 14 | SEOUL SPIRIT | 2005 | US $14,644,971 |
| 15 | LAMBADA SPIRIT | 2013 | US $35,125,386 |
| 16 | ZENITH SPIRIT | 2009 | US $13,399,212 |
| 17 | ATLANTA SPIRIT | 2011 | US $54,465,549 |
| 18 | SONANGOL KASSANJE | 2005 | US $9,234,176 |
| 19 | MOSCOW SPIRIT | 2010 | US $35,059,863 |
| 20 | NORDIC FREEDOM | 2005 | US $16,058,466 |
| 21 | TOKYO SPIRIT | 2006 | US $23,082,931 |
| 22 | BARCELONA SPIRIT | 2011 | US $21,193,901 |
| 23 | RIO SPIRIT | 2013 | US $30,186,666 |
| 24 | SONANGOL LUANDA | 2000 | US $12,543,160 |
| 25 | LONDON SPIRIT | 2011 | US $11,457,649 |
| 26 | ATHENS SPIRIT | 2012 | US $24,859,352 |
| 27 | SONANGOL RANGEL | 2011 | US $35,651,105 |
| 28 | SONANGOL PORTO AMBOIM | 2012 | US $24,364,791 |
| 29 | SONANGOL CABINDA | 2013 | US $26,007,204 |
| 30 | ASPEN SPIRIT | 2009 | US $14,157,104 |
| 31 | TAHOE SPIRIT | 2010 | US $30,472,507 |
| 32 | TIANLONG SPIRIT | 2009 | US $24,291,950 |
| 33 | JIAOLONG SPIRIT | 2009 | US $14,059,280 |
| 34 | STORVIKEN | 2006 | US $13,684,558 |
| 35 | DILONG SPIRIT | 2009 | US $24,900,348 |
| 36 | EUROVISION | 2013 | US $32,564,441 |
| 37 | SONANGOL KALANDULA | 2011 | US $35,125,386 |
| 38 | COPPER SPIRIT | 2009 | US $28,538,898 |
| 39 | KARVOUNIS | 2013 | US $32,056,170 |
| 40 | SONANGOL HUILA | 2012 | US $30,265,673 |
| 41 | SERTANEJO SPIRIT | 2013 | US $11,131,082 |
| 42 | SUMMIT SPIRIT | 2008 | US $17,241,503 |
| 43 | BAKER SPIRIT | 2009 | US $15,165,358 |
| 44 | MONTREAL SPIRIT | 2006 | US $13,403,508 |
| 45 | SONANGOL GIRASSOL | 2000 | US $15,993,822 |
| 46 | NORDIC RIO | 2004 | US $38,835,945 |
| 47 | PEGASUS VOYAGER | 2014 | US $30,521,500 |
| 48 | EURO | 2012 | US $24,585,071 |
| 49 | ZEUS | 2021 | US $43,309,746 |
TANKER SUEZMAX from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | STENA SUNRISE | 2013 | US $26,833,569 |
| 2 | STENA SUPERIOR | 2011 | US $29,166,526 |
| 3 | STENA SUEDE | 2011 | US $27,992,538 |
🇬🇷 TANKER SUEZMAX from Greece
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | PEGASUS | 2009 | US $29,532,971 |
| 2 | OLYMPIC FLAG | 2004 | US $9,623,254 |
| 3 | ACHILLEAS | 2010 | US $15,887,631 |
| 4 | STELLA | 2011 | US $26,112,618 |
| 5 | SERENEA | 2009 | US $32,893,614 |
| 6 | MARAN PLATO | 2009 | US $21,058,875 |
| 7 | ASTRO PHOENIX | 2004 | US $11,110,658 |
| 8 | EPHESOS | 2012 | US $27,481,163 |
| 9 | PHAETHON | 2009 | US $16,453,694 |
| 10 | NICOLAOS | 2010 | US $30,459,837 |
| 11 | CAPTAIN MICHAEL | 2012 | US $30,521,500 |
| 12 | MILITOS | 2012 | US $30,376,254 |
| 13 | ASTRO POLARIS | 2004 | US $14,511,035 |
| 14 | MARAN POSEIDON | 2010 | US $16,907,329 |
| 15 | MARAN PENELOPE | 2009 | US $28,790,061 |
| 16 | DELTA IOS | 2009 | US $14,116,395 |
| 17 | MARIA | 2012 | US $30,521,500 |
| 18 | DELTA HARMONY | 2009 | US $24,051,908 |
| 19 | SOFIA | 2010 | US $24,684,029 |
| 20 | VIOLANDO | 2009 | US $24,948,798 |
| 21 | MELTEMI | 2006 | US $13,486,228 |
| 22 | KIMOLOS WARRIOR | 2013 | US $24,444,219 |
| 23 | DELTA POSEIDON | 2011 | US $30,376,254 |
| 24 | OLYMPIC FUTURE | 2004 | US $19,301,925 |
| 25 | DELTA COMMANDER | 2010 | US $32,564,441 |
| 26 | DELTA HELLAS | 2009 | US $33,114,279 |
| 27 | SOUNION | 2006 | US $15,686,869 |
| 28 | MINERVA SYMPHONY | 2006 | US $24,585,185 |
| 29 | AEGEAN VISION | 2017 | US $14,720,744 |
| 30 | FAITHFUL WARRIOR | 2016 | US $24,245,801 |
| 31 | APACHE | 2016 | US $24,499,930 |
| 32 | AEGEAN MARATHON | 2016 | US $49,492,805 |
| 33 | AEGEAN DREAM | 2016 | US $12,334,544 |
| 34 | DELTA MARINER | 2013 | US $17,900,277 |
| 35 | CHIOS | 2016 | US $13,931,254 |
| 36 | CAP QUEBEC | 2018 | US $24,058,129 |
| 37 | MINERVA KALYPSO | 2017 | US $24,411,992 |
| 38 | AEGEAN UNITY | 2016 | US $26,636,457 |
| 39 | SPEEDWAY | 2017 | US $27,902,612 |
| 40 | CHRISTINA | 2016 | US $15,934,824 |
| 41 | DILIGENT WARRIOR | 2016 | US $14,864,120 |
| 42 | CHEROKEE | 2016 | US $29,666,316 |
| 43 | NAUTILUS | 2006 | US $14,172,451 |
| 44 | CAP CORPUS CHRISTI | 2018 | US $24,637,020 |
| 45 | CAP PEMBROKE | 2018 | US $26,491,348 |
| 46 | MILOS | 2016 | US $18,101,824 |
| 47 | RUNNER | 2017 | US $25,290,007 |
| 48 | MINERVA EVROPI | 2018 | US $60,644,062 |
| 49 | CAP PORT ARTHUR | 2018 | US $51,741,618 |
| 50 | SEA AMBER | 2016 | US $11,195,564 |
| 51 | ITHAKI WARRIOR | 2017 | US $18,101,824 |
| 52 | DELTA MARIA | 2015 | US $30,521,500 |
| 53 | MARAN HELEN | 2017 | US $34,545,193 |
| 54 | MARAN HOMER | 2017 | US $16,704,645 |
| 55 | PATRIOTIC | 2019 | US $20,308,639 |
| 56 | HOMERIC | 2019 | US $21,279,076 |
| 57 | MARAN HERMIONE | 2017 | US $27,227,117 |
| 58 | MARAN HERMES | 2017 | US $60,118,343 |
| 59 | MARAN HELIOS | 2017 | US $14,809,719 |
| 60 | MARAN HERCULES | 2017 | US $32,824,985 |
| 61 | CAP ROMUALD | 1998 | US $4,428,284 |
| 62 | MARAN PHOEBE | 2020 | US $60,118,343 |
| 63 | AEGEAN ANGEL | 2004 | US $21,058,875 |
| 64 | BOUBOULINA | 2006 | US $10,865,281 |
| 65 | AEGEAN DIGNITY | 2004 | US $22,127,431 |
| 66 | MINERVA DOXA | 2007 | US $16,305,845 |
| 67 | CAP THEODORA | 2008 | US $20,089,226 |
| 68 | AEGEAN HORIZON | 2007 | US $12,194,434 |
| 69 | MINERVA GEORGIA | 2008 | US $15,726,830 |
| 70 | MARAN PYTHIA | 2009 | US $21,448,326 |
| 71 | MIAOULIS 21 | 2021 | US $67,459,006 |
🇲🇹 TANKER SUEZMAX from Malta
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SEADANCER | 2006 | US $29,532,971 |
| 2 | EURONIKE | 2005 | US $14,181,742 |
| 3 | VILAMOURA | 2011 | US $34,615,624 |
| 4 | PETALIDI | 2012 | US $24,642,720 |
| 5 | PATROCLUS | 2009 | US $25,665,871 |
| 6 | SEAVOYAGER | 2007 | US $15,247,901 |
| 7 | TAHITI | 2014 | US $27,278,790 |
| 8 | BORDEIRA | 2013 | US $32,205,300 |
| 9 | TAMARA | 2015 | US $26,943,287 |
| 10 | SEAVIGOUR | 2016 | US $9,710,918 |
| 11 | SEAVIOLET | 2018 | US $24,087,349 |
| 12 | SEA MAJESTY | 2012 | US $13,586,579 |
| 13 | NANTUCKET | 2014 | US $24,294,581 |
| 14 | ODESSA | 2013 | US $24,332,046 |
| 15 | NOVO | 2012 | US $9,718,216 |
| 16 | MATALA | 2017 | US $13,802,650 |
| 17 | MALIBU | 2017 | US $50,235,642 |
| 18 | FONTANA | 2017 | US $49,950,918 |
| 19 | SEAVISION | 2018 | US $14,617,832 |
| 20 | MARFA | 2017 | US $13,346,408 |
| 21 | MARATHI | 2018 | US $34,778,598 |
| 22 | KAREKARE | 2017 | US $21,787,184 |
| 23 | SAMSARA | 2017 | US $23,027,256 |
| 24 | ANTIGUA I | 2016 | US $30,521,500 |
| 25 | MINERVA VERA | 2009 | US $30,459,837 |
| 26 | MINERVA MARINA | 2009 | US $34,734,276 |
| 27 | CHIOS I | 2017 | US $29,831,607 |
| 28 | KAPODISTRIAS 21 | 2021 | US $30,262,183 |
| 29 | KANARIS 21 | 2021 | US $16,704,645 |
| 30 | SAMOS | 2018 | US $20,919,976 |
| 31 | EAGLE SAN JOSE | 2018 | US $24,345,700 |
| 32 | EAGLE SAN FRANCISCO | 2018 | US $44,994,270 |
| 33 | LESVOS | 2017 | US $17,686,224 |
| 34 | PSARA I | 2017 | US $33,149,237 |
| 35 | VALTAMED | 2004 | US $22,437,313 |
TANKER SUEZMAX from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NORDIC LUNA | 2004 | US $8,340,078 |
| 2 | NORDIC POLLUX | 2003 | US $13,624,368 |
| 3 | NORDIC SPRINTER | 2005 | US $16,768,337 |
| 4 | NORDIC AQUARIUS | 2018 | US $51,741,618 |
| 5 | NORDIC STAR | 2016 | US $24,256,029 |
| 6 | NORDIC SKIER | 2005 | US $9,915,012 |
| 7 | NORDIC SPACE | 2017 | US $26,580,982 |
| 8 | NORDIC CYGNUS | 2018 | US $13,644,369 |
| 9 | NORDIC TELLUS | 2018 | US $24,410,360 |
| 10 | NORDIC CASTOR | 2004 | US $12,357,789 |
🇨🇾 TANKER SUEZMAX from Cyprus
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | AMOROZA | 1970 | US $10,247,486 |
| 2 | AMETHYST MTS | 2003 | US $13,076,797 |
| 3 | CAPE BELLA V | 2002 | US $10,029,287 |
| 4 | LIN | 1970 | US $9,392,189 |
| 5 | ROSA | 2003 | US $14,203,403 |
| 6 | CECILIA A | 2003 | US $19,840,703 |
| 7 | SAINT MARCELLA | 2003 | US $21,198,398 |
| 8 | WALTZ | 2002 | US $14,300,338 |
| 9 | VOSS | 2002 | US $15,077,787 |
TANKER SUEZMAX from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CLARA | 2002 | US $30,647,127 |
| 2 | OCEAN PERI | 2000 | US $7,151,993 |
| 3 | AZUL | 2003 | US $17,053,828 |
| 4 | NORDIC AURORA | 1999 | US $20,298,152 |
| 5 | WARRIOR | 1998 | US $65,526,403 |
| 6 | CAP JEAN | 1998 | US $11,168,895 |
| 7 | MEDAN | 1991 | US $9,180,944 |
🇮🇷 TANKER SUEZMAX from Iran
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DELBIN | 2007 | US $16,761,359 |
| 2 | SAM 121 | 1999 | US $10,725,476 |
| 3 | SEVIN | 2008 | US $32,273,536 |
| 4 | SARAK | 2001 | US $10,524,172 |
| 5 | SILVIA I | 2000 | US $9,817,360 |
| 6 | SALINA | 2009 | US $13,131,975 |
| 7 | SONIA I | 2008 | US $33,147,708 |
| 8 | ROMINA | 1996 | US $15,771,994 |
| 9 | SANAN | 2000 | US $8,419,164 |
| 10 | STON | 2000 | US $12,195,694 |
| 11 | SOBAR | 2001 | US $11,634,421 |
| 12 | MASAL | 1998 | US $44,994,270 |
| 13 | LOTUS | 2000 | US $40,188,516 |
| 14 | SOLAN | 1998 | US $9,810,675 |
| 15 | SINOPA | 1999 | US $5,736,919 |
| 16 | RIMA | 1998 | US $17,396,796 |
| 17 | SHADI | 2002 | US $17,078,697 |
🇵🇦 TANKER SUEZMAX from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NIKEL | 2003 | US $48,169,794 |
| 2 | AVENTUS I | 2003 | US $43,365,567 |
| 3 | CACTUS | 2002 | US $14,404,875 |
| 4 | TULIP | 2000 | US $16,514,652 |
| 5 | SPAR | 2000 | US $13,312,517 |
| 6 | AURIGA | 2003 | US $13,109,318 |
| 7 | AST SUNSHINE | 2013 | US $24,617,591 |
| 8 | MISCA | 2001 | US $13,230,988 |
| 9 | MEMPHIS | 2001 | US $18,932,578 |
| 10 | OCEAN HERMANA | 2004 | US $10,657,501 |
| 11 | KATIUSKA | 2002 | US $12,582,477 |
| 12 | LADY SOFIA | 2001 | US $12,838,725 |
| 13 | AKSTA | 2003 | US $18,578,055 |
| 14 | EAGLE BRENDA | 2001 | US $14,140,718 |
| 15 | RIDGEBURY ASTARI | 2002 | US $13,940,414 |
| 16 | SAAVI | 1995 | US $15,891,861 |
| 17 | ORABELLA | 1998 | US $6,919,392 |
| 18 | DELIVER | 2000 | US $19,357,906 |
| 19 | ZAMBRA | 1999 | US $15,836,179 |
| 20 | FREESIA I | 1998 | US $13,131,405 |
| 21 | OCEAN RUBY | 1997 | US $7,695,621 |
| 22 | SEA SHARK | 1991 | US $10,024,209 |
| 23 | STAR ENERGY | 2016 | US $18,101,824 |
| 24 | SEA BEAUTY | 2018 | US $16,704,645 |
| 25 | SEA ICON | 2017 | US $14,175,186 |
| 26 | SEA SHELL | 2016 | US $30,607,112 |
| 27 | VISTA III | 1994 | US $8,408,264 |
| 28 | BREEZE | 2018 | US $60,644,062 |
| 29 | ALDANA | 2018 | US $20,052,982 |
| 30 | SANCHI | 2008 | US $13,301,820 |
| 31 | BERACA | 2012 | US $7,268,098 |
