🇧🇸 HANDYMAX BULK from Bahamas
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ROZTOCZE | 2008 | US $11,456,688 |
| 2 | KOSZALIN | 2012 | US $10,955,624 |
| 3 | KASZUBY | 2008 | US $13,664,168 |
| 4 | MAZURY | 2005 | US $10,219,089 |
| 5 | SZCZECIN | 2012 | US $6,367,957 |
| 6 | KOCIEWIE | 2009 | US $6,816,572 |
| 7 | MAZOWSZE | 2009 | US $5,141,271 |
| 8 | PODLASIE | 2008 | US $17,784,642 |
| 9 | WADOWICE II | 2010 | US $4,198,227 |
| 10 | POLESIE | 2009 | US $2,755,461 |
| 11 | KUJAWY | 2005 | US $7,133,613 |
| 12 | WARMIA | 2005 | US $16,149,486 |
| 13 | GDYNIA | 2012 | US $3,745,972 |
| 14 | SUNSET | 2009 | US $9,243,214 |
| 15 | CS CALVINA | 2011 | US $17,572,250 |
| 16 | CS CANDY | 2012 | US $9,611,568 |
| 17 | ANGY R | 2011 | US $6,476,634 |
| 18 | CS CALLA | 2011 | US $3,979,009 |
| 19 | PUCK | 2012 | US $31,419,731 |
| 20 | MAREEBA | 2002 | US $11,356,780 |
| 21 | ST.PATRICK | 2014 | US $3,428,414 |
| 22 | ELANORA | 2003 | US $1,726,874 |
| 23 | CS SARAFINA | 2014 | US $4,647,181 |
| 24 | UGLJAN | 2010 | US $3,079,870 |
| 25 | ORAWA | 2009 | US $2,983,651 |
| 26 | KURPIE | 2009 | US $1,827,567 |
| 27 | RAVNI KOTARI | 2010 | US $4,240,967 |
| 28 | CS JADEN | 2013 | US $5,772,587 |
| 29 | UNITY NORTH | 2015 | US $5,355,103 |
| 30 | AFRICAN PELICAN | 2015 | US $11,441,035 |
| 31 | AFRICAN HARRIER | 2014 | US $2,261,263 |
| 32 | ST.OSWALD | 2017 | US $4,073,860 |
| 33 | AFRICAN PIPER | 2015 | US $4,828,972 |
| 34 | ST.PAUL | 2014 | US $2,053,032 |
| 35 | VECCO | 2015 | US $1,716,488 |
| 36 | TAWAKI | 2014 | US $5,500,010 |
| 37 | CS SATIRA | 2013 | US $5,628,722 |
| 38 | AFRICAN QUAIL | 2015 | US $4,633,300 |
| 39 | AFRICAN GROUSE | 2015 | US $5,203,804 |
| 40 | AFRICAN TOUCAN | 2017 | US $4,630,084 |
| 41 | UNITY ODYSSEY | 2015 | US $2,317,672 |
| 42 | ST.COLUMBA | 2016 | US $4,016,188 |
| 43 | APRILIA | 2017 | US $10,026,430 |
| 44 | ADELIE | 1999 | US $13,282,858 |
| 45 | SUNRISE | 2009 | US $14,074,350 |
| 46 | POMORZE | 2008 | US $5,853,305 |
| 47 | SUNSHINE | 2009 | US $9,627,092 |
| 48 | UNITY STAR | 2015 | US $8,122,323 |
| 49 | ODELMAR | 2017 | US $2,289,100 |
| 50 | TEAL ARROW | 1999 | US $25,195,157 |
| 51 | AFRICAN JAY | 2015 | US $11,364,982 |
| 52 | AFRICAN RAVEN | 2014 | US $32,896,384 |
| 53 | EVANGELIA L | 2015 | US $46,397,307 |
| 54 | AFRICAN GANNET | 2018 | US $38,752,948 |
| 55 | AFRICAN KESTREL | 2018 | US $30,521,500 |
🇷🇺 HANDYMAX BULK from Russia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ENISEY | 1970 | US $10,865,556 |
| 2 | POLA MONACO | 2015 | US $5,298,685 |
| 3 | POLA IMABARI | 2016 | US $5,309,847 |
| 4 | REGION 87 | 1997 | US $510,216 |
🇮🇪 HANDYMAX BULK from Ireland
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ARKLOW SPIRIT | 2013 | US $5,491,768 |
🇸🇬 HANDYMAX BULK from Singapore
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | INCE PACIFIC | 2001 | US $5,337,687 |
| 2 | FABIA SCHULTE | 2015 | US $5,741,732 |
| 3 | STRATEGIC ALLIANCE | 2014 | US $13,420,557 |
| 4 | STRATEGIC SYNERGY | 2014 | US $5,459,229 |
| 5 | ERISORT | 2014 | US $4,631,285 |
| 6 | STRATEGIC HARMONY | 2014 | US $5,939,805 |
| 7 | ALENTEJO | 2013 | US $4,631,698 |
| 8 | NORD MONTREAL | 2012 | US $4,036,326 |
| 9 | SEA BLISS | 2014 | US $9,068,915 |
| 10 | PATAGONIA | 2012 | US $17,746,484 |
| 11 | CRIMSON MAJESTY | 2013 | US $4,654,452 |
| 12 | ERRADALE | 2014 | US $5,896,551 |
| 13 | STRATEGIC TENACITY | 2012 | US $4,615,857 |
| 14 | STRATEGIC VISION | 2012 | US $5,996,867 |
| 15 | STRATEGIC SAVANNAH | 2013 | US $6,019,313 |
| 16 | NORD QUEBEC | 2013 | US $4,529,968 |
| 17 | VIYADA NAREE | 2016 | US $4,581,847 |
| 18 | STRATEGIC EQUITY | 2014 | US $5,656,009 |
| 19 | OCEAN PHOENIX | 1997 | US $100,000 |
| 20 | STRATEGIC FORTITUDE | 2016 | US $4,633,300 |
| 21 | DALARNA | 2014 | US $9,381,621 |
| 22 | FOOCHOW | 2015 | US $275,115 |
| 23 | IKAN LANDUK | 2013 | US $1,899,592 |
| 24 | REIWA BREEZE | 2016 | US $4,617,507 |
| 25 | FUNING | 2015 | US $4,509,413 |
| 26 | FURNESS SOUTHERN CROSS | 2014 | US $3,787,085 |
| 27 | FENGNING | 2015 | US $2,050,058 |
| 28 | STRATEGIC VENTURE | 2014 | US $1,580,638 |
| 29 | STRATEGIC SPIRIT | 2012 | US $5,492,887 |
| 30 | FENGTIEN | 2015 | US $2,420,536 |
| 31 | SUNRISE BRIGHT | 2014 | US $2,504,591 |
| 32 | HUPEH | 2016 | US $5,621,802 |
| 33 | SCHUYLER TRADER | 2013 | US $6,684,554 |
| 34 | HOIHOW | 2016 | US $4,647,181 |
| 35 | HUNAN | 2016 | US $4,645,865 |
| 36 | ATLANTIC ALTAMIRA | 2017 | US $4,012,340 |
| 37 | OCEAN GLORY | 2001 | US $5,664,189 |
| 38 | VIPHA NAREE | 2015 | US $6,025,093 |
| 39 | HIMAWARI K | 2015 | US $3,714,065 |
| 40 | HANYANG | 2016 | US $5,205,597 |
| 41 | OCEAN AMAZING | 1998 | US $860,462 |
| 42 | FLORA SCHULTE | 2019 | US $11,133,095 |
| 43 | INDONESIAN BULKER | 2017 | US $4,145,334 |
| 44 | WECO JOSEFINE | 2018 | US $5,342,307 |
| 45 | GLORIOUS MAHUTA | 2015 | US $2,522,975 |
| 46 | IKUCHI ISLAND | 2018 | US $5,690,354 |
| 47 | ANSAC COLUMBIA | 2017 | US $4,308,869 |
| 48 | FRANZ SCHULTE | 2020 | US $4,546,332 |
| 49 | FRIEDRICH SCHULTE | 2019 | US $14,397,407 |
| 50 | KAYING | 2021 | US $34,748,468 |
| 51 | TSUKUYOMI ETERNITY | 2021 | US $24,714,857 |
| 52 | PROPEL PROSPERITY | 2006 | US $30,708,854 |
| 53 | IVS THANDA | 2015 | US $32,146,161 |
| 54 | IVS TEMBE | 2016 | US $26,213,419 |
| 55 | AUSTRALIAN BULKER | 2017 | US $32,367,618 |
| 56 | ASIAN BULKER | 2017 | US $19,259,011 |
🇳🇱 HANDYMAX BULK from Netherlands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HANZE GENDT | 2012 | US $8,664,271 |
| 2 | HANZE GDANSK | 2013 | US $20,032,746 |
| 3 | HANZE GENUA | 2015 | US $19,931,523 |
| 4 | HANZE GOTEBORG | 2013 | US $5,990,190 |
🇵🇦 HANDYMAX BULK from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ALANYA M | 2004 | US $5,287,432 |
| 2 | NAZMI C | 2012 | US $24,400,463 |
| 3 | FEDERAL KIBUNE | 2012 | US $29,745,897 |
| 4 | KRISTINA P | 1995 | US $11,103,947 |
| 5 | MLS GEMMA | 1998 | US $1,183,753 |
| 6 | SINOWAY LILY | 2001 | US $11,187,868 |
| 7 | LUCENT | 1997 | US $1,237,337 |
| 8 | FUYUAN | 2001 | US $1,644,387 |
| 9 | WL LADOGA | 2014 | US $5,324,302 |
| 10 | BR VICTORY | 1996 | US $15,095,002 |
| 11 | PETRA III | 1990 | US $2,857,403 |
| 12 | TBC PRAISE | 2012 | US $19,326,642 |
| 13 | ONE STORY | 1995 | US $100,000 |
| 14 | WL PALEKH | 2014 | US $4,974,189 |
| 15 | ALBY HAPPY | 1995 | US $569,265 |
| 16 | ERA S | 1999 | US $3,638,045 |
| 17 | PETRA I | 1991 | US $2,317,046 |
| 18 | PRIMAVERA II | 1999 | US $1,070,225 |
| 19 | XIANG HAI | 1997 | US $8,279,758 |
| 20 | ADASTRA | 2002 | US $2,028,778 |
| 21 | WL UGLICH | 2014 | US $5,697,718 |
| 22 | ABM DISCOVERY | 1992 | US $647,920 |
| 23 | WOOYANG QUEEN | 2011 | US $2,259,507 |
| 24 | NAVI STAR | 2011 | US $3,428,414 |
| 25 | KIVELI | 2007 | US $7,907,774 |
| 26 | ERIN | 1999 | US $8,289,513 |
| 27 | PETRA II | 1991 | US $506,114 |
| 28 | PRETTY LAMB | 2012 | US $2,260,483 |
| 29 | ONE VICTORY | 1996 | US $10,235,618 |
| 30 | TATIANA P | 1995 | US $9,147,923 |
| 31 | RELIANCE | 1996 | US $3,406,584 |
| 32 | AQUAMARINE SW | 2012 | US $5,565,400 |
| 33 | TARSUS M | 2006 | US $2,408,320 |
| 34 | LADY FLORA | 1998 | US $3,100,761 |
| 35 | IKARIA ANGEL | 1999 | US $4,720,978 |
| 36 | TS ALPHA | 2015 | US $8,965,731 |
| 37 | ONE DESTINY | 1995 | US $1,301,980 |
| 38 | WL MUROM | 2014 | US $15,275,987 |
| 39 | HTK DISCOVERY | 2007 | US $513,463 |
| 40 | SHANG YUAN MEN | 1995 | US $1,268,242 |
| 41 | SW RICH | 1999 | US $6,973,655 |
| 42 | PRT BELLE | 2012 | US $4,514,254 |
| 43 | ALBY LIBERTY | 2000 | US $1,799,169 |
| 44 | SEA WIN | 1996 | US $1,499,066 |
| 45 | SANTORINI ISLAND | 2007 | US $8,373,686 |
| 46 | OMARA | 2011 | US $3,334,263 |
| 47 | FU HAI | 1996 | US $1,293,542 |
| 48 | PRINCESS SUZAN | 1994 | US $1,158,680 |
| 49 | CHRISTINA OCEAN | 1999 | US $2,592,513 |
| 50 | ITHACA STOCKHOLM | 2010 | US $775,587 |
| 51 | SIDER ATHENA | 2013 | US $1,491,538 |
| 52 | TS CHALLENGE | 2016 | US $5,895,083 |
| 53 | SIDER BEAR | 2013 | US $4,976,191 |
| 54 | AKSON SERIN | 2004 | US $2,796,097 |
| 55 | OCEANIC WISDOM | 1997 | US $874,216 |
| 56 | ROYAL HARMONY | 2011 | US $3,740,047 |
| 57 | TIAN LI | 2001 | US $2,912,537 |
| 58 | VIVA TRINITY | 1999 | US $5,384,586 |
| 59 | BEST SUCCESS | 1990 | US $577,788 |
| 60 | BOW ARM | 2009 | US $3,945,237 |
| 61 | WANTONG SUMMER | 1996 | US $5,447,787 |
| 62 | SSI PRIDE | 2002 | US $2,830,574 |
| 63 | BUNUN WISDOM | 2012 | US $4,611,167 |
| 64 | NEW COMMANDER | 2012 | US $1,965,135 |
| 65 | BRAVE | 1999 | US $5,031,380 |
| 66 | NORD NANAMI | 2012 | US $5,258,649 |
| 67 | AMERICAN BULKER | 2016 | US $15,554,452 |
| 68 | KONSTANTINOS | 1995 | US $377,327 |
| 69 | ULTRA VANSCOY | 2013 | US $5,531,095 |
| 70 | BUNUN ACE | 2013 | US $5,565,558 |
| 71 | SANTAMARIA | 2013 | US $2,725,423 |
| 72 | WL KIRILLOV | 2015 | US $4,665,759 |
| 73 | PENGHU SW | 2011 | US $826,063 |
| 74 | GRAJALES | 2012 | US $3,983,396 |
| 75 | INDIGO SW | 2014 | US $4,662,975 |
| 76 | BEST LEADER | 1995 | US $725,616 |
| 77 | WL TOTMA | 2015 | US $4,393,977 |
| 78 | ES CARE | 2015 | US $5,240,914 |
| 79 | ES VANQUISH | 2015 | US $4,526,799 |
| 80 | UNISON POWER | 2012 | US $6,715,839 |
| 81 | KIANA | 1997 | US $708,986 |
| 82 | ICY BAY | 2017 | US $1,442,368 |
| 83 | PACIFIC CALM | 2013 | US $5,459,326 |
| 84 | GREAT WENGUANG | 1997 | US $1,877,528 |
| 85 | CORELEADER OL | 2012 | US $8,478,713 |
| 86 | PETRA STAR | 1995 | US $1,203,804 |
| 87 | KMARIN JASMINE | 2014 | US $4,832,389 |
| 88 | TBC PRIME | 2011 | US $170,283 |
| 89 | GREAT WENXIAN | 1998 | US $3,396,311 |
| 90 | ATLANTIC BULKER | 2014 | US $2,142,727 |
| 91 | LAUREN OCEAN | 1996 | US $739,684 |
| 92 | WELLWIN | 1995 | US $234,969 |
| 93 | TS BRAVO | 2015 | US $5,176,386 |
| 94 | GREENERY SEA | 2012 | US $3,913,560 |
| 95 | BASIC PRINCESS | 2012 | US $4,633,300 |
| 96 | PACIFIC ISLAND | 2012 | US $5,681,924 |
| 97 | FAN SHUN | 1997 | US $3,632,326 |
| 98 | ELEGANT SW | 2011 | US $5,231,703 |
| 99 | BEST CHALLENGER | 1999 | US $1,535,055 |
| 100 | BASIC QUEEN | 2012 | US $4,769,675 |
| 101 | PRETTY IVY | 2011 | US $2,420,848 |
| 102 | VELVET ROSE | 2004 | US $1,414,134 |
| 103 | WANG JIA | 1996 | US $5,574,749 |
| 104 | LOCH LOMOND | 2012 | US $1,472,665 |
| 105 | GLOBAL EFFORT | 2014 | US $4,662,758 |
| 106 | KS GRACE | 2014 | US $1,722,425 |
| 107 | BUNUN FORTUNE | 2015 | US $5,172,210 |
| 108 | KEN UN | 2015 | US $1,771,906 |
| 109 | OCEAN SATOKO | 2011 | US $6,131,948 |
| 110 | PACIFIC CYPRESS | 2012 | US $4,515,488 |
| 111 | FORTUNE LORD | 1997 | US $2,069,523 |
| 112 | RUN FU 7 | 1990 | US $873,523 |
| 113 | YONG NING | 1996 | US $7,566,975 |
| 114 | JAWHART BERLIN | 1998 | US $2,285,380 |
| 115 | BC LARA | 2011 | US $1,571,765 |
| 116 | SEA ALICE | 1997 | US $574,142 |
| 117 | LAVIEEN ROSE | 2014 | US $274,724 |
| 118 | BEST BROTHERS | 1998 | US $828,573 |
| 119 | SEA SMILE | 1995 | US $1,954,058 |
| 120 | KEN VOYAGER | 2012 | US $5,906,610 |
| 121 | OPAL FORTUNE | 1997 | US $1,226,747 |
| 122 | RUI AN | 2001 | US $1,471,375 |
| 123 | LUANG PRABANG | 2001 | US $2,444,128 |
| 124 | TBC PURPOSE | 2011 | US $1,803,495 |
| 125 | ULTRA FITZ ROY | 2016 | US $5,659,320 |
| 126 | FORTUNE HERO | 2012 | US $5,474,922 |
| 127 | TS DELTA | 2017 | US $5,690,354 |
| 128 | BUNUN ELEGANCE | 2014 | US $2,105,526 |
| 129 | AN HAI CONFIDENCE | 2012 | US $18,945,175 |
| 130 | SUKHOR ALKHALEEJ | 1995 | US $475,521 |
| 131 | CIELO DI PALERMO | 2013 | US $4,465,653 |
| 132 | SIRRAH | 1999 | US $3,255,065 |
| 133 | HANDY PERTH | 2013 | US $10,371,431 |
| 134 | OXANA V | 1995 | US $3,532,221 |
| 135 | BEST FUTURE | 1995 | US $1,335,334 |
| 136 | HENG LI | 1995 | US $581,725 |
| 137 | AFRODITI | 1994 | US $3,982,057 |
| 138 | QATAR ANA | 1989 | US $505,964 |
| 139 | INDIAN BULKER | 2017 | US $4,188,870 |
| 140 | VIVA GLORY | 2000 | US $2,614,349 |
| 141 | OCEAN ECHO | 2013 | US $5,139,420 |
| 142 | BUNUN HERO | 2015 | US $4,814,622 |
| 143 | DAIWAN ELEGANCE | 2015 | US $2,262,536 |
| 144 | BUNUN BRAVE | 2014 | US $122,791 |
| 145 | ES HONESTY | 2014 | US $4,633,795 |
| 146 | BEST TRADER M | 1999 | US $927,628 |
| 147 | IVY OCEAN | 1999 | US $342,146 |
| 148 | DAIWAN FORTUNE | 2015 | US $5,683,084 |
| 149 | NEW JOURNEY | 2015 | US $3,901,162 |
| 150 | BUNUN CHAMPION | 2014 | US $13,335,971 |
| 151 | HIBISCUS | 2002 | US $10,916,155 |
| 152 | GREAT WENTAO | 1998 | US $2,840,001 |
| 153 | EXPLORER | 1996 | US $690,038 |
| 154 | JIAN HUI | 1997 | US $2,356,080 |
| 155 | FUGA | 2012 | US $378,611 |
| 156 | DATO FORTUNE | 1998 | US $2,553,700 |
| 157 | NEW LEADER | 2011 | US $587,808 |
| 158 | GLOBAL CORAL | 2014 | US $4,658,085 |
| 159 | NORD SAVANNAH | 2013 | US $4,372,794 |
| 160 | OCEAN FALCON | 2011 | US $2,711,722 |
| 161 | COREWISE OL | 2013 | US $823,263 |
| 162 | ZILOS | 2000 | US $6,071,224 |
| 163 | PEWEE | 2014 | US $6,090,073 |
| 164 | MANDULEY | 2013 | US $2,742,375 |
| 165 | JIN DA | 2011 | US $1,679,396 |
| 166 | KEN SHIN | 2014 | US $4,958,524 |
| 167 | OCEAN CHERRY | 1996 | US $1,470,903 |
| 168 | FU RUN | 1998 | US $506,613 |
| 169 | BEST HONOR | 1998 | US $1,201,929 |
| 170 | KEN YO | 2012 | US $814,794 |
| 171 | BERGE BEN NEVIS | 2017 | US $10,929,941 |
| 172 | WANG DA | 2016 | US $4,645,865 |
| 173 | FAR HONEST | 1996 | US $612,449 |
| 174 | TENG DA | 2016 | US $1,445,168 |
| 175 | BUNUN DYNASTY | 2014 | US $2,044,559 |
| 176 | GERM SPRING | 1994 | US $6,378,434 |
| 177 | OBAHAN C | 2015 | US $4,648,943 |
| 178 | EZ FORTUNA | 1995 | US $549,888 |
| 179 | IVS WINDSOR | 2016 | US $9,515,996 |
| 180 | YING LI | 1997 | US $3,884,940 |
| 181 | HTK NEPTUNE | 2007 | US $1,671,677 |
| 182 | CRYSTAL PALACE | 2018 | US $5,067,993 |
| 183 | PRETTY JACK | 2011 | US $1,046,455 |
| 184 | BUNUN KALON | 2018 | US $2,317,672 |
| 185 | VERA P | 1995 | US $625,558 |
| 186 | ULTRA OSORNO | 2018 | US $4,330,883 |
| 187 | SE KELLY | 2018 | US $5,205,273 |
| 188 | M CONFIDANTE | 2012 | US $3,483,574 |
| 189 | BERGE SNOWDON | 2015 | US $10,986,594 |
| 190 | KEN BREEZE | 2012 | US $2,509,612 |
| 191 | TONG DA | 1998 | US $100,000 |
| 192 | MSM | 1997 | US $598,745 |
| 193 | EFI THEO | 1997 | US $752,504 |
| 194 | JUN BENEFIT | 1997 | US $3,258,710 |
| 195 | HAVEN MESSENGER | 1996 | US $1,088,247 |
| 196 | DAIWAN GLORY | 2015 | US $3,596,398 |
| 197 | SUMMIT SW | 2014 | US $2,273,758 |
| 198 | IRIS K | 2016 | US $2,287,615 |
| 199 | ANSAC MOON BEAR | 2017 | US $2,381,267 |
| 200 | PACIFIC SELINA | 1997 | US $794,581 |
| 201 | MONING | 2018 | US $1,722,739 |
| 202 | HERAKLITOS | 2011 | US $5,203,076 |
| 203 | TONG JI MEN | 1995 | US $9,617,595 |
| 204 | ORIENTAL PEARL | 1994 | US $752,848 |
| 205 | FU WANG | 1994 | US $1,409,731 |
| 206 | BUNUN INFINITY | 2016 | US $5,844,269 |
| 207 | IYO SEA | 2015 | US $6,960,994 |
| 208 | AFRICAN BULKER | 2015 | US $4,918,080 |
| 209 | OASIS ISLAND | 2015 | US $1,382,916 |
| 210 | HUA LI | 1996 | US $3,139,341 |
| 211 | ANDA RAYA | 1996 | US $483,453 |
| 212 | OCEAN IBIS | 2013 | US $5,534,196 |
| 213 | ASTORIA HARMONY | 2018 | US $4,456,663 |
| 214 | VIVA UNITY | 2001 | US $2,682,458 |
| 215 | AMAL 1 | 1987 | US $1,349,618 |
| 216 | BEST TRAVELLER | 1995 | US $1,400,862 |
| 217 | HAI CHANG | 1995 | US $1,575,524 |
| 218 | ANSHUN | 2019 | US $4,477,474 |
| 219 | LAUREL ISLAND | 2017 | US $4,660,808 |
| 220 | ATLANTIC BUENAVISTA | 2019 | US $4,658,085 |
| 221 | OREGON HARMONY | 2019 | US $4,917,197 |
| 222 | MORNING ORCHID | 2019 | US $4,662,975 |
| 223 | SEAMASTER | 2018 | US $1,477,752 |
| 224 | ALAMO | 2019 | US $5,689,754 |
| 225 | PRETTY KEEL | 2012 | US $2,979,712 |
| 226 | DUX BENEFIT | 1995 | US $1,713,569 |
| 227 | GOLD OAK | 2017 | US $979,515 |
| 228 | TBC PASSION | 2011 | US $5,383,051 |
| 229 | PACIFIC PAM | 1997 | US $1,221,458 |
| 230 | NEW PINNACLE | 2020 | US $1,747,173 |
| 231 | BALKAR TRUST | 1997 | US $5,589,675 |
| 232 | GREEN GEM | 2018 | US $5,835,724 |
| 233 | KIRISHIMA SKY | 2014 | US $6,525,219 |
| 234 | HONGLI 8 | 2012 | US $2,990,584 |
| 235 | FUXING | 1991 | US $3,588,103 |
| 236 | HONG DE | 1996 | US $668,342 |
| 237 | HENG HUA | 2000 | US $5,774,928 |
| 238 | YU HUA | 1994 | US $2,378,956 |
| 239 | OS KANO 35 | 1998 | US $680,420 |
| 240 | VIMC GREEN | 1997 | US $1,256,828 |
| 241 | TAC ODESSA | 2021 | US $11,561,494 |
| 242 | NORD DUBAI | 2021 | US $43,105,361 |
| 243 | MINXI | 1994 | US $11,534,715 |
| 244 | SE NICKY | 2018 | US $3,700,779 |
| 245 | ANSAC GREEN RIVER | 2018 | US $1,284,135 |
| 246 | U GLORY | 1998 | US $1,367,904 |
| 247 | KHAN S | 1996 | US $1,093,929 |
| 248 | BOLD VOYAGER | 1991 | US $454,515 |
| 249 | JIE SHUN DA | 1997 | US $10,668,600 |
| 250 | NORSE ANTWERP | 2021 | US $16,043,439 |
| 251 | BH FORTUNE | 1996 | US $3,830,046 |
| 252 | BASIC CHALLENGER | 2014 | US $2,058,083 |
| 253 | SILVER OAK | 2018 | US $942,867 |
| 254 | APEX VOYAGER | 2019 | US $4,804,247 |
| 255 | SHUN DA | 1996 | US $752,326 |
| 256 | BAO JIA | 1999 | US $1,214,345 |
| 257 | BUNUN RESPECT | 2021 | US $22,700,414 |
| 258 | ACACIA I | 1983 | US $8,132,935 |
| 259 | KANG HUA | 1983 | US $15,332,074 |
| 260 | MSC NICOLE | 1989 | US $7,562,546 |
| 261 | MSC DENISSE | 1988 | US $10,903,971 |
| 262 | MSC CHIARA | 1987 | US $5,086,081 |
| 263 | MSC JASMINE | 1988 | US $2,304,418 |
| 264 | MCC YANGON | 2019 | US $29,130,823 |
| 265 | MCC TOKYO | 2018 | US $9,068,881 |
| 266 | XIANG FU | 1997 | US $7,118,989 |
| 267 | SIROCO | 2006 | US $32,001,944 |
| 268 | INDIGO MARCH | 2012 | US $14,291,494 |
| 269 | TAKESHIO | 2012 | US $60,118,343 |
| 270 | SUNNY GRACE | 2006 | US $22,133,477 |
| 271 | WEI KANG | 1995 | US $13,524,795 |
HANDYMAX BULK from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ALI M | 1995 | US $4,256,446 |
| 2 | ABDUL M | 1998 | US $5,812,231 |
| 3 | MIRABELLA | 1997 | US $1,730,306 |
| 4 | FOREVER HAPPY | 1997 | US $666,003 |
| 5 | ASMAA | 1994 | US $3,138,720 |
🇧🇿 HANDYMAX BULK from Belize
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | VIKA | 1998 | US $6,190,614 |
| 2 | VICTORIYA | 1995 | US $1,708,790 |
| 3 | SEA MERAY | 1995 | US $873,419 |
| 4 | I MARIA | 1991 | US $680,227 |
| 5 | MY MERAY | 1992 | US $2,352,515 |
| 6 | HIROKI | 1999 | US $3,774,606 |
| 7 | MICHALAKIS | 1998 | US $6,101,546 |
| 8 | ARISTIMO | 1997 | US $3,220,187 |
| 9 | BRAMCO 1 | 1990 | US $11,757,599 |
🇱🇷 HANDYMAX BULK from Liberya
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ZUDAR | 2011 | US $6,195,239 |
| 2 | BBC NEPTUNE | 2010 | US $18,351,735 |
| 3 | BBC PLUTO | 2010 | US $44,286,651 |
| 4 | BARBARA | 1994 | US $2,605,933 |
| 5 | RUI FU XING | 2012 | US $3,775,959 |
| 6 | LANCASTER STRAIT | 2013 | US $4,365,401 |
| 7 | BLUE ONE | 2011 | US $3,067,341 |
| 8 | IOANNA D | 2012 | US $23,696,782 |
| 9 | ANDALUCIA | 2013 | US $4,528,394 |
| 10 | KAVKAZ V | 1995 | US $100,000 |
| 11 | LILA CASABLANCA | 2012 | US $13,456,405 |
| 12 | ADRIATIC PEARL | 2012 | US $4,781,442 |
| 13 | STELLAR TRADER | 2013 | US $9,797,248 |
| 14 | AMELIE | 2013 | US $8,989,715 |
| 15 | TRAMMO STANTON | 2015 | US $15,908,234 |
| 16 | NORDIC NANJING | 2013 | US $5,689,195 |
| 17 | LILA NOLA | 2012 | US $3,002,600 |
| 18 | SOFIA R | 2012 | US $4,677,681 |
| 19 | ARMIA KRAJOWA | 2016 | US $8,119,845 |
| 20 | SERENITY | 2011 | US $2,468,575 |
| 21 | PABARI | 2012 | US $2,239,438 |
| 22 | ANITA | 2003 | US $961,756 |
| 23 | DISCOVERY | 2012 | US $23,128,468 |
| 24 | IRAKLIS | 2002 | US $8,201,573 |
| 25 | CAN YUCEL | 1995 | US $644,652 |
| 26 | VENTURE LUCK | 2015 | US $3,515,931 |
| 27 | SHANGHAI PEARL | 2011 | US $2,263,572 |
| 28 | NORDIC MALMOE | 2012 | US $5,151,824 |
| 29 | BOSPHORUS PRINCE | 2000 | US $100,000 |
| 30 | CIELO DI VALPARAISO | 2015 | US $4,528,313 |
| 31 | BRIGHT STAR | 2011 | US $7,240,634 |
| 32 | SUMATRA | 2016 | US $4,703,385 |
| 33 | TANIA | 2014 | US $2,273,758 |
| 34 | NORDIC OSLO | 2012 | US $1,727,520 |
| 35 | LEGIONY POLSKIE | 2016 | US $11,032,547 |
| 36 | CAPE GULL | 2013 | US $3,596,625 |
| 37 | ETERNITY C | 2012 | US $2,600,466 |
| 38 | VIL ATLANTIC | 2010 | US $10,960,043 |
| 39 | KALLIOPI S | 2012 | US $5,699,265 |
| 40 | TRAMMO INDEPENDENT | 2016 | US $4,409,902 |
| 41 | VENTURE HARMONY | 2015 | US $3,832,140 |
| 42 | AGIOS NIKOLAOS | 2010 | US $7,174,407 |
| 43 | VOGE EMMA | 2011 | US $1,951,626 |
| 44 | TRUE FRIEND | 1996 | US $951,547 |
| 45 | ELPINIKI | 2014 | US $1,480,551 |
| 46 | RELIABLE | 2017 | US $5,205,597 |
| 47 | ALKYONIS | 2016 | US $3,677,894 |
| 48 | LEFKADA | 2016 | US $3,724,683 |
| 49 | VENTURE GOAL | 2015 | US $5,490,340 |
| 50 | ARGOS M | 2010 | US $3,566,294 |
| 51 | TRAMMO BAUMANN | 2015 | US $5,619,481 |
| 52 | HARVESTER | 2017 | US $4,662,911 |
| 53 | MASTRO MITROS | 2001 | US $7,750,640 |
| 54 | FPMC B 201 | 2011 | US $10,044,586 |
| 55 | ARYBBAS | 1996 | US $758,162 |
| 56 | SAMANTA | 1992 | US $458,237 |
| 57 | GRACE C | 2013 | US $602,581 |
| 58 | AGIA DYNAMI | 2010 | US $4,056,105 |
| 59 | MONTREAL | 2011 | US $3,933,991 |
| 60 | NORDIC DALIAN | 2013 | US $5,783,346 |
| 61 | NORDIC NAVID | 2014 | US $4,062,569 |
| 62 | FPMC B 202 | 2011 | US $4,515,488 |
| 63 | LOCOMOTION | 2013 | US $5,631,654 |
| 64 | GLOBAL HARMONY | 2010 | US $3,592,401 |
| 65 | VENTURE JOY | 2016 | US $9,496,456 |
