🇱🇷 CONT LINER POST PMAX from Liberya
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MAIPO | 2010 | US $36,056,555 |
| 2 | RANTANPLAN | 2006 | US $18,476,357 |
| 3 | MSC PEGASUS | 2003 | US $15,260,815 |
| 4 | YM MODESTY | 2013 | US $27,320,736 |
| 5 | MSC DENMARK | 2002 | US $14,710,327 |
| 6 | TIMON | 2009 | US $26,577,997 |
| 7 | ADAMS | 2003 | US $16,655,395 |
| 8 | SANTA VIOLA | 2005 | US $13,430,208 |
| 9 | MSC PETRA | 2001 | US $14,912,952 |
| 10 | HYUNDAI PREMIUM | 2013 | US $25,124,239 |
| 11 | CMA CGM CONGO | 2015 | US $32,308,430 |
| 12 | LOS ANGELES TRADER | 2007 | US $14,526,254 |
| 13 | SEOUL | 2000 | US $7,742,479 |
| 14 | YM MUTUALITY | 2011 | US $26,339,639 |
| 15 | EMIRATES WAFA | 2006 | US $7,416,144 |
| 16 | CARDIFF | 2014 | US $30,890,826 |
| 17 | MSC ANAHITA | 2006 | US $17,488,523 |
| 18 | IKARIA | 2002 | US $11,781,051 |
| 19 | CONTI CANBERRA | 1999 | US $13,111,389 |
| 20 | ESL DANA | 2007 | US $15,630,155 |
| 21 | MYNY | 2002 | US $7,028,173 |
| 22 | MSC NOA | 2009 | US $15,005,623 |
| 23 | LORI | 2013 | US $30,227,276 |
| 24 | YM PLUM | 2000 | US $12,780,566 |
| 25 | CMA CGM MISSOURI | 2016 | US $35,832,803 |
| 26 | YM MATURITY | 2010 | US $37,559,502 |
| 27 | MSC SWEDEN | 2002 | US $14,018,701 |
| 28 | TOKYO BAY | 2013 | US $25,149,654 |
| 29 | HYUNDAI PARAMOUNT | 2013 | US $24,049,006 |
| 30 | HYUNDAI PRIVILEGE | 2013 | US $14,330,380 |
| 31 | BIGLI | 2005 | US $14,363,475 |
| 32 | HYUNDAI PRESTIGE | 2013 | US $10,752,831 |
| 33 | IRENES WAVE | 2008 | US $9,259,012 |
| 34 | YM WEALTH | 2004 | US $8,507,242 |
| 35 | EMIRATES WASL | 2010 | US $10,659,062 |
| 36 | MSC AINO | 2019 | US $29,847,516 |
| 37 | YM SUCCESS | 2004 | US $17,731,623 |
| 38 | ALS KRONOS | 2007 | US $5,598,747 |
| 39 | ENSENADA | 2001 | US $9,010,383 |
| 40 | GSL MARIA | 2001 | US $16,274,081 |
| 41 | CMA CGM MISSISSIPPI | 2015 | US $29,472,592 |
| 42 | TAMINA | 2004 | US $15,773,316 |
| 43 | CONSTANTIA | 2013 | US $26,878,194 |
| 44 | MOMBASA EXPRESS | 2013 | US $6,224,603 |
| 45 | ESL SANA | 2006 | US $19,890,415 |
| 46 | POLAR CHILE | 2018 | US $31,307,575 |
| 47 | IAN H | 2000 | US $11,960,368 |
| 48 | LONG BEACH TRADER | 2007 | US $6,386,542 |
| 49 | PORTO KAGIO | 2002 | US $11,964,738 |
| 50 | YM GREEN | 2001 | US $7,892,363 |
| 51 | LOUISE | 2013 | US $13,277,461 |
| 52 | CONTI BASEL | 2003 | US $16,748,890 |
| 53 | SWANSEA | 2014 | US $18,502,246 |
| 54 | YM ORCHID | 2000 | US $8,365,480 |
| 55 | CISNES | 2015 | US $35,125,386 |
| 56 | MAERSK KALMAR | 1998 | US $12,152,633 |
| 57 | AMSTERDAM | 2000 | US $13,227,684 |
| 58 | LYME BAY | 2013 | US $13,370,196 |
| 59 | COYHAIQUE | 2015 | US $54,465,549 |
| 60 | SANTA VANESSA | 2005 | US $17,805,938 |
| 61 | SM VANCOUVER | 2000 | US $13,301,820 |
| 62 | MAERSK KIMI | 1998 | US $15,135,553 |
| 63 | MSC BIANCA | 2019 | US $36,462,393 |
| 64 | MSC ALESSIA | 2001 | US $10,269,076 |
| 65 | CMACGM SAN FRANCISCO | 2001 | US $13,308,889 |
| 66 | YM COSMOS | 2001 | US $13,271,309 |
| 67 | SIMBA | 2015 | US $25,319,631 |
| 68 | MSC ILONA | 2001 | US $20,058,520 |
| 69 | NYK THEMIS | 2008 | US $14,207,613 |
| 70 | CMA CGM CORNEILLE | 2009 | US $17,824,760 |
| 71 | AL MANAMAH | 2008 | US $22,893,711 |
| 72 | ZIM TAMPA | 2000 | US $29,702,443 |
| 73 | SFL MAUI | 2013 | US $26,946,669 |
| 74 | GSL CHRISTEL ELISABETH | 2004 | US $14,068,071 |
| 75 | AMOLIANI | 2013 | US $31,638,162 |
| 76 | TINA I | 2004 | US $7,859,893 |
| 77 | YOGI | 2006 | US $23,616,704 |
| 78 | MSC ALICANTE | 2011 | US $30,521,500 |
| 79 | CHACABUCO | 2006 | US $11,001,232 |
| 80 | MSC BARCELONA | 2011 | US $14,866,242 |
| 81 | CAP ANDREAS | 2013 | US $16,595,309 |
| 82 | AL SAFAT | 2008 | US $18,158,223 |
| 83 | MSC CORUNA | 2011 | US $32,803,719 |
| 84 | JAZAN | 2008 | US $27,363,318 |
| 85 | MSC MADRID | 2011 | US $14,154,498 |
| 86 | PUSAN | 2000 | US $12,613,928 |
| 87 | MSC MARGARITA | 2002 | US $15,992,424 |
| 88 | ZOI | 2000 | US $14,486,780 |
| 89 | LEO C | 2002 | US $8,255,990 |
| 90 | TONSBERG | 2001 | US $8,864,363 |
| 91 | METHONI | 2003 | US $15,011,449 |
| 92 | APL NEW JERSEY | 2008 | US $34,688,899 |
| 93 | KURE | 1996 | US $9,949,836 |
| 94 | ZIM EUROPE | 2000 | US $10,454,597 |
| 95 | MSC ANTONIA | 2009 | US $12,740,670 |
| 96 | SUAPE EXPRESS | 2008 | US $25,063,830 |
| 97 | GSL TEGEA | 2001 | US $13,405,095 |
| 98 | LE HAVRE EXPRESS | 2009 | US $26,281,019 |
| 99 | APL THAILAND | 1995 | US $2,432,043 |
| 100 | LYON II | 2001 | US $11,582,097 |
| 101 | MSC VIDHI | 2001 | US $17,650,831 |
| 102 | APL MINNESOTA | 2008 | US $27,485,219 |
| 103 | GSL VIOLETTA | 2000 | US $6,784,256 |
| 104 | YORK | 2000 | US $3,757,276 |
| 105 | GSL VINIA | 2004 | US $3,405,022 |
| 106 | YM MANDATE | 2010 | US $3,276,092 |
| 107 | KOTA LIMA | 2002 | US $7,850,561 |
| 108 | PORTO GERMENO | 2002 | US $6,617,355 |
| 109 | CONTI DARWIN | 1999 | US $14,326,750 |
| 110 | MAERSK SARAT | 2015 | US $27,526,556 |
| 111 | ZIM HOUSTON | 2009 | US $32,205,300 |
| 112 | MSC TAVVISHI | 2000 | US $9,965,087 |
| 113 | MEHUIN | 2011 | US $27,123,960 |
| 114 | YM FOUNTAIN | 2004 | US $407,548 |
| 115 | CATHERINE C | 2001 | US $16,743,882 |
| 116 | PARIS II | 2001 | US $12,657,680 |
| 117 | YM MOBILITY | 2011 | US $15,927,700 |
| 118 | AGIOS DIMITRIOS | 2011 | US $26,252,677 |
| 119 | ARGUS | 2004 | US $12,683,368 |
| 120 | SM SHANGHAI | 2006 | US $29,840,031 |
| 121 | GLEN CANYON | 2006 | US $26,790,486 |
| 122 | CONTI STOCKHOLM | 2000 | US $13,162,770 |
| 123 | KALAHARI EXPRESS | 2010 | US $29,207,915 |
| 124 | MOL GENEROSITY | 2012 | US $24,994,677 |
| 125 | GSL MYNY | 2000 | US $16,771,710 |
| 126 | MSC POLARIS | 1995 | US $9,684,271 |
| 127 | HYUNDAI PLATINUM | 2013 | US $3,584,634 |
| 128 | PORTO CHELI | 2001 | US $4,391,779 |
| 129 | ZIM ALABAMA | 2013 | US $19,158,690 |
| 130 | RDO CONCORD | 2009 | US $25,552,994 |
| 131 | CHENNAI EXPRESS | 2006 | US $15,431,794 |
| 132 | ZIM HAIFA | 2001 | US $14,663,590 |
| 133 | GSL NICOLETTA | 2002 | US $13,897,845 |
| 134 | ARIES | 2004 | US $12,704,094 |
| 135 | GSL ARCADIA | 2000 | US $12,135,538 |
| 136 | MSC SHAULA | 1992 | US $8,089,101 |
| 137 | ESL KABIR | 2011 | US $8,932,622 |
| 138 | GSL DOROTHEA | 2001 | US $1,093,116 |
| 139 | MSC GAYANE | 2018 | US $10,920,675 |
| 140 | GSL MELITA | 2001 | US $13,804,557 |
| 141 | FOLEGANDROS | 2001 | US $13,756,849 |
| 142 | SUEZ CANAL | 2002 | US $13,641,758 |
| 143 | RDO ENDEAVOUR | 2006 | US $13,668,472 |
| 144 | HAKUNA MATATA | 2008 | US $27,927,866 |
| 145 | MSC PHOENIX | 2003 | US $16,993,899 |
| 146 | GSL CHRISTEN | 2002 | US $8,842,276 |
| 147 | CALI | 2013 | US $11,035,348 |
| 148 | MOZA | 1998 | US $14,887,266 |
| 149 | OOCL NETHERLANDS | 1997 | US $12,951,083 |
| 150 | ZAMBIA | 1998 | US $9,780,633 |
| 151 | HS COLUMBIA | 2001 | US $26,949,023 |
🇲🇭 CONT LINER POST PMAX from Marshall Islands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | KATHERINE | 2013 | US $24,298,646 |
| 2 | STEPHANIE C | 2014 | US $15,654,143 |
| 3 | MH HAMBURG | 2009 | US $37,260,006 |
| 4 | ALEXIS | 2015 | US $24,885,355 |
| 5 | TS MUMBAI | 2003 | US $13,296,946 |
| 6 | MAERSK EUPHRATES | 2014 | US $22,729,923 |
| 7 | GOOD PROSPECT | 2006 | US $12,724,370 |
| 8 | SEAMAX ROWAYTON | 2015 | US $9,564,309 |
| 9 | OLIVIA I | 2015 | US $38,620,023 |
| 10 | WIDE HOTEL | 2015 | US $12,645,479 |
| 11 | WIDE ALPHA | 2014 | US $31,588,494 |
| 12 | TASMAN | 2000 | US $15,448,145 |
| 13 | WIDE INDIA | 2015 | US $25,998,640 |
| 14 | WIDE JULIET | 2015 | US $26,514,382 |
| 15 | HYUNDAI TACOMA | 2009 | US $21,183,478 |
| 16 | W KYRENIA | 2001 | US $17,408,099 |
| 17 | W KITHIRA | 2001 | US $11,506,531 |
| 18 | W KLAIPEDA | 2001 | US $15,420,763 |
| 19 | SEAMAX MYSTIC | 2016 | US $27,786,930 |
| 20 | W KAMPALA | 2001 | US $10,081,467 |
| 21 | MOL PROFICIENCY | 2007 | US $7,577,016 |
| 22 | ONE MATRIX | 2010 | US $42,901,553 |
| 23 | ONE MOTIVATOR | 2011 | US $19,580,716 |
| 24 | ALEXANDRA | 2013 | US $24,292,005 |
| 25 | ONE MARVEL | 2010 | US $11,612,531 |
| 26 | ONE MAGNIFICENCE | 2010 | US $4,772,525 |
| 27 | TS DUBAI | 2007 | US $8,366,539 |
| 28 | ONE MISSION | 2011 | US $16,093,201 |
| 29 | ONE MAJESTY | 2010 | US $27,910,131 |
| 30 | MARY | 2013 | US $25,315,399 |
| 31 | ONE MAXIM | 2010 | US $25,894,839 |
| 32 | ONE MODERN | 2011 | US $34,622,862 |
| 33 | KRISTINA | 2013 | US $25,850,591 |
| 34 | GFS GALAXY | 2009 | US $13,212,983 |
| 35 | PRESTIGE | 2006 | US $14,490,599 |
| 36 | MAERSK ZAMBEZI | 2020 | US $22,969,143 |
| 37 | INVICTA | 2019 | US $10,112,150 |
🇵🇦 CONT LINER POST PMAX from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | YM MOVEMENT | 2013 | US $28,379,463 |
| 2 | EVER USEFUL | 1999 | US $13,792,986 |
| 3 | AKINADA BRIDGE | 2001 | US $15,266,668 |
| 4 | MAERSK PUELO | 2006 | US $48,390,245 |
| 5 | SAN FRANCISCO BRIDGE | 2010 | US $12,201,871 |
| 6 | KMARIN ATLANTICA | 2013 | US $12,497,234 |
| 7 | EVER URSULA | 1999 | US $9,720,618 |
| 8 | MSC FLORENTINA | 2003 | US $15,857,286 |
| 9 | PL GERMANY | 2003 | US $11,991,362 |
| 10 | EVER URBAN | 2000 | US $10,053,528 |
| 11 | MSC MELISSA | 2002 | US $6,618,166 |
| 12 | FORTUNATE | 1996 | US $7,092,329 |
| 13 | EVER URANUS | 1999 | US $4,536,798 |
| 14 | MSC MARINA | 2003 | US $43,412,687 |
| 15 | MSC KRYSTAL | 2008 | US $8,499,675 |
| 16 | MSC STELLA | 2004 | US $31,621,816 |
| 17 | MSC FIAMMETTA | 2008 | US $11,692,982 |
| 18 | MSC SORAYA | 2008 | US $12,121,779 |
| 19 | MSC MAUREEN | 2003 | US $9,229,929 |
| 20 | MSC BARBARA | 2002 | US $11,746,312 |
| 21 | MSC LUDOVICA | 2003 | US $9,852,522 |
| 22 | MSC KATYAYNI | 1996 | US $3,784,909 |
| 23 | MSC CAROLINA | 2005 | US $23,058,082 |
| 24 | MSC MARTA | 2005 | US $12,385,209 |
| 25 | MSC LAURA | 2002 | US $13,874,402 |
| 26 | MSC MICHAELA | 2002 | US $13,140,053 |
| 27 | MOL MAESTRO | 2010 | US $18,040,937 |
| 28 | MSC MARIANNA | 2002 | US $14,199,367 |
| 29 | MSC LORETTA | 2002 | US $2,023,456 |
| 30 | MSC ORIANE | 2008 | US $33,264,768 |
| 31 | MSC SAMANTHA | 1996 | US $7,734,210 |
| 32 | OOCL VANCOUVER | 2006 | US $22,969,143 |
| 33 | MSC DYMPHNA | 1996 | US $11,011,821 |
| 34 | MSC LUISA | 2002 | US $16,334,405 |
| 35 | MSC VANESSA | 2003 | US $15,176,374 |
| 36 | EVER UNITY | 1999 | US $11,696,081 |
| 37 | MARCOS V | 2005 | US $15,772,412 |
| 38 | SAN DIEGO BRIDGE | 2010 | US $17,114,179 |
| 39 | YM MODERATION | 2014 | US $5,204,001 |
| 40 | MOL PREMIUM | 2008 | US $29,076,420 |
| 41 | GEORGE WASHINGTON BRIDGE | 2006 | US $15,490,206 |
| 42 | SEATTLE BRIDGE | 2010 | US $36,915,242 |
| 43 | EVER UTILE | 2000 | US $13,926,400 |
| 44 | MSC DAMLA | 2002 | US $23,027,256 |
| 45 | MSC EUGENIA | 1992 | US $16,456,747 |
| 46 | OSLO TRADER | 2019 | US $14,832,332 |
| 47 | HYUNDAI HIGHNESS | 1996 | US $14,013,586 |
🇭🇰 CONT LINER POST PMAX from Hong Kong S.A.R.
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | OOCL CHICAGO | 2000 | US $14,224,330 |
| 2 | OOCL NEW YORK | 1999 | US $3,981,367 |
| 3 | GENOA EXPRESS | 2014 | US $25,403,099 |
| 4 | HEDWIG SCHULTE | 2011 | US $27,025,537 |
| 5 | MOL GROWTH | 2012 | US $8,959,140 |
| 6 | OOCL AMERICA | 1995 | US $10,387,012 |
| 7 | COSCO SHIPPING RHINE | 2017 | US $27,484,771 |
| 8 | OOCL CALIFORNIA | 1995 | US $12,167,151 |
| 9 | COSCO SHIPPING SEINE | 2017 | US $25,111,288 |
| 10 | COSCO SHIPPING VOLGA | 2017 | US $54,465,549 |
| 11 | COSCO SHIPPING THAMES | 2017 | US $25,338,546 |
| 12 | KOTA MAKMUR | 2013 | US $22,478,175 |
| 13 | KOTA LEGIT | 2014 | US $25,511,868 |
| 14 | MAERSK KARACHI | 1998 | US $11,274,856 |
| 15 | KOTA LEKAS | 2014 | US $12,857,702 |
| 16 | MAERSK KIEL | 1998 | US $9,255,365 |
| 17 | LAURA MAERSK | 2001 | US $4,962,575 |
| 18 | SAFMARINE NOMAZWE | 2004 | US $8,065,448 |
| 19 | MAERSK KINGSTON | 2003 | US $8,940,014 |
| 20 | HENRIKA SCHULTE | 2011 | US $26,850,711 |
| 21 | HERMANN SCHULTE | 2012 | US $26,193,287 |
| 22 | LUNA MAERSK | 2002 | US $20,412,020 |
| 23 | LICA MAERSK | 2001 | US $20,308,639 |
| 24 | SEALAND ILLINOIS | 2000 | US $11,134,572 |
| 25 | OOCL KUALA LUMPUR | 2007 | US $14,524,665 |
| 26 | LEDA MAERSK | 2001 | US $11,427,636 |
| 27 | LAUST MAERSK | 2001 | US $8,201,153 |
| 28 | SEALAND MICHIGAN | 2000 | US $45,409,870 |
| 29 | SEALAND WASHINGTON | 2000 | US $10,124,513 |
| 30 | OOCL ITALY | 2007 | US $17,718,853 |
| 31 | SAFMARINE NOKWANDA | 2005 | US $3,079,148 |
| 32 | MAERSK KALAMATA | 2003 | US $18,153,989 |
| 33 | DETROIT EXPRESS | 2014 | US $13,878,417 |
| 34 | LEXA MAERSK | 2001 | US $8,129,362 |
| 35 | OOCL OAKLAND | 2007 | US $21,055,132 |
| 36 | COSCO SHIPPING DANUBE | 2016 | US $32,308,430 |
| 37 | HANS SCHULTE | 2011 | US $12,052,130 |
| 38 | OOCL SAN FRANCISCO | 2000 | US $11,500,356 |
| 39 | MAERSK KOLKATA | 2003 | US $14,082,724 |
| 40 | BARCELONA EXPRESS | 2014 | US $1,121,390 |
| 41 | LIVORNO EXPRESS | 2014 | US $13,215,018 |
| 42 | OOCL SHANGHAI | 1999 | US $9,507,887 |
| 43 | VENEZIA | 2001 | US $26,949,023 |
🇰🇷 CONT LINER POST PMAX from Korea South
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HYUNDAI JAKARTA | 2007 | US $14,363,475 |
| 2 | SM BUSAN | 2007 | US $28,181,086 |
| 3 | SM NINGBO | 2006 | US $20,270,411 |
| 4 | KMTC DUBAI | 2015 | US $24,630,948 |
| 5 | KMTC MUNDRA | 2008 | US $13,921,414 |
| 6 | KMTC COLOMBO | 2008 | US $17,686,767 |
| 7 | HYUNDAI BANGKOK | 2007 | US $27,569,885 |
| 8 | HYUNDAI OAKLAND | 2009 | US $16,981,582 |
| 9 | SM KWANGYANG | 2007 | US $19,517,153 |
| 10 | HYUNDAI VANCOUVER | 2010 | US $31,777,736 |
| 11 | KMTC DELHI | 2010 | US $24,590,568 |
| 12 | SM LONG BEACH | 2007 | US $11,422,824 |
| 13 | SM YANTIAN | 2006 | US $11,464,188 |
🇵🇹 CONT LINER POST PMAX from Portugal
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TESSA | 2008 | US $35,651,105 |
| 2 | LISBON | 2003 | US $13,588,215 |
| 3 | MSC MICHELA | 2016 | US $14,008,193 |
| 4 | MSC NAOMI | 2015 | US $29,883,155 |
| 5 | MSC CHANNE | 2015 | US $28,834,126 |
| 6 | HELLA | 2011 | US $16,608,172 |
| 7 | HERTA | 2011 | US $17,391,156 |
| 8 | MSC JERSEY | 2014 | US $11,822,333 |
| 9 | MSC GUERNSEY | 2015 | US $27,648,733 |
| 10 | BUXCOAST | 2001 | US $12,322,420 |
| 11 | ALLEGORIA | 2006 | US $14,518,607 |
| 12 | BUXCLIFF | 2001 | US $8,982,256 |
| 13 | MAERSK LAUNCESTON | 2005 | US $17,296,309 |
| 14 | BRUSSELS | 2000 | US $11,247,448 |
| 15 | NORTHERN MAGNUM | 2003 | US $15,991,611 |
| 16 | MSC BRANKA | 2016 | US $32,342,095 |
| 17 | MSC SASHA | 2016 | US $11,328,139 |
| 18 | MSC INDIA | 2002 | US $6,438,782 |
| 19 | TABEA | 2008 | US $48,193,451 |
| 20 | NORTHERN MONUMENT | 2004 | US $16,660,077 |
| 21 | MSC CATERINA | 2015 | US $32,276,240 |
| 22 | MSC JEONGMIN | 2016 | US $31,303,182 |
| 23 | MSC ANZU | 2015 | US $32,308,430 |
| 24 | MSC DOMITILLE | 2015 | US $30,379,699 |
| 25 | NORTHERN MAGNITUDE | 2003 | US $4,567,966 |
| 26 | MSC SILVIA | 2015 | US $32,491,950 |
| 27 | MSC JULIE | 2015 | US $27,835,312 |
| 28 | TALASSA | 2005 | US $21,205,870 |
| 29 | ACTUARIA | 2009 | US $15,763,302 |
| 30 | MSC CLEA | 2016 | US $18,490,119 |
| 31 | MAERSK YANGTZE | 2003 | US $5,224,820 |
| 32 | MSC CHLOE | 2016 | US $33,054,605 |
| 33 | MOL GENESIS | 2012 | US $7,926,893 |
🇸🇬 CONT LINER POST PMAX from Singapore
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | EVER UNIFIC | 1999 | US $5,889,362 |
| 2 | MAERSK YAMUNA | 2004 | US $7,995,762 |
| 3 | WAN HAI 623 | 2006 | US $15,158,996 |
| 4 | NYK FURANO | 2012 | US $20,570,906 |
| 5 | NYK FUSHIMI | 2012 | US $25,723,240 |
| 6 | WAN HAI 622 | 2005 | US $14,755,778 |
| 7 | MAERSK RUBICON | 2013 | US $32,389,787 |
| 8 | KOTA CANTIK | 2012 | US $15,546,690 |
| 9 | WAN HAI 721 | 2009 | US $10,899,052 |
| 10 | NYK FUJI | 2011 | US $5,083,121 |
| 11 | WAN HAI 612 | 2001 | US $9,143,745 |
| 12 | MAERSK CUNENE | 2011 | US $26,607,522 |
| 13 | POLAR MEXICO | 2017 | US $2,055,934 |
| 14 | POLAR ECUADOR | 2017 | US $5,871,347 |
| 15 | POLAR COSTA RICA | 2017 | US $13,663,034 |
| 16 | KOTA CABAR | 2012 | US $26,735,848 |
| 17 | MAERSK DANUBE | 2014 | US $3,868,617 |
| 18 | MAERSK MEMPHIS | 2007 | US $14,652,441 |
| 19 | WAN HAI 613 | 2001 | US $11,144,783 |
| 20 | RIO DE JANEIRO | 2008 | US $14,667,014 |
| 21 | KOTA MACHAN | 2013 | US $17,647,199 |
| 22 | KOTA MEGAH | 2013 | US $20,696,891 |
| 23 | POLAR COLOMBIA | 2017 | US $14,666,961 |
| 24 | KOTA CEMPAKA | 2013 | US $30,459,837 |
| 25 | EVER UNIQUE | 1997 | US $9,043,378 |
| 26 | RIO BRAVO | 2009 | US $30,168,603 |
| 27 | KOTA CARUM | 2011 | US $38,604,758 |
| 28 | MEDITERRANEAN EXPRESS | 2014 | US $28,777,796 |
| 29 | KOTA CAHAYA | 2012 | US $32,391,652 |
| 30 | RIO DE LA PLATA | 2008 | US $28,482,681 |
| 31 | X PRESS ODYSSEY | 2014 | US $8,443,568 |
| 32 | KOTA CEPAT | 2013 | US $21,811,583 |
| 33 | RIO NEGRO | 2008 | US $47,758,717 |
| 34 | WAN HAI 611 | 2001 | US $15,942,812 |
| 35 | RIO MADEIRA | 2009 | US $17,778,799 |
| 36 | WAN HAI 515 | 2013 | US $54,465,549 |
| 37 | RIO BLANCO | 2009 | US $8,032,604 |
| 38 | WAN HAI 516 | 2013 | US $20,984,104 |
| 39 | NYK RUMINA | 2010 | US $29,300,493 |
| 40 | AKA BHUM | 2006 | US $17,911,172 |
| 41 | WAN HAI 513 | 2012 | US $26,055,567 |
| 42 | WAN HAI 511 | 2012 | US $10,822,154 |
| 43 | WAN HAI 512 | 2012 | US $24,889,497 |
| 44 | WAN HAI 722 | 2009 | US $20,111,721 |
| 45 | MAERSK CUANZA | 2012 | US $20,873,469 |
| 46 | MONTE ACONCAGUA | 2009 | US $26,037,821 |
| 47 | WAN HAI 517 | 2013 | US $20,916,715 |
| 48 | EVER SAFETY | 2007 | US $5,775,611 |
| 49 | MOL PRESENCE | 2008 | US $13,810,445 |
| 50 | MAERSK SERANGOON | 2007 | US $10,812,830 |
| 51 | MAERSK SEMBAWANG | 2007 | US $10,384,035 |
| 52 | APL HOLLAND | 2001 | US $22,627,192 |
| 53 | MONTE TAMARO | 2007 | US $22,876,925 |
| 54 | MONTE CERVANTES | 2004 | US $16,149,912 |
| 55 | MONTE ROSA | 2005 | US $8,836,307 |
| 56 | MAERSK SENANG | 2007 | US $17,897,307 |
| 57 | MONTE ALEGRE | 2008 | US $17,990,437 |
| 58 | MAERSK SEMAKAU | 2007 | US $22,969,143 |
| 59 | MAERSK GANGES | 2014 | US $1,058,613 |
| 60 | WAN HAI 626 | 2006 | US $7,758,936 |
| 61 | MAERSK SEBAROK | 2007 | US $17,663,161 |
| 62 | EVER UNITED | 1996 | US $10,098,927 |
| 63 | WAN HAI 723 | 2009 | US $5,574,488 |
| 64 | MONTE OLIVIA | 2004 | US $12,235,924 |
| 65 | EVER UNICORN | 2000 | US $11,961,369 |
| 66 | EVER ULYSSES | 2000 | US $11,873,468 |
| 67 | MONTE PASCOAL | 2005 | US $15,230,646 |
| 68 | BHUDTHI BHUM | 2007 | US $29,935,201 |
| 69 | WAN HAI 625 | 2004 | US $19,987,647 |
| 70 | MONTE AZUL | 2008 | US $3,452,405 |
| 71 | WAN HAI 621 | 2009 | US $27,227,818 |
| 72 | BREMEN BELLE | 2007 | US $8,705,043 |
| 73 | MONTE VERDE | 2005 | US $7,069,338 |
| 74 | EVER UBERTY | 1999 | US $12,962,400 |
| 75 | NYK FUTAGO | 2011 | US $13,775,788 |
🇮🇹 CONT LINER POST PMAX from Italy
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ITAL UNICA | 2001 | US $6,833,250 |
| 2 | ITAL UNIVERSO | 2001 | US $15,974,295 |
| 3 | ITAL USODIMARE | 2000 | US $11,433,898 |
🇨🇾 CONT LINER POST PMAX from Cyprus
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NILEDUTCH BREDA | 2014 | US $15,838,508 |
| 2 | HYUNDAI SHANGHAI | 2006 | US $31,724,973 |
| 3 | HYUNDAI SINGAPORE | 2006 | US $14,100,652 |
| 4 | NILEDUTCH ANTWERPEN | 2015 | US $24,908,860 |
| 5 | CAPE PIONEER | 2017 | US $24,565,998 |
| 6 | MSC BOSPHORUS | 2003 | US $14,408,051 |
| 7 | MSC DARDANELLES | 2003 | US $14,940,775 |
| 8 | MSC AQUARIUS | 2003 | US $18,823,166 |
| 9 | HYUNDAI HONGKONG | 2006 | US $19,053,942 |
| 10 | HYUNDAI TOKYO | 2006 | US $11,381,959 |
| 11 | ATHENS GLORY | 2003 | US $6,859,888 |
| 12 | HYUNDAI BUSAN | 2006 | US $2,339,143 |
| 13 | MSC APOLLO | 2002 | US $7,651,580 |
🇬🇧 CONT LINER POST PMAX from United Kingdom
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | COSCO SHANGHAI | 2001 | US $8,472,906 |
| 2 | COSCO ROTTERDAM | 2002 | US $21,879,652 |
| 3 | COSCO HAMBURG | 2001 | US $9,313,762 |
| 4 | EVER EXCEL | 2002 | US $12,834,745 |
| 5 | EVER EAGLE | 2001 | US $9,082,262 |
| 6 | EVER ETHIC | 2003 | US $13,199,146 |
| 7 | COSCO SINGAPORE | 2001 | US $1,835,941 |
| 8 | EVER ENVOY | 2002 | US $12,084,089 |
| 9 | COSCO HONG KONG | 2002 | US $16,296,776 |
| 10 | EVER ELITE | 2002 | US $17,468,447 |
| 11 | COSCO FELIXSTOWE | 2002 | US $13,861,794 |
| 12 | BRIGHTON | 2008 | US $17,062,187 |
| 13 | COSCO ANTWERP | 2001 | US $6,824,184 |
🇲🇹 CONT LINER POST PMAX from Malta
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CMA CGM COLUMBIA | 2015 | US $28,478,812 |
| 2 | MERKUR OCEAN | 2013 | US $13,643,905 |
| 3 | APL PHILIPPINES | 1996 | US $12,549,102 |
| 4 | CMA CGM LISA MARIE | 2017 | US $24,774,165 |
| 5 | MERKUR FJORD | 2013 | US $11,479,056 |
| 6 | CMA CGM JACQUES JUNIOR | 2016 | US $30,521,500 |
| 7 | CMA CGM RODOLPHE | 2017 | US $24,549,938 |
| 8 | CMA CGM OHIO | 2015 | US $30,376,254 |
| 9 | CMA CGM LEKKI | 2014 | US $24,348,044 |
| 10 | CMA CGM RIO GRANDE | 2016 | US $31,771,219 |
| 11 | CMA CGM CARL ANTOINE | 2017 | US $24,202,556 |
