๐ต๐พ Cargo - Hazard B from Paraguay
# | Ship | Year Built | Price |
---|---|---|---|
1 | VICKY B | 1980 | US $509,625 |
๐ฆ๐ด Cargo - Hazard B from Angola
# | Ship | Year Built | Price |
---|---|---|---|
1 | FOZ DO CUNENE | 2010 | US $32,450,095 |
๐จ๐ณ Cargo - Hazard B from China
# | Ship | Year Built | Price |
---|---|---|---|
1 | TONGDA118 | US $3,708,243 | |
2 | JIN BAO 101 | US $20,033,419 | |
3 | HUXIANGFA20 | US $26,090,857 | |
4 | ZHENLING186 | US $12,815,594 | |
5 | WANLUDONG168 | US $13,107,493 | |
6 | JIANG HAI 3968 | US $13,265,722 | |
7 | GANNANDEHUA032 | US $12,774,210 | |
8 | XIANGJINSHIWEI0098 | US $16,004,330 | |
9 | GANHUASHUNHUA009 | US $12,836,314 | |
10 | JIANGYANG9668 | US $12,586,273 | |
11 | ANBANGJI855 | US $13,161,084 | |
12 | YUDUOJI9938 | US $12,869,278 | |
13 | DESHUN99 | US $20,538,135 | |
14 | SUXUZHOUYE00018 | US $13,560,019 | |
15 | WANCHIZHOUHUA199 | US $12,764,680 | |
16 | YANCHENGJI41038 | US $13,251,414 | |
17 | HUA XING 31 HAO | US $26,218,243 | |
18 | YI HUA YUN 0066 | US $12,542,045 | |
19 | EQIANJIANGHUO1098 | US $3,222,974 | |
20 | JINJIANGHAI19 | US $13,444,905 | |
21 | WANLUDONG6 | US $13,435,472 | |
22 | SUTONGYUANHUO 0016 | US $12,607,706 | |
23 | HU XIANG FA 9 | US $12,691,358 | |
24 | SHUANGSHI18 | US $13,192,005 | |
25 | TONG LING HUA 16 | US $17,586,286 | |
26 | WANGUOYANGYE135 | US $13,957,856 | |
27 | HUXIANGFA15 | US $12,765,544 | |
28 | HUXIANGFA12 | US $14,220,495 | |
29 | XIANGJINSHIWEI0089 | US $22,772,758 | |
30 | JINCHUANJI617 | US $13,386,884 | |
31 | WANCHIZHOUHUA598 | US $12,921,820 | |
32 | HU XIANG FA YOU 3 | US $12,965,930 | |
33 | SUJINLONGCAO226 | US $13,197,617 | |
34 | ZHEZHONGAN032 | US $13,412,010 | |
35 | FUHANGHUA2888 | US $17,221,125 | |
36 | SU JIAO HANG NI 655 | US $13,167,713 | |
37 | CANG HAI 1 | US $13,005,844 | |
38 | HEYOU16 | US $12,970,724 | |
39 | WU HU SHUN FENG 238 | US $11,750,655 | |
40 | WAN WU HU HUO 0591 | US $13,110,512 | |
41 | DA GANG LU DU 2402 | US $15,333,163 | |
42 | WAN HUI HE 2188 | US $13,025,236 | |
43 | SHUNHANGKANGPING | US $23,607,343 | |
44 | AN BANG CAO 318 | US $12,990,461 | |
45 | SUTONG BRIDGE 2 | US $12,843,977 | |
46 | SUDAJINGHUO8188 | US $3,773,522 | |
47 | LIU HANG 066 | US $12,407,583 | |
48 | JIN MAO 9188 | US $17,226,519 | |
49 | WANCHIZHOUHUA228 | US $12,319,972 | |
50 | LULAIZHOUYU71222 | US $13,110,512 | |
51 | LIAODANYU21200 | US $13,116,934 | |
52 | JIANGYANG256 | US $13,910,974 |
๐ฒ๐ญ Cargo - Hazard B from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | NEW LONDON EAGLE | 2015 | US $32,442,139 |
2 | MANTICORE | 2014 | US $1,746,859 |
3 | PACIFIC WEST | 2012 | US $25,665,871 |
4 | CAPE MALE | 2009 | US $7,326,056 |
5 | GH BORA | 2009 | US $4,330,556 |
6 | STARSHIP PEGASUS | 2013 | US $4,399,152 |
7 | MOL TRIBUTE | 2017 | US $36,387,098 |
8 | HEUNG A XIAMEN | 2015 | US $4,352,655 |
9 | SEAMAX NEW HAVEN | 2005 | US $20,195,938 |
10 | VEGA VELA | 2005 | US $4,327,580 |
11 | RENA P | 2007 | US $19,897,276 |
12 | GOLDEN KAROO | 2013 | US $35,015,130 |
๐ง๐ฟ Cargo - Hazard B from Belize
# | Ship | Year Built | Price |
---|---|---|---|
1 | MARIA | 1992 | US $1,449,426 |
Cargo - Hazard B from
# | Ship | Year Built | Price |
---|---|---|---|
1 | AN LI | 2000 | US $23,713,379 |
๐ฒ๐น Cargo - Hazard B from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | ND ARMONIA | 2011 | US $15,199,727 |
2 | CMA CGM A.LINCOLN | 2017 | US $35,059,863 |
3 | MEGALOPOLIS | 2013 | US $29,551,406 |
4 | DIONYSSIS A | 2008 | US $375,812 |
5 | CMA CGM GALICIA | 2007 | US $587,737 |
6 | CMA CGM ESTELLE | 2018 | US $24,883,544 |
7 | YIGITCAN A | 2001 | US $1,770,356 |
8 | MSC ATHENS | 2013 | US $32,273,536 |
9 | OREA | 2015 | US $4,979,228 |
10 | CMA CGM FIGARO | 2010 | US $39,969,508 |
11 | CMA CGM SAIGON | 2008 | US $1,684,490 |
12 | CMA CGM CALLAO | 2007 | US $434,474 |
13 | X PRESS MONTE BIANCO | 2003 | US $1,389,024 |
14 | POL STELLA | 2009 | US $53,301,446 |
๐ฐ๐ท Cargo - Hazard B from Korea South
# | Ship | Year Built | Price |
---|---|---|---|
1 | ILSHIN GREEN IRIS | 2018 | US $4,796,469 |
2 | SM NINGBO | 2006 | US $20,270,411 |
3 | KMTC NHAVA SHEVA | 2008 | US $5,257,875 |
4 | KMTC NINGBO | 2013 | US $4,774,054 |
5 | POS SHANGHAI | 2009 | US $3,405,779 |
6 | CHANGSEONG6HO | US $12,584,203 |
๐ฎ๐ฉ Cargo - Hazard B from Indonesia
# | Ship | Year Built | Price |
---|---|---|---|
1 | MOCHTAR PRABUMANGKUNEGARA | 1983 | US $1,003,677 |
2 | MERATUS JAYAGIRI | 2000 | US $1,945,715 |
3 | MERATUS MEDAN 1 | 1996 | US $1,110,182 |
4 | OCEANIC SUCCESS | 2016 | US $5,514,138 |
5 | RED ROCK | 2000 | US $6,151,686 |
6 | TIRTA SAMUDRA XXXII | 2013 | US $20,111,721 |
7 | MERATUS SANGATTA | 1996 | US $4,396,939 |
8 | KLM DUMAI HARAPAN | US $998,722 |
๐ฑ๐ท Cargo - Hazard B from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | MAIPO | 2010 | US $36,056,555 |
2 | AITOLIKOS | 2009 | US $2,515,242 |
3 | X PRESS BARDSEY | 2013 | US $19,216,665 |
4 | MSC HINA | 1994 | US $12,882,118 |
5 | ATACAMA | 2016 | US $30,521,500 |
6 | YM INVENTIVE | 2007 | US $5,990,831 |
7 | MSC REETII | 2002 | US $2,325,495 |
8 | ACX PEARL | 2008 | US $2,725,039 |
9 | POLAR CHILE | 2018 | US $31,307,575 |
10 | NORTHERN DEPENDANT | 2008 | US $4,784,755 |
11 | SEALAND LOS ANGELES | 2008 | US $2,698,624 |
12 | OKEE AUGUST | 1998 | US $5,337,124 |
13 | CONTSHIP OAK | 2007 | US $2,438,842 |
14 | MSC QINGDAO | 2004 | US $12,526,977 |
15 | CORCOVADO | 2015 | US $25,009,308 |
16 | NAVIOS UNISON | 2010 | US $35,651,105 |
17 | MSC BIANCA | 2019 | US $36,462,393 |
18 | ATLANTIC PEACH | 2009 | US $1,964,005 |
19 | CMA CGM CORNEILLE | 2009 | US $17,824,760 |
20 | MSC RAPALLO | 2011 | US $29,935,201 |
21 | LUCKY DRAGON | 1996 | US $2,992,951 |
22 | MSC BENEDETTA | 2011 | US $44,850,748 |
23 | MSC CORUNA | 2011 | US $32,803,719 |
24 | DEBUSSY | 2009 | US $4,995,275 |
25 | EM KEA | 2007 | US $4,589,106 |
26 | SUAPE EXPRESS | 2008 | US $25,063,830 |
27 | MUNKSUND | 2012 | US $4,673,126 |
28 | APL MINNESOTA | 2008 | US $27,485,219 |
29 | TRF PARTICI | 2010 | US $5,484,727 |
30 | JPO LIBRA | 2005 | US $6,050,456 |
31 | GSL KITHIRA | 2009 | US $17,308,453 |
32 | MSC MALENA | 2000 | US $2,369,201 |
33 | RDO CONCORD | 2009 | US $25,552,994 |
34 | ELBSPIRIT | 2008 | US $4,686,303 |
35 | NORTHERN DEBONAIR | 2007 | US $4,920,761 |
36 | MERKUR ARCHIPELAGO | 2009 | US $23,731,018 |
37 | ANL GIPPSLAND | 2013 | US $32,038,721 |
38 | ILSE D | 2001 | US $15,260,426 |
๐ฌ๐ง Cargo - Hazard B from United Kingdom
# | Ship | Year Built | Price |
---|---|---|---|
1 | COSCO SHANGHAI | 2001 | US $8,472,906 |
2 | COSCO ANTWERP | 2001 | US $6,824,184 |
3 | STENA SCOTIA | 1996 | US $8,344,376 |
๐ธ๐ฌ Cargo - Hazard B from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | MAERSK NAIROBI | 2009 | US $3,698,707 |
2 | CAP CARMEL | 2003 | US $15,871,541 |
3 | NYK CLARA | 2008 | US $28,857,250 |
4 | PACIFIC DALIAN | 2008 | US $1,137,110 |
5 | X PRESS EUPHRATES | 2006 | US $7,787,973 |
6 | RIO BRAVO | 2009 | US $30,168,603 |
7 | WAN HAI 308 | 2011 | US $10,603,414 |
8 | NYK VIRGO | 2007 | US $21,239,874 |
9 | RIO BLANCO | 2009 | US $8,032,604 |
10 | MAERSK STRALSUND | 2005 | US $18,101,824 |
11 | GREEN OCEAN | 2019 | US $25,962,360 |
12 | RTM DJULPAN | 2013 | US $3,770,956 |
๐ญ๐ฐ Cargo - Hazard B from Hong Kong S.A.R.
# | Ship | Year Built | Price |
---|---|---|---|
1 | SEASPAN BRAVO | 2014 | US $32,218,773 |
2 | COSCO AQABA | 2013 | US $8,974,358 |
3 | OOCL CHARLESTON | 2010 | US $17,005,470 |
4 | CSCL MERCURY | 2011 | US $34,615,624 |
5 | SEASPAN FALCON | 2018 | US $24,938,369 |
6 | GLORY OCEAN | 2007 | US $2,813,597 |
7 | UNI ACCORD | 1997 | US $2,278,860 |
8 | CMA CGM MUNDRA | 2018 | US $27,648,752 |
9 | GLORY SHANGHAI | 2015 | US $4,122,262 |
10 | SAFMARINE NOKWANDA | 2005 | US $3,079,148 |
11 | ULSAN | 2002 | US $10,099,717 |
12 | SINOTRANS KAOHSIUNG | 2017 | US $10,864,908 |
13 | GLORY ZHENDONG | 2016 | US $1,969,549 |
๐ต๐น Cargo - Hazard B from Portugal
# | Ship | Year Built | Price |
---|---|---|---|
1 | LISBON | 2003 | US $13,588,215 |
2 | MSC WESER | 2001 | US $355,071 |
3 | JPO AQUARIUS | 2000 | US $3,246,284 |
4 | KRISTIN SCHEPERS | 2008 | US $2,522,212 |
5 | AS RAGNA | 2009 | US $5,550,593 |
6 | CT PACHUCA | 2005 | US $2,486,255 |
7 | TAILWIND PANDA 002 | 2007 | US $2,870,767 |
8 | AS ROMINA | 2009 | US $7,507,400 |
9 | WEC MONDRIAAN | 2006 | US $856,206 |
10 | MSC MASHA 3 | 1998 | US $2,097,430 |
11 | AS FATIMA | 2008 | US $2,581,137 |
12 | MSC SARA ELENA | 2015 | US $32,678,653 |
13 | AMBERLAND | 2010 | US $5,495,627 |
๐จ๐พ Cargo - Hazard B from Cyprus
# | Ship | Year Built | Price |
---|---|---|---|
1 | HYUNDAI SINGAPORE | 2006 | US $14,100,652 |
2 | GERDA | 2009 | US $3,605,177 |
3 | CONTSHIP ICE | 2011 | US $3,977,502 |
4 | SAN LORENZO | 2014 | US $5,103,978 |
5 | AAL GLADSTONE | 2009 | US $33,156,102 |
๐ต๐ฆ Cargo - Hazard B from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | ONE HONOLULU | 2012 | US $32,218,773 |
2 | BAY BRIDGE | 2010 | US $26,632,380 |
3 | MAERSK IYO | 2013 | US $28,340,635 |
4 | MERIOS | 2003 | US $1,877,864 |
5 | TS HONGKONG | 2006 | US $1,973,831 |
6 | SPIL KARTINI | 2008 | US $7,059,220 |
7 | NAVIOS MAGNOLIA | 2008 | US $7,585,976 |
8 | MSC SAMAR | 2019 | US $51,741,618 |
9 | MSC REBECCA | 1997 | US $11,289,664 |
10 | ARICA BRIDGE | 2010 | US $2,619,878 |
11 | OEL INDIA | 2008 | US $1,047,144 |
12 | MSC MARINA | 2003 | US $43,412,687 |
13 | MOL SPARKLE | 2009 | US $1,829,093 |
14 | PEARL RIVER BRIDGE | 2008 | US $4,498,031 |
15 | ONE HAMBURG | 2009 | US $27,194,835 |
16 | MSC LEIGH | 2006 | US $11,674,563 |
17 | AEGEAN EXPRESS | 1997 | US $2,053,326 |
18 | MSC EVA | 2010 | US $60,118,343 |
19 | MSC LUCIANA | 2009 | US $29,466,774 |
20 | MSC REGULUS | 2012 | US $16,040,702 |
21 | MSC LORENA | 2006 | US $23,486,143 |
22 | MSC CAROLINA | 2005 | US $23,058,082 |
23 | EVER GOODS | 2018 | US $53,375,428 |
24 | MSC LAURA | 2002 | US $13,874,402 |
25 | CAIYUNHE | 2000 | US $3,946,224 |
26 | WISDOM GRACE | 1998 | US $2,239,835 |
27 | MSC DEILA | 2012 | US $14,684,653 |
28 | MSC INGRID | 1999 | US $11,058,821 |
29 | MSC CARMEN | 2008 | US $1,247,101 |
30 | MSC ROSARIA | 2007 | US $2,672,003 |
31 | MSC ANIELLO | 2000 | US $3,873,885 |
32 | MSC VANESSA | 2003 | US $15,176,374 |
33 | PISCES LEADER | 2014 | US $37,526,301 |
34 | ARDA | 1984 | US $2,501,948 |
35 | AFER | 1991 | US $1,147,043 |
Cargo - Hazard B from
# | Ship | Year Built | Price |
---|---|---|---|
1 | TORONTO EXPRESS | 2003 | US $11,535,604 |
๐ง๐ธ Cargo - Hazard B from Bahamas
# | Ship | Year Built | Price |
---|---|---|---|
1 | CMA CGM AFRICA TWO | 2010 | US $9,718,957 |
๐ฎ๐ฑ Cargo - Hazard B from Israel
# | Ship | Year Built | Price |
---|---|---|---|
1 | ZIM CONSTANZA | 2010 | US $15,896,859 |
2 | ZIM TARRAGONA | 2010 | US $4,459,915 |
๐ฆ๐ฌ Cargo - Hazard B from Antigua And Barbuda
# | Ship | Year Built | Price |
---|---|---|---|
1 | BERNHARD SCHEPERS | 2011 | US $5,185,476 |
2 | JSP TITAN | 1996 | US $693,258 |
3 | BBC ONYX | 2011 | US $15,761,851 |
๐ฉ๐ฐ Cargo - Hazard B from Denmark
# | Ship | Year Built | Price |
---|---|---|---|
1 | OLIVIA MAERSK | 2003 | US $18,400,433 |
2 | HANNE DANICA | 1992 | US $2,123,480 |
3 | HUMBRIA SEAWAYS | US $31,181,621 | |
4 | FLANDRIA SEAWAYS | 2020 | US $53,301,446 |
๐ง๐ท Cargo - Hazard B from Brazil
# | Ship | Year Built | Price |
---|---|---|---|
1 | VICENTE PINZON | 2014 | US $27,014,233 |
2 | MERCOSUL ITAJAI | 2015 | US $14,689,933 |
3 | UP DIAMANTE | 2007 | US $22,058,078 |
๐น๐ผ Cargo - Hazard B from Taiwan
# | Ship | Year Built | Price |
---|---|---|---|
1 | KANWAY GLOBAL | 1998 | US $2,820,811 |
2 | YM HORIZON | 2005 | US $2,006,124 |
๐บ๐ธ Cargo - Hazard B from United States
# | Ship | Year Built | Price |
---|---|---|---|
1 | NATIONAL GLORY | 1988 | US $1,262,859 |
2 | SOVEREIGN | 1980 | US $1,087,803 |
3 | BARBARA 0PA | US $20,698,323 |
๐ฒ๐พ Cargo - Hazard B from Malaysia
# | Ship | Year Built | Price |
---|---|---|---|
1 | DANUM 173 | 2006 | US $1,729,371 |
2 | 9999433 | 2005 | US $12,144,071 |
3 | 3333325 | US $26,372,814 |
๐ป๐ณ Cargo - Hazard B from Vietnam
# | Ship | Year Built | Price |
---|---|---|---|
1 | HAIAN MIND | 2012 | US $10,718,032 |
2 | PROGRESS | 2008 | US $5,839,854 |
3 | NAM KHANH 569 | 2006 | US $16,761,631 |
4 | 47 | US $22,511,507 |
๐ฉ๐ช Cargo - Hazard B from Germany
# | Ship | Year Built | Price |
---|---|---|---|
1 | ESSEN EXPRESS | 2013 | US $29,551,406 |
2 | HAMBURG EXPRESS | 2012 | US $18,196,552 |
3 | BSH TESTUNIT 222 | US $13,463,158 |
๐ธ๐ช Cargo - Hazard B from Sweden
# | Ship | Year Built | Price |
---|---|---|---|
1 | ATLANTIC COMPASS | 1984 | US $4,898,410 |
๐ซ๐ท Cargo - Hazard B from France
# | Ship | Year Built | Price |
---|---|---|---|
1 | CMA CGM SINNAMARY | 2020 | US $4,530,584 |
๐ฏ๐ต Cargo - Hazard B from Japan
# | Ship | Year Built | Price |
---|---|---|---|
1 | SHIGENOBU | 2017 | US $3,699,183 |
๐ณ๐ฑ Cargo - Hazard B from Netherlands
# | Ship | Year Built | Price |
---|---|---|---|
1 | MARJA | 1995 | US $943,152 |
Cargo - Hazard B from
# | Ship | Year Built | Price |
---|---|---|---|
1 | APL JAPAN | 1995 | US $15,232,308 |
2 | CHICAGO BRIDGE | 2001 | US $30,172,525 |
3 | RISER ANNE | 1985 | US $2,571,849 |
4 | LAVENDER | 1996 | US $14,029,628 |
๐ซ๐ด Cargo - Hazard B from Faroe Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | HANS A BAKKA | 2015 | US $895,573 |
๐ธ๐ฑ Cargo - Hazard B from Sierra Leone
# | Ship | Year Built | Price |
---|---|---|---|
1 | LUCKY STAR | 2010 | US $5,925,685 |
๐ป๐บ Cargo - Hazard B from Vanuatu
# | Ship | Year Built | Price |
---|---|---|---|
1 | LADY KEISH | 1999 | US $3,645,839 |
๐ฉ๐ฟ Cargo - Hazard B from Algeria
# | Ship | Year Built | Price |
---|---|---|---|
1 | SEDRATA | 2011 | US $14,908,148 |
๐ฏ๐ด Cargo - Hazard B from Jordan
# | Ship | Year Built | Price |
---|---|---|---|
1 | BASRAH | 2014 | US $28,433,063 |
๐ฐ๐ณ Cargo - Hazard B from Saint Kitts And Nevis
# | Ship | Year Built | Price |
---|---|---|---|
1 | SONIC | 1984 | US $2,062,365 |
๐ท๐บ Cargo - Hazard B from Russia
# | Ship | Year Built | Price |
---|---|---|---|
1 | VOLGO DON 235 | 1979 | US $3,644,851 |
2 | FESCO NEVELSK | 2003 | US $5,941,427 |
๐ซ๐ฎ Cargo - Hazard B from Finland
# | Ship | Year Built | Price |
---|---|---|---|
1 | FINNPULP | 2002 | US $15,801,584 |
๐ง๐ช Cargo - Hazard B from Belgium
# | Ship | Year Built | Price |
---|---|---|---|
1 | VICTORINE | 2000 | US $17,900,626 |
๐จ๐ผ Cargo - Hazard B from Curaรงao
# | Ship | Year Built | Price |
---|---|---|---|
1 | INGA B | 1964 | US $2,036,180 |
๐ฑ๐บ Cargo - Hazard B from Luxembourg
# | Ship | Year Built | Price |
---|---|---|---|
1 | MARFRET NIOLON | 1991 | US $43,365,567 |
๐ต๐ญ Cargo - Hazard B from Philippines
# | Ship | Year Built | Price |
---|---|---|---|
1 | THOR | 1977 | US $15,125,417 |
๐จ๐ฟ Cargo - Hazard B from Czech Republic
# | Ship | Year Built | Price |
---|---|---|---|
1 | N3G3GJBWW55HJCM | US $14,497,513 |
๐ต๐ฐ Cargo - Hazard B from Pakistan
# | Ship | Year Built | Price |
---|---|---|---|
1 | AL TAIBA | US $12,869,278 |
๐ฑ๐ฐ Cargo - Hazard B from Sri Lanka
# | Ship | Year Built | Price |
---|---|---|---|
1 | AL AKBARI | US $12,857,445 |
Cargo - Hazard B from
# | Ship | Year Built | Price |
---|---|---|---|
1 | 333333123 | US $1,373,675 |