The estimate of the value of the ship's ZHEHAIYANHUO02176 sale is an estimate. We consider the following parameters:
- Lifetime in service ZHEHAIYANHUO02176
- Number of crossings
- Dimensions of the ship ZHEHAIYANHUO02176
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ocean ships for sale in China
| # | ZHEHAIYANHUO02176 | |
|---|---|---|
| 1 | Name of vessel | ZHEHAIYANHUO02176 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413820299 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | ZHEHAIYANHUO02176 | |
|---|---|---|
| 1 | Name of vessel | ZHEHAIYANHUO02176 | 
| 2 | Gross Tonnage | |
| 3 | Length | 38 | 
| 4 | Breadth | 7 | 
| # | ZHEHAIYANHUO02176 | |
|---|---|---|
| 1 |   | ZHEHAIYANHUO02176 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner ZHEHAIYANHUO02176
The owner of the ship is listed as not specified
ZHEHAIYANHUO02176 price
Our experts have estimated the value of the ZHEHAIYANHUO02176 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 12,919,971 | ||
| 2023 | 12,823,541 | $-96,430 | -1% | 
| 2024 | 7,768,876 | $-5,054,665 | -65% | 
| 2025 | 7,932,733 | $163,857 | 2% | 
| 2026 | 9,521,618 | $1,588,885 | 17% | 
| 2027 | 7,911,873 | $-1,609,745 | -20% | 
| 2028 | 7,408,592 | $-503,281 | -7% | 
| 2029 | 6,616,114 | $-792,478 | -12% | 
| 2030 | 6,885,253 | $269,139 | 4% | 
| 2031 | 5,068,222 | $-1,817,031 | -36% | 
| 2032 | 4,702,506 | $-365,716 | -8% | 
| 2033 | 3,280,552 | $-1,421,954 | -43% | 
| 2034 | 3,065,871 | $-214,681 | -7% | 
| 2035 | 3,487,473 | $421,602 | 12% | 
| 2036 | 2,946,821 | $-540,652 | -18% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















